Usage statistics for arteli.fi

Summary Period: November 2026
Generated 18-Nov-2026 18:17 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2026
Total Hits 510255
Total Files 342655
Total Pages 390027
Total Visits 48974
Total kB Files 36066346
Total Unique Sites 28055
Total Unique URLs 12330
Total Unique Referrers 2044
Total Unique User Agents 2289
. Avg Max
Hits per Hour 1181 9241
Hits per Day 28347 51922
Files per Day 19036 34598
Pages per Day 21668 39953
Sites per Day 1558 6421
Visits per Day 2720 7632
kB Files per Day 2003686 4128162
Hits by Response Code
Undefined response code 0.03% 132
Code 200 - OK 67.15% 342655
Code 206 - Partial Content 0.10% 486
Code 301 - Moved Permanently 0.11% 563
Code 302 - Found 5.46% 27847
Code 304 - Not Modified 0.04% 206
Code 400 - Bad Request 0.58% 2945
Code 403 - Forbidden 0.11% 585
Code 404 - Not Found 25.59% 130549
Code 405 - Method Not Allowed 0.01% 51
Code 408 - Request Timeout 0.81% 4134
Code 500 - Internal Server Error 0.02% 88
Code 501 - Not Implemented 0.00% 14

Daily usage for November 2026

Daily Statistics for November 2026
Day Hits Files Pages Visits Sites kB F
1 37527 7.35% 29398 8.58% 32973 8.45% 1712 3.50% 1454 5.18% 3466134 9.61%
2 51093 10.01% 34598 10.10% 39953 10.24% 2342 4.78% 3255 11.60% 4128162 11.45%
3 38840 7.61% 28638 8.36% 29907 7.67% 1701 3.47% 2004 7.14% 3778461 10.48%
4 51922 10.18% 20604 6.01% 25788 6.61% 1890 3.86% 1619 5.77% 2618781 7.26%
5 27619 5.41% 17529 5.12% 19224 4.93% 1708 3.49% 1378 4.91% 1930460 5.35%
6 22267 4.36% 16997 4.96% 17267 4.43% 1874 3.83% 1382 4.93% 1824607 5.06%
7 22064 4.32% 13935 4.07% 18382 4.71% 1951 3.98% 1494 5.33% 1654506 4.59%
8 24429 4.79% 17948 5.24% 17042 4.37% 1711 3.49% 1604 5.72% 1776310 4.93%
9 22954 4.50% 15812 4.61% 17936 4.60% 1671 3.41% 1652 5.89% 1718393 4.76%
10 24581 4.82% 17888 5.22% 20827 5.34% 1639 3.35% 1502 5.35% 1584974 4.39%
11 22725 4.45% 16548 4.83% 19654 5.04% 1781 3.64% 1944 6.93% 1500495 4.16%
12 17239 3.38% 13903 4.06% 14120 3.62% 2467 5.04% 2240 7.98% 1495515 4.15%
13 21104 4.14% 15971 4.66% 15127 3.88% 3238 6.61% 2323 8.28% 1621594 4.50%
14 21852 4.28% 15617 4.56% 17386 4.46% 4376 8.94% 2649 9.44% 1600992 4.44%
15 17095 3.35% 11351 3.31% 14126 3.62% 4308 8.80% 2671 9.52% 1054258 2.92%
16 30166 5.91% 19861 5.80% 25455 6.53% 7632 15.58% 6421 22.89% 1605075 4.45%
17 39334 7.71% 26652 7.78% 34288 8.79% 4074 8.32% 3051 10.88% 1661323 4.61%
18 17444 3.42% 9405 2.74% 10572 2.71% 2993 6.11% 2344 8.36% 1046305 2.90%

Hourly usage for November 2026

Hourly Statistics for November 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1132 20376 3.99% 804 14480 4.23% 900 16212 4.16% 85132 1532382 4.25%
1 1101 19827 3.89% 772 13911 4.06% 853 15358 3.94% 87970 1583464 4.39%
2 1064 19152 3.75% 748 13465 3.93% 857 15440 3.96% 85609 1540968 4.27%
3 1147 20663 4.05% 838 15092 4.40% 875 15767 4.04% 92753 1669556 4.63%
4 1306 23508 4.61% 861 15504 4.52% 1012 18229 4.67% 90519 1629341 4.52%
5 1119 20155 3.95% 760 13695 4.00% 868 15625 4.01% 86326 1553869 4.31%
6 1087 19566 3.83% 780 14050 4.10% 863 15537 3.98% 84603 1522849 4.22%
7 1046 18839 3.69% 816 14692 4.29% 862 15523 3.98% 86073 1549322 4.30%
8 1199 21583 4.23% 793 14286 4.17% 935 16838 4.32% 84450 1520098 4.21%
9 1163 20946 4.11% 690 12421 3.62% 807 14537 3.73% 81938 1474891 4.09%
10 1174 21141 4.14% 786 14156 4.13% 767 13814 3.54% 92698 1668564 4.63%
11 1295 23311 4.57% 848 15270 4.46% 910 16390 4.20% 92908 1672343 4.64%
12 1236 22259 4.36% 757 13633 3.98% 940 16937 4.34% 83017 1494309 4.14%
13 1379 24831 4.87% 770 13872 4.05% 926 16676 4.28% 82885 1491930 4.14%
14 1299 23389 4.58% 787 14179 4.14% 977 17586 4.51% 83467 1502403 4.17%
15 1921 34595 6.78% 1240 22332 6.52% 1464 26361 6.76% 96679 1740229 4.83%
16 1225 22060 4.32% 793 14277 4.17% 959 17279 4.43% 80748 1453465 4.03%
17 1125 20262 3.97% 749 13489 3.94% 927 16700 4.28% 77363 1392525 3.86%
18 1085 19534 3.83% 774 13938 4.07% 835 15041 3.86% 71874 1293735 3.59%
19 996 17938 3.52% 690 12433 3.63% 759 13677 3.51% 71396 1285120 3.56%
20 1125 20264 3.97% 746 13436 3.92% 861 15499 3.97% 75121 1352180 3.75%
21 1157 20827 4.08% 799 14398 4.20% 926 16671 4.27% 79889 1438010 3.99%
22 1018 18338 3.59% 719 12948 3.78% 773 13928 3.57% 78232 1408179 3.90%
23 938 16891 3.31% 705 12698 3.71% 800 14402 3.69% 72034 1296612 3.60%

Top 30 of 12330 Total URLs
# Hits kB F URL
1 69603 13.64% 11685983 32.40% /status/usage_202501.html
2 69529 13.63% 301311 0.84% /secure/gallery/
3 50003 9.80% 8380641 23.24% /status/usage_202412.html
4 36668 7.19% 5991158 16.61% /status/usage_202609.html
5 17697 3.47% 35637 0.10% /status/
6 14589 2.86% 2404855 6.67% /status/usage_202308.html
7 14046 2.75% 1402017 3.89% /status/usage_202611.html
8 11375 2.23% 1817261 5.04% /status/usage_202512.html
9 10124 1.98% 40084 0.11% /
10 1713 0.34% 86133 0.24% /status/usage_202610.html
11 652 0.13% 1740 0.00% /heini/koirat/
12 615 0.12% 8461 0.02% /status/usage_202312.html
13 463 0.09% 900 0.00% /heini/
14 431 0.08% 5715 0.02% /status/usage_202110.html
15 407 0.08% 1131 0.00% /tero/
16 366 0.07% 627 0.00% /jaakko/kuvia/
17 351 0.07% 631 0.00% /niko/kuvat/
18 310 0.06% 588 0.00% /jaakko/
19 309 0.06% 553 0.00% /aurora/
20 309 0.06% 664 0.00% /henriikka/
21 282 0.06% 363 0.00% /jaakko/kuvia/ajopelit/
22 265 0.05% 579 0.00% /niko/
23 196 0.04% 2549 0.01% /status/usage_202604.html
24 191 0.04% 2624 0.01% /status/usage_202601.html
25 191 0.04% 2710 0.01% /status/usage_202605.html
26 191 0.04% 2596 0.01% /status/usage_202608.html
27 184 0.04% 2526 0.01% /status/usage_202606.html
28 183 0.04% 2265 0.01% /status/usage_202603.html
29 182 0.04% 2170 0.01% /status/usage_202602.html
30 182 0.04% 2431 0.01% /status/usage_202607.html

Top 10 of 12330 Total URLs By kB F
# Hits kB F URL
1 69603 13.64% 11685983 32.40% /status/usage_202501.html
2 50003 9.80% 8380641 23.24% /status/usage_202412.html
3 36668 7.19% 5991158 16.61% /status/usage_202609.html
4 14589 2.86% 2404855 6.67% /status/usage_202308.html
5 11375 2.23% 1817261 5.04% /status/usage_202512.html
6 14046 2.75% 1402017 3.89% /status/usage_202611.html
7 69529 13.63% 301311 0.84% /secure/gallery/
8 1713 0.34% 86133 0.24% /status/usage_202610.html
9 10124 1.98% 40084 0.11% /
10 17697 3.47% 35637 0.10% /status/

Top 10 of 299 Total Entry Pages
# Hits Visits URL
1 69529 13.63% 27388 62.36% /secure/gallery/
2 10124 1.98% 7708 17.55% /
3 14046 2.75% 2229 5.08% /status/usage_202611.html
4 1713 0.34% 1381 3.14% /status/usage_202610.html
5 615 0.12% 374 0.85% /status/usage_202312.html
6 431 0.08% 235 0.54% /status/usage_202110.html
7 11375 2.23% 217 0.49% /status/usage_202512.html
8 17697 3.47% 131 0.30% /status/
9 407 0.08% 91 0.21% /tero/
10 652 0.13% 85 0.19% /heini/koirat/

Top 10 of 305 Total Exit Pages
# Hits Visits URL
1 69529 13.63% 27199 62.34% /secure/gallery/
2 10124 1.98% 7002 16.05% /
3 14046 2.75% 2514 5.76% /status/usage_202611.html
4 1713 0.34% 1368 3.14% /status/usage_202610.html
5 652 0.13% 323 0.74% /heini/koirat/
6 615 0.12% 248 0.57% /status/usage_202312.html
7 11375 2.23% 214 0.49% /status/usage_202512.html
8 17697 3.47% 197 0.45% /status/
9 351 0.07% 114 0.26% /niko/kuvat/
10 431 0.08% 105 0.24% /status/usage_202110.html

Top 30 of 28055 Total Sites
# Hits Files kB F Visits Hostname
1 119509 23.42% 119509 34.88% 20065279 55.63% 5 0.01% 37-27-65-158.ptr
2 51015 10.00% 51015 14.89% 8388636 23.26% 7 0.01% 37.139.53.7
3 24730 4.85% 240 0.07% 28219 0.08% 29 0.06% 246.194.107.136.bc.googleusercontent.com
4 17384 3.41% 17384 5.07% 34348 0.10% 3 0.01% vmi3626375.contaboserver.net
5 13004 2.55% 9689 2.83% 28618 0.08% 84 0.17% discovery-crawler3.blex.seranking.com
6 11137 2.18% 11137 3.25% 1814252 5.03% 127 0.26% 5.142.214.250
7 10946 2.15% 104 0.03% 10504 0.03% 5 0.01% 86.234.108.136.bc.googleusercontent.com
8 9246 1.81% 6949 2.03% 20189 0.06% 31 0.06% 216.73.216.135
9 7570 1.48% 80 0.02% 9495 0.03% 8 0.02% 177.186.39.34.bc.googleusercontent.com
10 4972 0.97% 4970 1.45% 552510 1.53% 8 0.02% nat-100-72-46-192-27-sh3.natanet.ru
11 4332 0.85% 531 0.15% 3844 0.01% 69 0.14% 45.138.12.44
12 4273 0.84% 4273 1.25% 444390 1.23% 8 0.02% host-212-34-133-253.hosted-by-vdsina.com
13 4142 0.81% 3666 1.07% 247497 0.69% 12 0.02% 213.209.159.133
14 3710 0.73% 3185 0.93% 70342 0.20% 420 0.86% 216.244.66.230
15 3485 0.68% 2547 0.74% 7155 0.02% 19 0.04% 216.73.217.104
16 3070 0.60% 62 0.02% 4222 0.01% 2 0.00% 45.148.10.125
17 2396 0.47% 2390 0.70% 206019 0.57% 3 0.01% 74.7.243.247
18 2287 0.45% 2281 0.67% 198548 0.55% 1 0.00% 74.7.227.46
19 1705 0.33% 1203 0.35% 3933 0.01% 1 0.00% 83.142.52.58
20 1554 0.30% 146 0.04% 1370 0.00% 4 0.01% 185.177.72.13
21 1421 0.28% 1413 0.41% 17030 0.05% 1 0.00% 80-186-9-76.elisa-mobile.fi
22 1372 0.27% 7 0.00% 740 0.00% 7 0.01% 193.32.162.148
23 1346 0.26% 1313 0.38% 120945 0.34% 2 0.00% 68.210.149.241
24 1305 0.26% 60 0.02% 975 0.00% 26 0.05% 195.178.110.159
25 1231 0.24% 12 0.00% 1460 0.00% 4 0.01% 118.171.236.35.bc.googleusercontent.com
26 1166 0.23% 5 0.00% 6324 0.02% 5 0.01% 45.148.10.5
27 1087 0.21% 649 0.19% 43889 0.12% 1 0.00% 213.209.159.175
28 1079 0.21% 816 0.24% 80830 0.22% 1 0.00% 185.93.89.167
29 1065 0.21% 804 0.23% 65641 0.18% 3 0.01% 77.90.185.239
30 1046 0.20% 84 0.02% 1029 0.00% 2 0.00% 185.177.72.29

Top 10 of 28055 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 119509 23.42% 119509 34.88% 20065279 55.63% 5 0.01% 37-27-65-158.ptr
2 51015 10.00% 51015 14.89% 8388636 23.26% 7 0.01% 37.139.53.7
3 11137 2.18% 11137 3.25% 1814252 5.03% 127 0.26% 5.142.214.250
4 4972 0.97% 4970 1.45% 552510 1.53% 8 0.02% nat-100-72-46-192-27-sh3.natanet.ru
5 4273 0.84% 4273 1.25% 444390 1.23% 8 0.02% host-212-34-133-253.hosted-by-vdsina.com
6 4142 0.81% 3666 1.07% 247497 0.69% 12 0.02% 213.209.159.133
7 2396 0.47% 2390 0.70% 206019 0.57% 3 0.01% 74.7.243.247
8 2287 0.45% 2281 0.67% 198548 0.55% 1 0.00% 74.7.227.46
9 495 0.10% 460 0.13% 137010 0.38% 29 0.06% crawl-66-249-69-161.googlebot.com
10 1346 0.26% 1313 0.38% 120945 0.34% 2 0.00% 68.210.149.241

Top 30 of 2044 Total Referrers
# Hits Referrer
1 254708 49.92% - (Direct Request)
2 24684 4.84% https://kfar-saba.datacity.org.il/user/prilosec54nl
3 24415 4.78% https://kfar-saba.datacity.org.il/user/protonix20nl
4 24321 4.77% https://kfar-saba.datacity.org.il/user/metformin46nl
5 23095 4.53% https://data.gov.ua/user/artonex
6 22994 4.51% https://dados.uff.br/ar/user/zopiclone67sa
7 11137 2.18% https://generik78.ru
8 10783 2.11% http://arteli.fi/
9 8695 1.70% https://sex-oglasi.com.hr
10 8689 1.70% https://sexoglasnik.com.hr
11 8583 1.68% https://arteli.fi/
12 5882 1.15% http://mexmedlist.online/
13 5861 1.15% https://mexmedlist.online/
14 5105 1.00% http://momexpharm.shop/
15 5015 0.98% https://momexpharm.shop/
16 4054 0.79% https://caypharm.shop/
17 3411 0.67% https://canadameds.shop/
18 3376 0.66% https://proastrology.bid/
19 3328 0.65% https://mexmedcare.shop/
20 2625 0.51% https://jojomeds.shop/
21 2605 0.51% https://xn--b1avd.xn--d1acq0aha1a.xn--p1ai/лучи
22 2601 0.51% http://jojomeds.shop/
23 2452 0.48% https://mexmediselect.shop/
24 2407 0.47% http://mexmediselect.shop/
25 2361 0.46% https://xn--b1avd.xn--d1acq0aha1a.xn--p1ai/lu4i
26 1780 0.35% https://edpillsbuy.shop/
27 1703 0.33% http://edpillsbuy.shop/
28 1619 0.32% https://medicosu.com/
29 1565 0.31% http://medicosu.com/
30 1520 0.30% https://www.medicosu.com/

Top 11 of 11 Total Search Strings
# Hits Search String
1 4 25.00% arteli.fi
2 3 18.75% joniserver.connect.fi
3 1 6.25% http://www2u.biglobe.ne.jp/~dolls/houkoku/jawanote.cgipage=0
4 1 6.25% https://dnd.mn/agent/estelallz25374/
5 1 6.25% https://m1bar.org/user/alphonsosuter/
6 1 6.25% https://pharosproduction.com/stas-rysin/
7 1 6.25% https://pharosproduction.com/technologies/solidity-development-services/
8 1 6.25% https://tislleo.com/index.phproute=journal3/blog/post
9 1 6.25% https://www.google.com.nf/urlq=https://www.tronweekly.com/hyperliquid-hack-21-million-loss/
10 1 6.25% https://www.zigea.com.tr/greece-travel
11 1 6.25% wordpress

Top 15 of 2289 Total User Agents
# Hits User Agent
1 43834 8.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 36770 7.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 36764 7.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 36593 7.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 36421 7.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 34345 6.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
7 17571 3.44% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
8 14539 2.85% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
9 13243 2.60% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
10 11423 2.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 (compatible;
11 10962 2.15% Mozilla/5.0 (compatible; ElevenlabsCrawler/1.0; +https://elevenlabs.io/docs/bots)
12 10356 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/152.0.0.0 Safari/537.36
13 8577 1.68% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Reflectionbot/1.0; +https://reflection.ai/bot) Chrome/151.0.0.
14 6009 1.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 (compat
15 5691 1.12% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)

Usage by Country for November 2026

Top 30 of 128 Total Countries
# Hits Files kB F Country
1 335878 65.83% 263642 76.94% 32831224 91.03% Unresolved/Unknown
2 113930 22.33% 31614 9.23% 1670514 4.63% Commercial (com)
3 32375 6.34% 26835 7.83% 116460 0.32% Network (net)
4 9114 1.79% 7394 2.16% 680986 1.89% Anguilla
5 5220 1.02% 5199 1.52% 561492 1.56% Russian Federation
6 3260 0.64% 1705 0.50% 32707 0.09% Finland
7 1487 0.29% 505 0.15% 5693 0.02% Non-Profit (org)
8 1465 0.29% 933 0.27% 4402 0.01% Brazil
9 1435 0.28% 1174 0.34% 18521 0.05% Germany
10 497 0.10% 318 0.09% 2229 0.01% Argentina
11 458 0.09% 230 0.07% 6702 0.02% European Union
12 425 0.08% 424 0.12% 49573 0.14% Georgia
13 408 0.08% 268 0.08% 5024 0.01% Vietnam
14 399 0.08% 143 0.04% 1513 0.00% British Indian Ocean Territory
15 386 0.08% 385 0.11% 37203 0.10% Zimbabwe
16 242 0.05% 45 0.01% 858 0.00% Cocos (Keeling) Islands
17 234 0.05% 159 0.05% 3291 0.01% Colombia
18 218 0.04% 155 0.05% 3089 0.01% Mexico
19 208 0.04% 190 0.06% 3117 0.01% Netherlands
20 161 0.03% 131 0.04% 4799 0.01% Indonesia
21 132 0.03% 77 0.02% 853 0.00% France
22 126 0.02% 85 0.02% 913 0.00% Ecuador
23 113 0.02% 71 0.02% 267 0.00% Chile
24 109 0.02% 83 0.02% 1017 0.00% India
25 91 0.02% 51 0.01% 165 0.00% South Africa
26 86 0.02% 73 0.02% 1700 0.00% Address Routing (arpa)
27 83 0.02% 56 0.02% 585 0.00% Czech Republic
28 81 0.02% 55 0.02% 199 0.00% Spain
29 81 0.02% 60 0.02% 2354 0.01% Paraguay
30 81 0.02% 71 0.02% 2085 0.01% Turkey


Generated by Webalizer Version 2.23