Usage statistics for arteli.fi

Summary Period: August 2026
Generated 05-Aug-2026 08:17 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2026
Total Hits 140343
Total Files 70822
Total Pages 93533
Total Visits 15176
Total kB Files 9037907
Total Unique Sites 14396
Total Unique URLs 2788
Total Unique Referrers 555
Total Unique User Agents 1447
. Avg Max
Hits per Hour 1169 9880
Hits per Day 28068 48785
Files per Day 14164 20598
Pages per Day 18706 24521
Sites per Day 2879 3846
Visits per Day 3035 3784
kB Files per Day 1807581 2854284
Hits by Response Code
Code 200 - OK 50.46% 70822
Code 206 - Partial Content 0.04% 59
Code 301 - Moved Permanently 0.05% 75
Code 304 - Not Modified 0.01% 18
Code 400 - Bad Request 0.40% 566
Code 403 - Forbidden 0.10% 143
Code 404 - Not Found 48.57% 68168
Code 405 - Method Not Allowed 0.01% 17
Code 408 - Request Timeout 0.32% 456
Code 500 - Internal Server Error 0.01% 19

Daily usage for August 2026

Daily Statistics for August 2026
Day Hits Files Pages Visits Sites kB F
1 48785 34.76% 20598 29.08% 23155 24.76% 3126 20.60% 3161 21.96% 2164862 23.95%
2 29149 20.77% 20133 28.43% 24521 26.22% 3784 24.93% 3846 26.72% 2854284 31.58%
3 30204 21.52% 12232 17.27% 19439 20.78% 3654 24.08% 3735 25.94% 1705133 18.87%
4 24463 17.43% 12637 17.84% 19287 20.62% 3396 22.38% 3610 25.08% 1659935 18.37%
5 7742 5.52% 5222 7.37% 7131 7.62% 1230 8.10% 1484 10.31% 653694 7.23%

Hourly usage for August 2026

Hourly Statistics for August 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1063 5319 3.79% 654 3270 4.62% 977 4889 5.23% 86933 434667 4.81%
1 941 4709 3.36% 680 3402 4.80% 878 4393 4.70% 94008 470038 5.20%
2 1534 7672 5.47% 653 3268 4.61% 962 4813 5.15% 89449 447247 4.95%
3 1506 7530 5.37% 637 3185 4.50% 938 4693 5.02% 89178 445889 4.93%
4 916 4584 3.27% 684 3424 4.83% 837 4187 4.48% 93381 466907 5.17%
5 2862 14311 10.20% 727 3635 5.13% 1214 6070 6.49% 95608 478039 5.29%
6 926 4633 3.30% 635 3176 4.48% 807 4036 4.32% 87051 435257 4.82%
7 2097 10486 7.47% 656 3281 4.63% 1131 5655 6.05% 80572 402862 4.46%
8 642 3211 2.29% 449 2247 3.17% 580 2904 3.10% 62306 311531 3.45%
9 1955 9779 6.97% 1685 8429 11.90% 580 2900 3.10% 107708 538538 5.96%
10 1236 6181 4.40% 384 1920 2.71% 625 3127 3.34% 51032 255162 2.82%
11 566 2831 2.02% 381 1906 2.69% 526 2630 2.81% 51893 259463 2.87%
12 741 3708 2.64% 414 2072 2.93% 589 2949 3.15% 52972 264858 2.93%
13 749 3749 2.67% 509 2547 3.60% 643 3219 3.44% 70913 354563 3.92%
14 734 3672 2.62% 466 2331 3.29% 669 3345 3.58% 66536 332679 3.68%
15 1226 6132 4.37% 461 2309 3.26% 824 4121 4.41% 66432 332160 3.68%
16 732 3663 2.61% 482 2410 3.40% 638 3192 3.41% 65426 327128 3.62%
17 741 3708 2.64% 478 2392 3.38% 707 3539 3.78% 68124 340621 3.77%
18 713 3569 2.54% 530 2652 3.74% 668 3344 3.58% 73915 369575 4.09%
19 1345 6727 4.79% 523 2619 3.70% 780 3903 4.17% 74817 374084 4.14%
20 2045 10228 7.29% 519 2597 3.67% 925 4626 4.95% 73820 369102 4.08%
21 1315 6578 4.69% 601 3006 4.24% 832 4164 4.45% 74042 370210 4.10%
22 821 4107 2.93% 540 2704 3.82% 741 3709 3.97% 74963 374813 4.15%
23 651 3256 2.32% 408 2040 2.88% 625 3125 3.34% 56503 282516 3.13%

Top 30 of 2788 Total URLs
# Hits kB F URL
1 19957 14.22% 3346522 37.03% /status/usage_202412.html
2 17653 12.58% 2879578 31.86% /status/usage_202512.html
3 13617 9.70% 2173161 24.04% /status/usage_202607.html
4 5072 3.61% 12057 0.13% /status/
5 2244 1.60% 9134 0.10% /
6 196 0.14% 1807 0.02% /status/usage_202608.html
7 140 0.10% 3860 0.04% /status/usage_202312.html
8 122 0.09% 321 0.00% /jaakko/kuvia/
9 95 0.07% 228 0.00% /heini/koirat/
10 92 0.07% 2701 0.03% /status/usage_202110.html
11 89 0.06% 229 0.00% /niko/kuvat/
12 87 0.06% 14214 0.16% /status/usage_202308.html
13 75 0.05% 184 0.00% /jaakko/kuvia/ajopelit/
14 65 0.05% 174 0.00% /heini/
15 62 0.04% 173 0.00% /jaakko/
16 58 0.04% 146 0.00% /niko/
17 56 0.04% 134 0.00% /henriikka/
18 49 0.03% 125 0.00% /aurora/
19 46 0.03% 95 0.00% /tero/
20 40 0.03% 362 0.00% /heini/kuvat/Elaimia/
21 38 0.03% 1663 0.02% /status/usage_202307.html
22 35 0.02% 28 0.00% /.well-known/
23 33 0.02% 1915 0.02% /status/usage_202511.html
24 30 0.02% 167 0.00% /tero/index2.htm
25 29 0.02% 118 0.00% /tero/serkut.htm
26 28 0.02% 21 0.00% /info/
27 28 0.02% 100 0.00% /jaakko/kuvia/sysma0404/
28 27 0.02% 74 0.00% /tero/volvo/volvo.htm
29 27 0.02% 107 0.00% /tero/yhteys.htm
30 26 0.02% 236 0.00% /heini/kuvat/

Top 10 of 2788 Total URLs By kB F
# Hits kB F URL
1 19957 14.22% 3346522 37.03% /status/usage_202412.html
2 17653 12.58% 2879578 31.86% /status/usage_202512.html
3 13617 9.70% 2173161 24.04% /status/usage_202607.html
4 87 0.06% 14214 0.16% /status/usage_202308.html
5 5072 3.61% 12057 0.13% /status/
6 2244 1.60% 9134 0.10% /
7 140 0.10% 3860 0.04% /status/usage_202312.html
8 92 0.07% 2701 0.03% /status/usage_202110.html
9 33 0.02% 1915 0.02% /status/usage_202511.html
10 196 0.14% 1807 0.02% /status/usage_202608.html

Top 10 of 198 Total Entry Pages
# Hits Visits URL
1 2244 1.60% 1517 43.02% /
2 13617 9.70% 444 12.59% /status/usage_202607.html
3 17653 12.58% 131 3.72% /status/usage_202512.html
4 140 0.10% 97 2.75% /status/usage_202312.html
5 122 0.09% 67 1.90% /jaakko/kuvia/
6 196 0.14% 57 1.62% /status/usage_202608.html
7 92 0.07% 54 1.53% /status/usage_202110.html
8 5072 3.61% 38 1.08% /status/
9 89 0.06% 37 1.05% /niko/kuvat/
10 75 0.05% 28 0.79% /jaakko/kuvia/ajopelit/

Top 10 of 200 Total Exit Pages
# Hits Visits URL
1 2244 1.60% 1421 40.88% /
2 13617 9.70% 442 12.72% /status/usage_202607.html
3 17653 12.58% 131 3.77% /status/usage_202512.html
4 196 0.14% 119 3.42% /status/usage_202608.html
5 140 0.10% 78 2.24% /status/usage_202312.html
6 122 0.09% 66 1.90% /jaakko/kuvia/
7 95 0.07% 59 1.70% /heini/koirat/
8 5072 3.61% 50 1.44% /status/
9 89 0.06% 32 0.92% /niko/kuvat/
10 75 0.05% 30 0.86% /jaakko/kuvia/ajopelit/

Top 30 of 14396 Total Sites
# Hits Files kB F Visits Hostname
1 17627 12.56% 17627 24.89% 2878952 31.85% 121 0.80% 5.142.207.3
2 12365 8.81% 12365 17.46% 2074023 22.95% 2 0.01% 94-130-140-121.ptr
3 7584 5.40% 7584 10.71% 1272090 14.08% 2 0.01% 37-27-65-158.ptr
4 6927 4.94% 6927 9.78% 1150715 12.73% 3 0.02% v828811.hosted-by-vdsina.com
5 6125 4.36% 108 0.15% 3029 0.03% 2 0.01% 185.177.72.53
6 6091 4.34% 6091 8.60% 1012470 11.20% 2 0.01% v914329.hosted-by-vdsina.com
7 6006 4.28% 1 0.00% 2757 0.03% 2 0.01% 185.177.72.100
8 6000 4.28% 0 0.00% 2765 0.03% 2 0.01% 185.177.72.12
9 4783 3.41% 4783 6.75% 9457 0.10% 3 0.02% 77.110.102.63
10 4421 3.15% 4410 6.23% 185344 2.05% 1 0.01% october12.domainregistrationcompare.com
11 3082 2.20% 81 0.11% 1578 0.02% 1 0.01% 185.177.72.5
12 3082 2.20% 81 0.11% 1606 0.02% 1 0.01% 185.177.72.54
13 3006 2.14% 1 0.00% 1390 0.02% 1 0.01% 185.177.72.10
14 3006 2.14% 1 0.00% 1376 0.02% 1 0.01% 185.177.72.9
15 2919 2.08% 118 0.17% 2728 0.03% 1 0.01% 185.177.72.23
16 2419 1.72% 0 0.00% 1960 0.02% 1 0.01% vmi3430967.contaboserver.net
17 2345 1.67% 2331 3.29% 129282 1.43% 1 0.01% fdx.brestexz.com
18 2234 1.59% 1 0.00% 1034 0.01% 1 0.01% 185.177.72.22
19 615 0.44% 550 0.78% 100439 1.11% 17 0.11% 216.244.66.194
20 511 0.36% 0 0.00% 122 0.00% 9 0.06% 172.202.95.21
21 492 0.35% 0 0.00% 107 0.00% 3 0.02% 20.251.48.84
22 480 0.34% 16 0.02% 376 0.00% 2 0.01% 215.231.26.34.bc.googleusercontent.com
23 434 0.31% 0 0.00% 97 0.00% 5 0.03% 4.184.185.91
24 407 0.29% 4 0.01% 107 0.00% 4 0.03% 20.104.22.47
25 404 0.29% 0 0.00% 97 0.00% 5 0.03% 20.104.16.169
26 337 0.24% 22 0.03% 615 0.01% 3 0.02% 45.148.10.67
27 336 0.24% 180 0.25% 1753 0.02% 3 0.02% 93.123.109.165
28 333 0.24% 1 0.00% 145 0.00% 7 0.05% 20.199.181.219
29 328 0.23% 0 0.00% 72 0.00% 2 0.01% 20.215.211.30
30 328 0.23% 0 0.00% 72 0.00% 2 0.01% 4.223.96.99

Top 10 of 14396 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 17627 12.56% 17627 24.89% 2878952 31.85% 121 0.80% 5.142.207.3
2 12365 8.81% 12365 17.46% 2074023 22.95% 2 0.01% 94-130-140-121.ptr
3 7584 5.40% 7584 10.71% 1272090 14.08% 2 0.01% 37-27-65-158.ptr
4 6927 4.94% 6927 9.78% 1150715 12.73% 3 0.02% v828811.hosted-by-vdsina.com
5 6091 4.34% 6091 8.60% 1012470 11.20% 2 0.01% v914329.hosted-by-vdsina.com
6 4421 3.15% 4410 6.23% 185344 2.05% 1 0.01% october12.domainregistrationcompare.com
7 2345 1.67% 2331 3.29% 129282 1.43% 1 0.01% fdx.brestexz.com
8 615 0.44% 550 0.78% 100439 1.11% 17 0.11% 216.244.66.194
9 53 0.04% 50 0.07% 14001 0.15% 1 0.01% crawler.turnitin.com
10 4783 3.41% 4783 6.75% 9457 0.10% 3 0.02% 77.110.102.63

Top 30 of 555 Total Referrers
# Hits Referrer
1 80600 57.43% - (Direct Request)
2 12365 8.81% https://solo.to/diatron
3 6091 4.34% https://city-ck.com/catalog/articles/2026-07/zhit-do-120-let-eto-vigodno-kak-na-samom-dele-rabotaet-izrailskaya-pensionnaya-mashina.html
4 3585 2.55% https://generik78.ru/
5 3537 2.52% https://spb-generic.ru
6 3524 2.51% https://gen51.ru/
7 3522 2.51% https://generic51.ru/
8 3474 2.48% https://perevodpravo.ru/
9 3459 2.46% https://poppers51.ru/
10 3453 2.46% https://politex-spb.com/
11 2429 1.73% https://sex-oglasi.com.hr
12 2354 1.68% https://sexoglasnik.com.hr
13 1119 0.80% https://www.grepmed.com/promethazin_apotheke_versand_kaufen
14 1117 0.80% https://www.grepmed.com/ketoconazol_kaufen_online
15 1094 0.78% https://www.grepmed.com/fluconazol_online_kaufen_deutschland
16 1076 0.77% https://www.grepmed.com/dapoxetin_bestpreis_online_bestellen
17 1071 0.76% https://www.grepmed.com/budesonid_bestellen_ohne_arztbesuch
18 1062 0.76% https://www.grepmed.com/fexofenadin_ohne_rezept_jetzt_kaufen
19 1045 0.74% https://www.grepmed.com/dexamethason_billig_online_kaufen
20 276 0.20% https://arteli.fi/
21 210 0.15% http://arteli.fi/
22 193 0.14% https://napola.fi/
23 190 0.14% http://napola.fi/
24 162 0.12% https://getery.top
25 141 0.10% http://www.arteli.fi/heini/kuvat/Elaimia/Neo/
26 110 0.08% http://themielisairaala.net/heini/kuvat/
27 104 0.07% https://seksvibor.com
28 93 0.07% https://arteli.fi/heini/kuvat/
29 80 0.06% https://sveto-copy.com/kakie-vybrat-velosipedy-comanche-i-ih-raznovidnosti.html
30 79 0.06% https://velodelo.org/tonkosti-sozdaniya-gornogo-velosipeda/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://www.goldorakgo.com/wiki-grendizeru/index.php/najlepsze_kasyna_online_polska_—_official_pl_casino_and_sportsbook_site

Top 15 of 1447 Total User Agents
# Hits User Agent
1 35431 25.25% curl/8.7.1
2 10460 7.45% Mozilla/5.0 (compatible; crawler)
3 7919 5.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 7717 5.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 7677 5.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 7663 5.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 7596 5.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
8 4933 3.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
9 3016 2.15% ImageMetaBot/1.0 (+https://www.image-meta.com; info@image-meta.com) Image-Classification
10 2427 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
11 931 0.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 887 0.63% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
13 883 0.63% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 864 0.62% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 763 0.54% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)

Usage by Country for August 2026

Top 30 of 81 Total Countries
# Hits Files kB F Country
1 108340 77.20% 47207 66.66% 6420715 71.04% Unresolved/Unknown
2 26225 18.69% 22137 31.26% 2568194 28.42% Commercial (com)
3 3737 2.66% 679 0.96% 24958 0.28% Network (net)
4 570 0.41% 87 0.12% 963 0.01% Non-Profit (org)
5 209 0.15% 9 0.01% 1528 0.02% Finland
6 197 0.14% 16 0.02% 274 0.00% France
7 167 0.12% 166 0.23% 9865 0.11% Russian Federation
8 112 0.08% 82 0.12% 366 0.00% European Union
9 101 0.07% 65 0.09% 558 0.01% Brazil
10 68 0.05% 56 0.08% 397 0.00% Vietnam
11 63 0.04% 46 0.06% 660 0.01% Germany
12 58 0.04% 10 0.01% 30 0.00% Netherlands
13 54 0.04% 23 0.03% 167 0.00% British Indian Ocean Territory
14 43 0.03% 16 0.02% 179 0.00% Switzerland
15 41 0.03% 39 0.06% 5968 0.07% India
16 38 0.03% 26 0.04% 229 0.00% Mexico
17 28 0.02% 8 0.01% 192 0.00% China
18 23 0.02% 12 0.02% 83 0.00% Argentina
19 21 0.01% 15 0.02% 267 0.00% Colombia
20 21 0.01% 15 0.02% 112 0.00% Czech Republic
21 19 0.01% 13 0.02% 107 0.00% Turkey
22 16 0.01% 12 0.02% 95 0.00% Chile
23 15 0.01% 14 0.02% 855 0.01% Address Routing (arpa)
24 12 0.01% 12 0.02% 105 0.00% Zimbabwe
25 10 0.01% 7 0.01% 38 0.00% Spain
26 10 0.01% 8 0.01% 76 0.00% Italy
27 10 0.01% 9 0.01% 63 0.00% Poland
28 9 0.01% 5 0.01% 29 0.00% South Africa
29 8 0.01% 5 0.01% 33 0.00% Uzbekistan
30 7 0.00% 5 0.01% 25 0.00% Ecuador


Generated by Webalizer Version 2.23