Usage statistics for arteli.fi

Summary Period: July 2026
Generated 01-Aug-2026 00:17 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2026
Total Hits 1131694
Total Files 380705
Total Pages 976248
Total Visits 69368
Total kB Files 46107262
Total kB In 0
Total kB Out 0
Total Unique Sites 48649
Total Unique URLs 3792
Total Unique Referrers 4490
Total Unique User Agents 3622
. Avg Max
Hits per Hour 1521 9533
Hits per Day 36506 61724
Files per Day 12280 19369
Pages per Day 31491 52285
Sites per Day 1569 3367
Visits per Day 2237 3317
kB Files per Day 1487331 2491317
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 33.64% 380705
Code 206 - Partial Content 0.11% 1208
Code 301 - Moved Permanently 0.07% 758
Code 302 - Found 0.00% 17
Code 304 - Not Modified 0.01% 128
Code 400 - Bad Request 0.45% 5097
Code 403 - Forbidden 0.09% 1032
Code 404 - Not Found 65.31% 739120
Code 405 - Method Not Allowed 0.02% 175
Code 408 - Request Timeout 0.29% 3265
Code 500 - Internal Server Error 0.02% 177
Code 501 - Not Implemented 0.00% 11
Code 503 - Service Unavailable 0.00% 1

Daily usage for July 2026

Daily Statistics for July 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 44558 3.94% 6580 1.73% 39360 4.03% 1450 2.09% 1466 3.01% 600335 1.30% 0 0.00% 0 0.00%
2 38774 3.43% 5309 1.39% 36601 3.75% 1444 2.08% 1384 2.84% 579785 1.26% 0 0.00% 0 0.00%
3 61724 5.45% 18691 4.91% 52285 5.36% 1392 2.01% 1418 2.91% 1571469 3.41% 0 0.00% 0 0.00%
4 44852 3.96% 7110 1.87% 38831 3.98% 1287 1.86% 1003 2.06% 962688 2.09% 0 0.00% 0 0.00%
5 48240 4.26% 10483 2.75% 39270 4.02% 1183 1.71% 1087 2.23% 1538190 3.34% 0 0.00% 0 0.00%
6 47997 4.24% 10924 2.87% 43753 4.48% 1367 1.97% 1201 2.47% 1491295 3.23% 0 0.00% 0 0.00%
7 52675 4.65% 11856 3.11% 44709 4.58% 1020 1.47% 996 2.05% 1669740 3.62% 0 0.00% 0 0.00%
8 29758 2.63% 16173 4.25% 27650 2.83% 984 1.42% 1054 2.17% 2248971 4.88% 0 0.00% 0 0.00%
9 22633 2.00% 17369 4.56% 19227 1.97% 997 1.44% 1042 2.14% 2369017 5.14% 0 0.00% 0 0.00%
10 25737 2.27% 18495 4.86% 20316 2.08% 1995 2.88% 2186 4.49% 2172778 4.71% 0 0.00% 0 0.00%
11 38597 3.41% 14750 3.87% 36229 3.71% 2768 3.99% 3005 6.18% 1839693 3.99% 0 0.00% 0 0.00%
12 43878 3.88% 12137 3.19% 40945 4.19% 2862 4.13% 3097 6.37% 1520106 3.30% 0 0.00% 0 0.00%
13 24381 2.15% 9391 2.47% 23227 2.38% 2635 3.80% 2668 5.48% 858688 1.86% 0 0.00% 0 0.00%
14 53661 4.74% 10498 2.76% 42116 4.31% 2408 3.47% 2567 5.28% 1376282 2.98% 0 0.00% 0 0.00%
15 27256 2.41% 8745 2.30% 25438 2.61% 2540 3.66% 2562 5.27% 1201177 2.61% 0 0.00% 0 0.00%
16 31358 2.77% 10521 2.76% 28206 2.89% 2535 3.65% 2505 5.15% 1456985 3.16% 0 0.00% 0 0.00%
17 22642 2.00% 8383 2.20% 17567 1.80% 2351 3.39% 2421 4.98% 1110288 2.41% 0 0.00% 0 0.00%
18 18261 1.61% 5733 1.51% 12608 1.29% 2436 3.51% 2698 5.55% 492994 1.07% 0 0.00% 0 0.00%
19 16855 1.49% 8173 2.15% 14466 1.48% 2562 3.69% 2714 5.58% 776461 1.68% 0 0.00% 0 0.00%
20 13829 1.22% 5662 1.49% 10704 1.10% 2682 3.87% 2936 6.04% 536300 1.16% 0 0.00% 0 0.00%
21 28294 2.50% 16798 4.41% 24260 2.49% 3019 4.35% 3036 6.24% 1350507 2.93% 0 0.00% 0 0.00%
22 27009 2.39% 19369 5.09% 24657 2.53% 2668 3.85% 2726 5.60% 2491317 5.40% 0 0.00% 0 0.00%
23 29226 2.58% 14934 3.92% 22185 2.27% 2738 3.95% 3152 6.48% 1658146 3.60% 0 0.00% 0 0.00%
24 40966 3.62% 16891 4.44% 33968 3.48% 2579 3.72% 2761 5.68% 2194367 4.76% 0 0.00% 0 0.00%
25 54687 4.83% 15555 4.09% 50238 5.15% 2582 3.72% 2884 5.93% 2156925 4.68% 0 0.00% 0 0.00%
26 49192 4.35% 13152 3.45% 46683 4.78% 2696 3.89% 2974 6.11% 1562660 3.39% 0 0.00% 0 0.00%
27 45296 4.00% 9984 2.62% 43334 4.44% 2647 3.82% 2728 5.61% 1221014 2.65% 0 0.00% 0 0.00%
28 47388 4.19% 10052 2.64% 44078 4.52% 2809 4.05% 2792 5.74% 1237956 2.68% 0 0.00% 0 0.00%
29 32521 2.87% 18635 4.89% 28761 2.95% 2596 3.74% 2653 5.45% 2335452 5.07% 0 0.00% 0 0.00%
30 35786 3.16% 16733 4.40% 25446 2.61% 2964 4.27% 3194 6.57% 2083451 4.52% 0 0.00% 0 0.00%
31 33663 2.97% 11619 3.05% 19130 1.96% 3317 4.78% 3367 6.92% 1442227 3.13% 0 0.00% 0 0.00%

Hourly usage for July 2026

Hourly Statistics for July 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1697 52614 4.65% 495 15358 4.03% 1402 43473 4.45% 63039 1954205 4.24% 0 0 0.00% 0 0 0.00%
1 1727 53556 4.73% 493 15289 4.02% 1418 43979 4.50% 63106 1956288 4.24% 0 0 0.00% 0 0 0.00%
2 1580 49010 4.33% 492 15255 4.01% 1356 42051 4.31% 63120 1956735 4.24% 0 0 0.00% 0 0 0.00%
3 1538 47696 4.21% 516 16006 4.20% 1369 42466 4.35% 64752 2007305 4.35% 0 0 0.00% 0 0 0.00%
4 1370 42479 3.75% 499 15485 4.07% 1296 40184 4.12% 64379 1995749 4.33% 0 0 0.00% 0 0 0.00%
5 1606 49810 4.40% 518 16061 4.22% 1341 41584 4.26% 61891 1918612 4.16% 0 0 0.00% 0 0 0.00%
6 1431 44387 3.92% 535 16603 4.36% 1277 39598 4.06% 64031 1984950 4.31% 0 0 0.00% 0 0 0.00%
7 1481 45915 4.06% 510 15836 4.16% 1293 40105 4.11% 62362 1933234 4.19% 0 0 0.00% 0 0 0.00%
8 1514 46941 4.15% 487 15122 3.97% 1270 39381 4.03% 61520 1907121 4.14% 0 0 0.00% 0 0 0.00%
9 1259 39042 3.45% 484 15007 3.94% 1188 36851 3.77% 61932 1919883 4.16% 0 0 0.00% 0 0 0.00%
10 1378 42743 3.78% 518 16070 4.22% 1229 38104 3.90% 63935 1981991 4.30% 0 0 0.00% 0 0 0.00%
11 1199 37169 3.28% 502 15578 4.09% 1140 35364 3.62% 63314 1962729 4.26% 0 0 0.00% 0 0 0.00%
12 1290 40000 3.53% 528 16375 4.30% 1165 36115 3.70% 63209 1959469 4.25% 0 0 0.00% 0 0 0.00%
13 1790 55515 4.91% 674 20913 5.49% 1420 44030 4.51% 61201 1897235 4.11% 0 0 0.00% 0 0 0.00%
14 1480 45899 4.06% 495 15366 4.04% 1238 38404 3.93% 62247 1929654 4.19% 0 0 0.00% 0 0 0.00%
15 1580 48993 4.33% 505 15677 4.12% 1320 40922 4.19% 59581 1847000 4.01% 0 0 0.00% 0 0 0.00%
16 1553 48168 4.26% 499 15499 4.07% 1340 41542 4.26% 58193 1803976 3.91% 0 0 0.00% 0 0 0.00%
17 1580 49003 4.33% 487 15104 3.97% 1319 40914 4.19% 57358 1778084 3.86% 0 0 0.00% 0 0 0.00%
18 1510 46825 4.14% 465 14415 3.79% 1331 41265 4.23% 59743 1852043 4.02% 0 0 0.00% 0 0 0.00%
19 1531 47487 4.20% 619 19204 5.04% 1420 44046 4.51% 64368 1995397 4.33% 0 0 0.00% 0 0 0.00%
20 1821 56459 4.99% 483 15001 3.94% 1384 42934 4.40% 60355 1871005 4.06% 0 0 0.00% 0 0 0.00%
21 1567 48583 4.29% 487 15123 3.97% 1382 42871 4.39% 60465 1874413 4.07% 0 0 0.00% 0 0 0.00%
22 1652 51219 4.53% 521 16176 4.25% 1418 43960 4.50% 65241 2022484 4.39% 0 0 0.00% 0 0 0.00%
23 1360 42181 3.73% 457 14182 3.73% 1164 36105 3.70% 57990 1797700 3.90% 0 0 0.00% 0 0 0.00%

Top 30 of 3792 Total URLs
# Hits kB F kB In kB Out URL
1 117281 10.36% 19660897 42.64% 0 0.00% 0 0.00% /status/usage_202412.html
2 100764 8.90% 16408045 35.59% 0 0.00% 0 0.00% /status/usage_202512.html
3 47046 4.16% 5679007 12.32% 0 0.00% 0 0.00% /status/usage_202607.html
4 34014 3.01% 103127 0.22% 0 0.00% 0 0.00% /
5 17245 1.52% 49867 0.11% 0 0.00% 0 0.00% /status/
6 13919 1.23% 2262843 4.91% 0 0.00% 0 0.00% /status/usage_202604.html
7 4685 0.41% 71426 0.15% 0 0.00% 0 0.00% /status/usage_202606.html
8 1914 0.17% 28042 0.06% 0 0.00% 0 0.00% /status/usage_202605.html
9 1806 0.16% 292846 0.64% 0 0.00% 0 0.00% /status/usage_202308.html
10 965 0.09% 23623 0.05% 0 0.00% 0 0.00% /status/usage_202312.html
11 904 0.08% 2029 0.00% 0 0.00% 0 0.00% /heini/koirat/
12 664 0.06% 1086 0.00% 0 0.00% 0 0.00% /heini/
13 596 0.05% 870 0.00% 0 0.00% 0 0.00% /jaakko/
14 588 0.05% 947 0.00% 0 0.00% 0 0.00% /henriikka/
15 560 0.05% 926 0.00% 0 0.00% 0 0.00% /tero/
16 556 0.05% 927 0.00% 0 0.00% 0 0.00% /jaakko/kuvia/
17 554 0.05% 724 0.00% 0 0.00% 0 0.00% /aurora/
18 546 0.05% 13302 0.03% 0 0.00% 0 0.00% /status/usage_202110.html
19 527 0.05% 701 0.00% 0 0.00% 0 0.00% /niko/
20 506 0.04% 757 0.00% 0 0.00% 0 0.00% /niko/kuvat/
21 503 0.04% 11540 0.03% 0 0.00% 0 0.00% /status/usage_202307.html
22 450 0.04% 677 0.00% 0 0.00% 0 0.00% /jaakko/kuvia/ajopelit/
23 311 0.03% 1548 0.00% 0 0.00% 0 0.00% /heini/kuvat/Elaimia/
24 247 0.02% 5754 0.01% 0 0.00% 0 0.00% /status/usage_202511.html
25 244 0.02% 1378 0.00% 0 0.00% 0 0.00% /tero/index2.htm
26 241 0.02% 3279 0.01% 0 0.00% 0 0.00% /status/usage_202601.html
27 240 0.02% 3649 0.01% 0 0.00% 0 0.00% /status/usage_202510.html
28 240 0.02% 506 0.00% 0 0.00% 0 0.00% /tero/index_50a.html
29 239 0.02% 609 0.00% 0 0.00% 0 0.00% /aurora/kuvat/
30 230 0.02% 443 0.00% 0 0.00% 0 0.00% /jaakko/kuvia/sysma0404/

Top 10 of 3792 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 117281 10.36% 19660897 42.64% 0 0.00% 0 0.00% /status/usage_202412.html
2 100764 8.90% 16408045 35.59% 0 0.00% 0 0.00% /status/usage_202512.html
3 47046 4.16% 5679007 12.32% 0 0.00% 0 0.00% /status/usage_202607.html
4 13919 1.23% 2262843 4.91% 0 0.00% 0 0.00% /status/usage_202604.html
5 1806 0.16% 292846 0.64% 0 0.00% 0 0.00% /status/usage_202308.html
6 34014 3.01% 103127 0.22% 0 0.00% 0 0.00% /
7 4685 0.41% 71426 0.15% 0 0.00% 0 0.00% /status/usage_202606.html
8 17245 1.52% 49867 0.11% 0 0.00% 0 0.00% /status/
9 1914 0.17% 28042 0.06% 0 0.00% 0 0.00% /status/usage_202605.html
10 965 0.09% 23623 0.05% 0 0.00% 0 0.00% /status/usage_202312.html

Top 10 of 294 Total Entry Pages
# Hits Visits URL
1 34014 3.01% 9758 39.61% /
2 4685 0.41% 3753 15.24% /status/usage_202606.html
3 1914 0.17% 1173 4.76% /status/usage_202605.html
4 100764 8.90% 669 2.72% /status/usage_202512.html
5 965 0.09% 667 2.71% /status/usage_202312.html
6 47046 4.16% 483 1.96% /status/usage_202607.html
7 17245 1.52% 470 1.91% /status/
8 546 0.05% 318 1.29% /status/usage_202110.html
9 503 0.04% 305 1.24% /status/usage_202307.html
10 556 0.05% 170 0.69% /jaakko/kuvia/

Top 10 of 292 Total Exit Pages
# Hits Visits URL
1 34014 3.01% 9051 36.85% /
2 4685 0.41% 3752 15.28% /status/usage_202606.html
3 1914 0.17% 1170 4.76% /status/usage_202605.html
4 47046 4.16% 1030 4.19% /status/usage_202607.html
5 100764 8.90% 669 2.72% /status/usage_202512.html
6 17245 1.52% 540 2.20% /status/
7 965 0.09% 525 2.14% /status/usage_202312.html
8 904 0.08% 452 1.84% /heini/koirat/
9 556 0.05% 180 0.73% /jaakko/kuvia/
10 588 0.05% 149 0.61% /henriikka/

Top 30 of 48649 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 440268 38.90% 6 0.00% 116996 0.25% 0 0.00% 0 0.00% 10 0.01% discovery-crawler3.blex.seranking.com
2 96750 8.55% 96750 25.41% 15788929 34.24% 0 0.00% 0 0.00% 588 0.85% 5.142.207.3
3 85852 7.59% 85852 22.55% 14400248 31.23% 0 0.00% 0 0.00% 5 0.01% 94-130-140-121.ptr
4 33415 2.95% 33415 8.78% 4126415 8.95% 0 0.00% 0 0.00% 4 0.01% v828811.hosted-by-vdsina.com
5 31355 2.77% 31355 8.24% 5259281 11.41% 0 0.00% 0 0.00% 2 0.00% 37-27-65-158.ptr
6 14653 1.29% 14653 3.85% 29045 0.06% 0 0.00% 0 0.00% 19 0.03% 77.110.102.63
7 13687 1.21% 13687 3.60% 2259184 4.90% 0 0.00% 0 0.00% 2 0.00% v750116.hosted-by-vdsina.com
8 13206 1.17% 297 0.08% 6948 0.02% 0 0.00% 0 0.00% 6 0.01% 185.177.72.68
9 12007 1.06% 12007 3.15% 1530596 3.32% 0 0.00% 0 0.00% 2 0.00% v914329.hosted-by-vdsina.com
10 11395 1.01% 241 0.06% 6267 0.01% 0 0.00% 0 0.00% 4 0.01% 185.177.72.17
11 11202 0.99% 395 0.10% 7369 0.02% 0 0.00% 0 0.00% 5 0.01% 185.177.72.22
12 9511 0.84% 8424 2.21% 15076 0.03% 0 0.00% 0 0.00% 3 0.00% 195.178.110.72
13 9230 0.82% 229 0.06% 5265 0.01% 0 0.00% 0 0.00% 3 0.00% 185.177.72.11
14 8741 0.77% 5930 1.56% 23144 0.05% 0 0.00% 0 0.00% 1 0.00% 74.208.53.38
15 7551 0.67% 7551 1.98% 626515 1.36% 0 0.00% 0 0.00% 6 0.01% 108.61.195.20.vultrusercontent.com
16 7220 0.64% 173 0.05% 3712 0.01% 0 0.00% 0 0.00% 3 0.00% 185.177.72.56
17 6021 0.53% 4 0.00% 2820 0.01% 0 0.00% 0 0.00% 2 0.00% 185.177.72.23
18 6015 0.53% 3 0.00% 2782 0.01% 0 0.00% 0 0.00% 2 0.00% 185.177.72.66
19 5328 0.47% 286 0.08% 4802 0.01% 0 0.00% 0 0.00% 10 0.01% 199.182.81.34.bc.googleusercontent.com
20 5060 0.45% 273 0.07% 4475 0.01% 0 0.00% 0 0.00% 7 0.01% 20.220.182.34.bc.googleusercontent.com
21 5055 0.45% 4538 1.19% 25639 0.06% 0 0.00% 0 0.00% 2 0.00% 158.66.168.103.in-addr.arpa.digivps.com
22 4954 0.44% 184 0.05% 3126 0.01% 0 0.00% 0 0.00% 3 0.00% 185.177.72.13
23 4635 0.41% 234 0.06% 3162 0.01% 0 0.00% 0 0.00% 3 0.00% 185.177.72.24
24 4188 0.37% 162 0.04% 2288 0.00% 0 0.00% 0 0.00% 2 0.00% 185.177.72.12
25 4183 0.37% 151 0.04% 2966 0.01% 0 0.00% 0 0.00% 2 0.00% 185.177.72.54
26 3455 0.31% 2829 0.74% 5701 0.01% 0 0.00% 0 0.00% 21 0.03% 101.66.168.103.in-addr.arpa.digivps.com
27 3295 0.29% 260 0.07% 4133 0.01% 0 0.00% 0 0.00% 106 0.15% 87.251.85.15
28 3264 0.29% 86 0.02% 1666 0.00% 0 0.00% 0 0.00% 2 0.00% 185.177.72.58
29 3116 0.28% 3 0.00% 1428 0.00% 0 0.00% 0 0.00% 2 0.00% 185.177.72.10
30 3056 0.27% 81 0.02% 1615 0.00% 0 0.00% 0 0.00% 1 0.00% 185.177.72.67

Top 10 of 48649 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 96750 8.55% 96750 25.41% 15788929 34.24% 0 0.00% 0 0.00% 588 0.85% 5.142.207.3
2 85852 7.59% 85852 22.55% 14400248 31.23% 0 0.00% 0 0.00% 5 0.01% 94-130-140-121.ptr
3 31355 2.77% 31355 8.24% 5259281 11.41% 0 0.00% 0 0.00% 2 0.00% 37-27-65-158.ptr
4 33415 2.95% 33415 8.78% 4126415 8.95% 0 0.00% 0 0.00% 4 0.01% v828811.hosted-by-vdsina.com
5 13687 1.21% 13687 3.60% 2259184 4.90% 0 0.00% 0 0.00% 2 0.00% v750116.hosted-by-vdsina.com
6 12007 1.06% 12007 3.15% 1530596 3.32% 0 0.00% 0 0.00% 2 0.00% v914329.hosted-by-vdsina.com
7 7551 0.67% 7551 1.98% 626515 1.36% 0 0.00% 0 0.00% 6 0.01% 108.61.195.20.vultrusercontent.com
8 1721 0.15% 1721 0.45% 283885 0.62% 0 0.00% 0 0.00% 7 0.01% customer.lgosnga1.isp.starlink.com
9 1404 0.12% 1149 0.30% 190481 0.41% 0 0.00% 0 0.00% 129 0.19% 216.244.66.194
10 440268 38.90% 6 0.00% 116996 0.25% 0 0.00% 0 0.00% 10 0.01% discovery-crawler3.blex.seranking.com

Top 30 of 4490 Total Referrers
# Hits Referrer
1 775370 68.51% - (Direct Request)
2 85852 7.59% https://solo.to/diatron
3 19556 1.73% https://spb-generic.ru
4 19506 1.72% https://generik78.ru/
5 19317 1.71% https://gen51.ru/
6 19191 1.70% https://generic51.ru/
7 19180 1.69% https://poppers51.ru/
8 17114 1.51% https://remont-dvigatelja-auto.ru/
9 11614 1.03% https://city-ck.com/catalog/articles/2026-07/zhit-do-120-let-eto-vigodno-kak-na-samom-dele-rabotaet-izrailskaya-pensionnaya-mashina.html
10 9358 0.83% https://politex-spb.com/
11 7585 0.67% https://www.google.com/search
12 7329 0.65% https://sexoglasnik.com.hr
13 7324 0.65% https://sex-oglasi.com.hr
14 6438 0.57% https://perevodpravo.ru/
15 4114 0.36% https://www.grepmed.com/dapoxetin_bestpreis_online_bestellen
16 4097 0.36% https://www.grepmed.com/promethazin_apotheke_versand_kaufen
17 4041 0.36% https://www.grepmed.com/dexamethason_billig_online_kaufen
18 4036 0.36% https://www.qiwin.ru/
19 4029 0.36% https://www.grepmed.com/ketoconazol_kaufen_online
20 4010 0.35% https://www.grepmed.com/fluconazol_online_kaufen_deutschland
21 3994 0.35% https://www.grepmed.com/fexofenadin_ohne_rezept_jetzt_kaufen
22 3973 0.35% https://www.grepmed.com/budesonid_bestellen_ohne_arztbesuch
23 3097 0.27% https://www.grepmed.com/sildenafil_bestellen_mit_schneller_lieferung
24 2340 0.21% https://www.nudity-club.co.uk/
25 2294 0.20% https://www.google.com/
26 2250 0.20% https://duckduckgo.com/
27 2082 0.18% https://arteli.fi/,
28 1929 0.17% https://twitter.com/
29 1888 0.17% https://www.facebook.com/
30 1873 0.17% https://www.reddit.com/

Top 20 of 1653 Total Search Strings
# Hits Search String
1 3774 64.05% testing
2 74 1.26% testing'\
3 74 1.26% testing'||dbms_pipe.receive_message(chr(98)||chr(98)||chr(98)15)||'
4 74 1.26% testing-1 waitfor delay '0:0:15' --
5 74 1.26% testing0'xor(if(now()=sysdate()sleep(15)0))xor'z
6 74 1.26% testing0\xor(if(now()=sysdate()sleep(15)0))xor\z
7 74 1.26% testing\xc0\xa7\xc0\xa2%27%22\\'\\\
8 11 0.19% joniserver.connect.fi
9 10 0.17% arteli.fi
10 9 0.15% napola.fi
11 2 0.03% www.napola.fi
12 1 0.02% 00gfcy
13 1 0.02% 00vi89
14 1 0.02% 0254f9
15 1 0.02% 02pqea
16 1 0.02% 03bbxc
17 1 0.02% 04fwbb
18 1 0.02% 05ryz4
19 1 0.02% 07qgoi
20 1 0.02% 0a2cme

Top 15 of 3622 Total User Agents
# Hits User Agent
1 441757 39.04% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
2 106562 9.42% curl/8.7.1
3 40422 3.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 39554 3.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 39518 3.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 39295 3.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 39159 3.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
8 36211 3.20% Mozilla/5.0 (compatible; crawler)
9 19297 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
10 10270 0.91% anthropic-ai
11 9064 0.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
12 6726 0.59% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 6597 0.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 6504 0.57% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
15 6493 0.57% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for July 2026

Top 30 of 113 Total Countries
# Hits Files kB F kB In kB Out Country
1 573465 50.67% 90930 23.88% 9394518 20.38% 0 0.00% 0 0.00% Commercial (com)
2 532685 47.07% 279965 73.54% 36481028 79.12% 0 0.00% 0 0.00% Unresolved/Unknown
3 7690 0.68% 3749 0.98% 78014 0.17% 0 0.00% 0 0.00% Network (net)
4 5174 0.46% 503 0.13% 13208 0.03% 0 0.00% 0 0.00% Russian Federation
5 2431 0.21% 1832 0.48% 24054 0.05% 0 0.00% 0 0.00% Germany
6 2431 0.21% 659 0.17% 59172 0.13% 0 0.00% 0 0.00% Finland
7 1288 0.11% 309 0.08% 3172 0.01% 0 0.00% 0 0.00% Non-Profit (org)
8 1247 0.11% 909 0.24% 5436 0.01% 0 0.00% 0 0.00% European Union
9 624 0.06% 119 0.03% 1213 0.00% 0 0.00% 0 0.00% United States
10 515 0.05% 439 0.12% 3266 0.01% 0 0.00% 0 0.00% Vietnam
11 501 0.04% 489 0.13% 2103 0.00% 0 0.00% 0 0.00% Slovakia
12 454 0.04% 157 0.04% 1442 0.00% 0 0.00% 0 0.00% Brazil
13 399 0.04% 158 0.04% 1298 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
14 290 0.03% 121 0.03% 931 0.00% 0 0.00% 0 0.00% Switzerland
15 282 0.02% 116 0.03% 3418 0.01% 0 0.00% 0 0.00% China
16 226 0.02% 217 0.06% 14105 0.03% 0 0.00% 0 0.00% Canada
17 222 0.02% 40 0.01% 319 0.00% 0 0.00% 0 0.00% Netherlands
18 210 0.02% 30 0.01% 207 0.00% 0 0.00% 0 0.00% St. Helena
19 190 0.02% 144 0.04% 1679 0.00% 0 0.00% 0 0.00% Czech Republic
20 160 0.01% 123 0.03% 5279 0.01% 0 0.00% 0 0.00% India
21 104 0.01% 82 0.02% 631 0.00% 0 0.00% 0 0.00% Argentina
22 95 0.01% 81 0.02% 779 0.00% 0 0.00% 0 0.00% Mexico
23 78 0.01% 56 0.01% 628 0.00% 0 0.00% 0 0.00% Turkey
24 47 0.00% 42 0.01% 475 0.00% 0 0.00% 0 0.00% Poland
25 45 0.00% 12 0.00% 192 0.00% 0 0.00% 0 0.00% Australia
26 45 0.00% 44 0.01% 1133 0.00% 0 0.00% 0 0.00% Belarus
27 42 0.00% 37 0.01% 232 0.00% 0 0.00% 0 0.00% Norway
28 40 0.00% 31 0.01% 278 0.00% 0 0.00% 0 0.00% Colombia
29 37 0.00% 35 0.01% 358 0.00% 0 0.00% 0 0.00% Italy
30 36 0.00% 32 0.01% 409 0.00% 0 0.00% 0 0.00% Kazakhstan


Generated by Webalizer Version 2.23