Usage statistics for arteli.fi

Summary Period: May 2026
Generated 13-May-2026 05:17 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 328598
Total Files 242076
Total Pages 270376
Total Visits 33525
Total kB Files 29459638
Total Unique Sites 22516
Total Unique URLs 5016
Total Unique Referrers 2019
Total Unique User Agents 1896
. Avg Max
Hits per Hour 1053 7883
Hits per Day 25276 37076
Files per Day 18621 25654
Pages per Day 20798 28689
Sites per Day 1732 4774
Visits per Day 2578 5170
kB Files per Day 2266126 3226458
Hits by Response Code
Undefined response code 0.04% 146
Code 200 - OK 73.67% 242076
Code 206 - Partial Content 4.30% 14133
Code 301 - Moved Permanently 0.05% 171
Code 302 - Found 0.00% 5
Code 304 - Not Modified 0.03% 110
Code 400 - Bad Request 0.45% 1471
Code 403 - Forbidden 0.07% 230
Code 404 - Not Found 20.89% 68654
Code 405 - Method Not Allowed 0.07% 225
Code 408 - Request Timeout 0.41% 1331
Code 500 - Internal Server Error 0.01% 42
Code 501 - Not Implemented 0.00% 4

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites kB F
1 16842 5.13% 12939 5.35% 14829 5.48% 1700 5.07% 1059 4.70% 1677930 5.70%
2 13088 3.98% 9887 4.08% 10876 4.02% 1661 4.95% 1147 5.09% 1208043 4.10%
3 19784 6.02% 14883 6.15% 17677 6.54% 1942 5.79% 1475 6.55% 1978944 6.72%
4 23484 7.15% 17730 7.32% 20108 7.44% 1812 5.40% 1303 5.79% 2120530 7.20%
5 26715 8.13% 20098 8.30% 21777 8.05% 1724 5.14% 1156 5.13% 2696005 9.15%
6 37076 11.28% 20758 8.57% 23119 8.55% 1727 5.15% 1059 4.70% 2705425 9.18%
7 30488 9.28% 22337 9.23% 27111 10.03% 3013 8.99% 2465 10.95% 2581950 8.76%
8 31117 9.47% 25654 10.60% 23742 8.78% 3826 11.41% 3463 15.38% 2737644 9.29%
9 33276 10.13% 21605 8.92% 25146 9.30% 5170 15.42% 4774 21.20% 2334418 7.92%
10 30429 9.26% 22765 9.40% 25466 9.42% 3553 10.60% 3136 13.93% 2734916 9.28%
11 30848 9.39% 25354 10.47% 28689 10.61% 3323 9.91% 3047 13.53% 3226458 10.95%
12 29716 9.04% 23282 9.62% 26594 9.84% 3443 10.27% 3271 14.53% 2857836 9.70%
13 5735 1.75% 4784 1.98% 5242 1.94% 768 2.29% 739 3.28% 599539 2.04%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1395 18137 5.52% 1205 15677 6.48% 887 11543 4.27% 144850 1883044 6.39%
1 939 12210 3.72% 782 10171 4.20% 876 11393 4.21% 95117 1236524 4.20%
2 1016 13215 4.02% 772 10040 4.15% 915 11907 4.40% 94894 1233626 4.19%
3 1068 13886 4.23% 785 10205 4.22% 966 12562 4.65% 94571 1229424 4.17%
4 1174 15270 4.65% 748 9724 4.02% 869 11305 4.18% 94028 1222361 4.15%
5 899 11687 3.56% 741 9636 3.98% 816 10615 3.93% 93935 1221156 4.15%
6 849 11044 3.36% 723 9402 3.88% 776 10098 3.73% 91182 1185362 4.02%
7 936 12175 3.71% 700 9106 3.76% 801 10425 3.86% 86410 1123333 3.81%
8 877 11402 3.47% 700 9112 3.76% 774 10065 3.72% 86918 1129937 3.84%
9 1109 14420 4.39% 711 9250 3.82% 808 10507 3.89% 86058 1118750 3.80%
10 934 12146 3.70% 763 9923 4.10% 859 11172 4.13% 92603 1203840 4.09%
11 997 12969 3.95% 821 10673 4.41% 894 11634 4.30% 97309 1265013 4.29%
12 925 12031 3.66% 747 9722 4.02% 827 10760 3.98% 91886 1194523 4.05%
13 990 12879 3.92% 784 10201 4.21% 903 11749 4.35% 98237 1277075 4.33%
14 932 12123 3.69% 759 9867 4.08% 872 11343 4.20% 95341 1239427 4.21%
15 951 12369 3.76% 746 9706 4.01% 860 11188 4.14% 92960 1208479 4.10%
16 1378 17917 5.45% 761 9904 4.09% 859 11167 4.13% 92972 1208635 4.10%
17 893 11619 3.54% 723 9410 3.89% 820 10672 3.95% 89214 1159784 3.94%
18 1359 17668 5.38% 767 9982 4.12% 942 12257 4.53% 90096 1171252 3.98%
19 1582 20571 6.26% 854 11113 4.59% 996 12960 4.79% 96469 1254102 4.26%
20 1124 14621 4.45% 871 11330 4.68% 987 12838 4.75% 96985 1260806 4.28%
21 900 11708 3.56% 743 9666 3.99% 822 10697 3.96% 90532 1176911 3.99%
22 1213 15771 4.80% 744 9673 4.00% 899 11693 4.32% 92367 1200775 4.08%
23 827 10760 3.27% 660 8583 3.55% 755 9826 3.63% 81192 1055499 3.58%

Top 30 of 5016 Total URLs
# Hits kB F URL
1 65429 19.91% 10253933 34.81% /status/usage_202604.html
2 51810 15.77% 8195852 27.82% /status/usage_202512.html
3 34992 10.65% 3753729 12.74% /status/usage_202605.html
4 18824 5.73% 38138 0.13% /
5 17708 5.39% 21999 0.07% /status/
6 6721 2.05% 642385 2.18% /status/usage_202511.html
7 6151 1.87% 658872 2.24% /status/usage_202312.html
8 4598 1.40% 489084 1.66% /status/usage_202110.html
9 3914 1.19% 523452 1.78% /status/usage_202503.html
10 3869 1.18% 326332 1.11% /status/usage_202602.html
11 3427 1.04% 431052 1.46% /status/usage_202506.html
12 3372 1.03% 561062 1.90% /status/usage_202412.html
13 3107 0.95% 290745 0.99% /status/usage_202603.html
14 2979 0.91% 257947 0.88% /status/usage_202601.html
15 1953 0.59% 110058 0.37% /status/usage_202502.html
16 1293 0.39% 96399 0.33% /status/usage_201912.html
17 1136 0.35% 162048 0.55% /status/usage_202508.html
18 294 0.09% 331 0.00% /jaakko/kuvia/
19 290 0.09% 374 0.00% /jaakko/kuvia/ajopelit/
20 274 0.08% 294 0.00% /niko/kuvat/
21 178 0.05% 425 0.00% /heini/koirat/
22 146 0.04% 252 0.00% /heini/
23 136 0.04% 232 0.00% /henriikka/
24 135 0.04% 204 0.00% /jaakko/
25 133 0.04% 206 0.00% /aurora/
26 123 0.04% 192 0.00% /tero/
27 121 0.04% 189 0.00% /niko/
28 99 0.03% 77 0.00% /siirt/
29 79 0.02% 1938 0.01% /status/usage_202307.html
30 76 0.02% 413 0.00% /heini/kuvat/Elaimia/

Top 10 of 5016 Total URLs By kB F
# Hits kB F URL
1 65429 19.91% 10253933 34.81% /status/usage_202604.html
2 51810 15.77% 8195852 27.82% /status/usage_202512.html
3 34992 10.65% 3753729 12.74% /status/usage_202605.html
4 6151 1.87% 658872 2.24% /status/usage_202312.html
5 6721 2.05% 642385 2.18% /status/usage_202511.html
6 3372 1.03% 561062 1.90% /status/usage_202412.html
7 3914 1.19% 523452 1.78% /status/usage_202503.html
8 4598 1.40% 489084 1.66% /status/usage_202110.html
9 3427 1.04% 431052 1.46% /status/usage_202506.html
10 3869 1.18% 326332 1.11% /status/usage_202602.html

Top 10 of 291 Total Entry Pages
# Hits Visits URL
1 18824 5.73% 4610 15.80% /
2 6151 1.87% 2838 9.73% /status/usage_202312.html
3 65429 19.91% 2626 9.00% /status/usage_202604.html
4 6721 2.05% 2201 7.54% /status/usage_202511.html
5 4598 1.40% 2141 7.34% /status/usage_202110.html
6 51810 15.77% 1557 5.34% /status/usage_202512.html
7 3427 1.04% 1527 5.23% /status/usage_202506.html
8 3914 1.19% 1372 4.70% /status/usage_202503.html
9 3372 1.03% 1370 4.70% /status/usage_202412.html
10 3869 1.18% 1253 4.29% /status/usage_202602.html

Top 10 of 294 Total Exit Pages
# Hits Visits URL
1 18824 5.73% 4414 15.20% /
2 65429 19.91% 2621 9.03% /status/usage_202604.html
3 6151 1.87% 2564 8.83% /status/usage_202312.html
4 6721 2.05% 2187 7.53% /status/usage_202511.html
5 4598 1.40% 2095 7.22% /status/usage_202110.html
6 3869 1.18% 1784 6.14% /status/usage_202602.html
7 2979 0.91% 1686 5.81% /status/usage_202601.html
8 51810 15.77% 1542 5.31% /status/usage_202512.html
9 3372 1.03% 1366 4.70% /status/usage_202412.html
10 3914 1.19% 1262 4.35% /status/usage_202503.html

Top 30 of 22516 Total Sites
# Hits Files kB F Visits Hostname
1 58044 17.66% 58044 23.98% 9578642 32.51% 36 0.11% v750116.hosted-by-vdsina.com
2 46209 14.06% 46152 19.07% 7527708 25.55% 287 0.86% 5.142.207.3
3 29590 9.00% 29590 12.22% 3271422 11.10% 29 0.09% 65-21-236-214.serverhub.ru
4 20050 6.10% 20050 8.28% 2706221 9.19% 1471 4.39% 217.15.57.158
5 10729 3.27% 10726 4.43% 3424 0.01% 62 0.18% 91.225.162.188
6 8352 2.54% 8352 3.45% 15567 0.05% 18 0.05% redundant-plantation.ptr.network
7 6000 1.83% 0 0.00% 2798 0.01% 2 0.01% 185.177.72.56
8 4849 1.48% 4849 2.00% 798907 2.71% 11 0.03% host-109-107-186-56.hosted-by-vdsina.com
9 4676 1.42% 4676 1.93% 8721 0.03% 13 0.04% 77.110.102.63
10 4389 1.34% 4389 1.81% 477927 1.62% 8 0.02% 188x187x26x196.dynamic.spb.ertelecom.ru
11 3000 0.91% 0 0.00% 1395 0.00% 1 0.00% 185.177.72.24
12 3000 0.91% 0 0.00% 1395 0.00% 1 0.00% 185.177.72.51
13 3000 0.91% 0 0.00% 1412 0.00% 1 0.00% 185.177.72.67
14 3000 0.91% 0 0.00% 1398 0.00% 1 0.00% 185.177.72.68
15 3000 0.91% 0 0.00% 1383 0.00% 1 0.00% 185.177.72.70
16 2999 0.91% 0 0.00% 1412 0.00% 1 0.00% 185.177.72.13
17 2819 0.86% 2819 1.16% 900 0.00% 14 0.04% 91.225.162.187
18 2274 0.69% 2258 0.93% 197270 0.67% 2 0.01% 74.7.242.16
19 2240 0.68% 2138 0.88% 373064 1.27% 1 0.00% 74.7.227.151
20 1910 0.58% 1910 0.79% 311117 1.06% 6 0.02% ec2-3-75-73-57.eu-central-1.compute.amazonaws.com
21 1908 0.58% 9 0.00% 944 0.00% 3 0.01% 195.178.110.199
22 1740 0.53% 337 0.14% 1538 0.01% 10 0.03% 237.66.168.103.in-addr.arpa.digivps.com
23 1574 0.48% 1569 0.65% 140938 0.48% 1 0.00% 74.7.243.229
24 1482 0.45% 354 0.15% 1585 0.01% 21 0.06% 195.178.110.104
25 1435 0.44% 1435 0.59% 152728 0.52% 4 0.01% 5x16x80x70.dynamic.spb.ertelecom.ru
26 1258 0.38% 0 0.00% 317 0.00% 7 0.02% 20.9.31.235
27 1134 0.35% 270 0.11% 1161 0.00% 11 0.03% 195.178.110.108
28 1128 0.34% 1092 0.45% 188201 0.64% 7 0.02% crawl-66-249-72-3.googlebot.com
29 1037 0.32% 1 0.00% 1076 0.00% 1 0.00% 162.80.35.34.bc.googleusercontent.com
30 1008 0.31% 900 0.37% 1560 0.01% 1 0.00% 212.113.119.196

Top 10 of 22516 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 58044 17.66% 58044 23.98% 9578642 32.51% 36 0.11% v750116.hosted-by-vdsina.com
2 46209 14.06% 46152 19.07% 7527708 25.55% 287 0.86% 5.142.207.3
3 29590 9.00% 29590 12.22% 3271422 11.10% 29 0.09% 65-21-236-214.serverhub.ru
4 20050 6.10% 20050 8.28% 2706221 9.19% 1471 4.39% 217.15.57.158
5 4849 1.48% 4849 2.00% 798907 2.71% 11 0.03% host-109-107-186-56.hosted-by-vdsina.com
6 4389 1.34% 4389 1.81% 477927 1.62% 8 0.02% 188x187x26x196.dynamic.spb.ertelecom.ru
7 2240 0.68% 2138 0.88% 373064 1.27% 1 0.00% 74.7.227.151
8 1910 0.58% 1910 0.79% 311117 1.06% 6 0.02% ec2-3-75-73-57.eu-central-1.compute.amazonaws.com
9 2274 0.69% 2258 0.93% 197270 0.67% 2 0.01% 74.7.242.16
10 1128 0.34% 1092 0.45% 188201 0.64% 7 0.02% crawl-66-249-72-3.googlebot.com

Top 30 of 2019 Total Referrers
# Hits Referrer
1 89193 27.14% - (Direct Request)
2 29590 9.00% https://kgm-sim.ru
3 15343 4.67% https://kupit-simkarty-optom.ru/
4 13000 3.96% https://krakenapps.org
5 10104 3.07% https://kupit-simboks.ru/
6 9902 3.01% https://viagra-good24.ru/viagra
7 7965 2.42% https://viagra-good24.ru/cialis
8 6419 1.95% https://seo-creative.ru/
9 6241 1.90% https://vetosh-optom.ru
10 4051 1.23% https://t.me/VPN_BEST_PRICE_BOT
11 4018 1.22% https://cabinet.outsideluck.com
12 4012 1.22% https://t.me/cheburnet_bot_vpn
13 3992 1.21% https://t.me/s/cheburnet_bot_vpn
14 3977 1.21% https://outsideluck.com
15 3349 1.02% https://pinoyhealthhub.top
16 3308 1.01% https://sex-oglasi.com.hr
17 3300 1.00% https://dptcsummit.com
18 3218 0.98% https://sexoglasnik.com.hr
19 3202 0.97% https://privat-no1.cz
20 3182 0.97% https://ortoportpro.ru/
21 3145 0.96% https://1xbet-giris2.ru
22 3136 0.95% https://1xbet-giris.ru
23 3125 0.95% https://athenaofficial.com
24 3114 0.95% https://onemozelegitim.com
25 3103 0.94% https://hukukblogu.com
26 3094 0.94% https://aze.1xbet.com/tr
27 3082 0.94% https://hititbetgirisli.com
28 3065 0.93% https://1baska.com
29 3065 0.93% https://familyboom.ru
30 3052 0.93% https://t.1xbet.com/tr

Top 15 of 1896 Total User Agents
# Hits User Agent
1 39372 11.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 38511 11.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 38343 11.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 38052 11.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 38041 11.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 24631 7.50% curl/8.7.1
7 13726 4.18% Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/40.0
8 13037 3.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
9 8720 2.65% Googlebot-Image/1.0
10 6797 2.07% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
11 2291 0.70% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
12 2015 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
13 1848 0.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
14 1677 0.51% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
15 1657 0.50% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36

Usage by Country for May 2026

Top 30 of 119 Total Countries
# Hits Files kB F Country
1 180780 55.02% 122922 50.78% 11743720 39.86% Unresolved/Unknown
2 93197 28.36% 82029 33.89% 12990206 44.09% Commercial (com)
3 36876 11.22% 36425 15.05% 3953849 13.42% Russian Federation
4 4912 1.49% 4349 1.80% 448058 1.52% Network (net)
5 2452 0.75% 2126 0.88% 115286 0.39% Germany
6 1772 0.54% 1748 0.72% 24961 0.08% Brazil
7 1047 0.32% 1017 0.42% 68043 0.23% Vietnam
8 970 0.30% 45 0.02% 10146 0.03% Finland
9 791 0.24% 610 0.25% 4240 0.01% European Union
10 765 0.23% 758 0.31% 10491 0.04% Argentina
11 632 0.19% 133 0.05% 1268 0.00% Non-Profit (org)
12 464 0.14% 463 0.19% 11817 0.04% Colombia
13 455 0.14% 454 0.19% 5911 0.02% Mexico
14 449 0.14% 449 0.19% 6099 0.02% Chile
15 241 0.07% 241 0.10% 3713 0.01% Ecuador
16 201 0.06% 120 0.05% 914 0.00% British Indian Ocean Territory
17 197 0.06% 196 0.08% 2915 0.01% United Arab Emirates
18 170 0.05% 168 0.07% 26591 0.09% Singapore
19 157 0.05% 155 0.06% 2145 0.01% Uzbekistan
20 147 0.04% 49 0.02% 629 0.00% Address Routing (arpa)
21 103 0.03% 101 0.04% 1528 0.01% France
22 72 0.02% 71 0.03% 1022 0.00% Italy
23 71 0.02% 50 0.02% 479 0.00% Czech Republic
24 71 0.02% 68 0.03% 890 0.00% Thailand
25 70 0.02% 65 0.03% 631 0.00% Netherlands
26 69 0.02% 67 0.03% 731 0.00% Turkey
27 68 0.02% 68 0.03% 1044 0.00% Kazakhstan
28 65 0.02% 59 0.02% 147 0.00% Switzerland
29 64 0.02% 64 0.03% 981 0.00% Paraguay
30 62 0.02% 62 0.03% 2362 0.01% Spain


Generated by Webalizer Version 2.23