Usage statistics for arteli.fi

Summary Period: May 2026
Generated 01-Jun-2026 00:17 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 1016479
Total Files 813399
Total Pages 896485
Total Visits 76088
Total kB Files 101606841
Total kB In 0
Total kB Out 0
Total Unique Sites 48174
Total Unique URLs 5164
Total Unique Referrers 2632
Total Unique User Agents 2973
. Avg Max
Hits per Hour 1366 10166
Hits per Day 32789 48636
Files per Day 26238 40178
Pages per Day 28918 42782
Sites per Day 1554 4774
Visits per Day 2454 5170
kB Files per Day 3277640 4805170
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.01% 148
Code 200 - OK 80.02% 813399
Code 206 - Partial Content 3.83% 38948
Code 301 - Moved Permanently 0.04% 394
Code 302 - Found 0.00% 10
Code 304 - Not Modified 0.02% 242
Code 400 - Bad Request 0.30% 3023
Code 403 - Forbidden 0.04% 442
Code 404 - Not Found 15.23% 154827
Code 405 - Method Not Allowed 0.06% 607
Code 408 - Request Timeout 0.43% 4357
Code 500 - Internal Server Error 0.01% 71
Code 501 - Not Implemented 0.00% 11

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 16842 1.66% 12939 1.59% 14829 1.65% 1700 2.23% 1059 2.20% 1677930 1.65% 0 0.00% 0 0.00%
2 13088 1.29% 9887 1.22% 10876 1.21% 1661 2.18% 1147 2.38% 1208043 1.19% 0 0.00% 0 0.00%
3 19784 1.95% 14883 1.83% 17677 1.97% 1942 2.55% 1475 3.06% 1978944 1.95% 0 0.00% 0 0.00%
4 23484 2.31% 17730 2.18% 20108 2.24% 1812 2.38% 1303 2.70% 2120530 2.09% 0 0.00% 0 0.00%
5 26715 2.63% 20098 2.47% 21777 2.43% 1724 2.27% 1156 2.40% 2696005 2.65% 0 0.00% 0 0.00%
6 37076 3.65% 20758 2.55% 23119 2.58% 1727 2.27% 1059 2.20% 2705425 2.66% 0 0.00% 0 0.00%
7 30488 3.00% 22337 2.75% 27111 3.02% 3013 3.96% 2465 5.12% 2581950 2.54% 0 0.00% 0 0.00%
8 31117 3.06% 25654 3.15% 23742 2.65% 3826 5.03% 3463 7.19% 2737644 2.69% 0 0.00% 0 0.00%
9 33276 3.27% 21605 2.66% 25146 2.80% 5170 6.79% 4774 9.91% 2334418 2.30% 0 0.00% 0 0.00%
10 30429 2.99% 22765 2.80% 25466 2.84% 3553 4.67% 3136 6.51% 2734916 2.69% 0 0.00% 0 0.00%
11 30848 3.03% 25354 3.12% 28689 3.20% 3323 4.37% 3047 6.32% 3226458 3.18% 0 0.00% 0 0.00%
12 29716 2.92% 23282 2.86% 26594 2.97% 3443 4.53% 3271 6.79% 2857836 2.81% 0 0.00% 0 0.00%
13 32680 3.22% 28365 3.49% 30087 3.36% 3333 4.38% 3011 6.25% 3508240 3.45% 0 0.00% 0 0.00%
14 31507 3.10% 27299 3.36% 29673 3.31% 3323 4.37% 3028 6.29% 3135030 3.09% 0 0.00% 0 0.00%
15 29103 2.86% 25330 3.11% 26610 2.97% 3156 4.15% 2908 6.04% 2858058 2.81% 0 0.00% 0 0.00%
16 32857 3.23% 28493 3.50% 30911 3.45% 3116 4.10% 2753 5.71% 3358330 3.31% 0 0.00% 0 0.00%
17 35426 3.49% 30965 3.81% 31671 3.53% 3269 4.30% 2910 6.04% 3753994 3.69% 0 0.00% 0 0.00%
18 33264 3.27% 29198 3.59% 31655 3.53% 1928 2.53% 1701 3.53% 3200702 3.15% 0 0.00% 0 0.00%
19 45432 4.47% 40178 4.94% 42782 4.77% 3333 4.38% 2799 5.81% 4464322 4.39% 0 0.00% 0 0.00%
20 41795 4.11% 36574 4.50% 39260 4.38% 3222 4.23% 2808 5.83% 4721434 4.65% 0 0.00% 0 0.00%
21 41510 4.08% 37033 4.55% 40141 4.48% 3408 4.48% 2888 5.99% 4805170 4.73% 0 0.00% 0 0.00%
22 37539 3.69% 33845 4.16% 35656 3.98% 3395 4.46% 2951 6.13% 4205898 4.14% 0 0.00% 0 0.00%
23 32376 3.19% 27727 3.41% 30711 3.43% 2066 2.72% 1967 4.08% 3505662 3.45% 0 0.00% 0 0.00%
24 35245 3.47% 28823 3.54% 33602 3.75% 1251 1.64% 965 2.00% 3854498 3.79% 0 0.00% 0 0.00%
25 45125 4.44% 27062 3.33% 31791 3.55% 1384 1.82% 953 1.98% 3621714 3.56% 0 0.00% 0 0.00%
26 35771 3.52% 28978 3.56% 31783 3.55% 1282 1.68% 1085 2.25% 3901795 3.84% 0 0.00% 0 0.00%
27 33480 3.29% 28436 3.50% 31848 3.55% 1350 1.77% 1039 2.16% 3852824 3.79% 0 0.00% 0 0.00%
28 35601 3.50% 30618 3.76% 33291 3.71% 982 1.29% 949 1.97% 4213738 4.15% 0 0.00% 0 0.00%
29 48636 4.78% 29918 3.68% 36103 4.03% 1118 1.47% 1005 2.09% 4092593 4.03% 0 0.00% 0 0.00%
30 32336 3.18% 28897 3.55% 31723 3.54% 1233 1.62% 842 1.75% 3962846 3.90% 0 0.00% 0 0.00%
31 33933 3.34% 28368 3.49% 32053 3.58% 1331 1.75% 945 1.96% 3729893 3.67% 0 0.00% 0 0.00%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1456 45143 4.44% 1271 39404 4.84% 1172 36346 4.05% 153554 4760166 4.68% 0 0 0.00% 0 0 0.00%
1 1227 38045 3.74% 1065 33035 4.06% 1146 35526 3.96% 132368 4103398 4.04% 0 0 0.00% 0 0 0.00%
2 1287 39925 3.93% 1057 32775 4.03% 1194 37015 4.13% 131881 4088322 4.02% 0 0 0.00% 0 0 0.00%
3 1296 40179 3.95% 1069 33152 4.08% 1209 37486 4.18% 132682 4113138 4.05% 0 0 0.00% 0 0 0.00%
4 1346 41747 4.11% 1040 32262 3.97% 1159 35953 4.01% 130615 4049063 3.99% 0 0 0.00% 0 0 0.00%
5 1212 37587 3.70% 1051 32584 4.01% 1142 35404 3.95% 132714 4114147 4.05% 0 0 0.00% 0 0 0.00%
6 1248 38712 3.81% 1102 34176 4.20% 1165 36118 4.03% 139421 4322049 4.25% 0 0 0.00% 0 0 0.00%
7 1299 40276 3.96% 1076 33381 4.10% 1178 36544 4.08% 136260 4224046 4.16% 0 0 0.00% 0 0 0.00%
8 1283 39795 3.91% 1087 33706 4.14% 1200 37210 4.15% 138277 4286594 4.22% 0 0 0.00% 0 0 0.00%
9 1416 43916 4.32% 1118 34672 4.26% 1231 38186 4.26% 139142 4313407 4.25% 0 0 0.00% 0 0 0.00%
10 1418 43964 4.33% 1123 34837 4.28% 1247 38681 4.31% 140137 4344245 4.28% 0 0 0.00% 0 0 0.00%
11 1330 41244 4.06% 1116 34617 4.26% 1232 38192 4.26% 137468 4261499 4.19% 0 0 0.00% 0 0 0.00%
12 1308 40571 3.99% 1085 33652 4.14% 1205 37379 4.17% 137746 4270113 4.20% 0 0 0.00% 0 0 0.00%
13 1311 40643 4.00% 1102 34176 4.20% 1214 37662 4.20% 140420 4353027 4.28% 0 0 0.00% 0 0 0.00%
14 1490 46206 4.55% 1087 33715 4.14% 1249 38742 4.32% 138027 4278828 4.21% 0 0 0.00% 0 0 0.00%
15 1494 46331 4.56% 1101 34157 4.20% 1237 38353 4.28% 139490 4324189 4.26% 0 0 0.00% 0 0 0.00%
16 1585 49147 4.84% 1088 33729 4.15% 1239 38410 4.28% 138531 4294446 4.23% 0 0 0.00% 0 0 0.00%
17 1601 49656 4.89% 1091 33844 4.16% 1253 38854 4.33% 138604 4296729 4.23% 0 0 0.00% 0 0 0.00%
18 1484 46028 4.53% 1104 34224 4.21% 1255 38926 4.34% 137793 4271582 4.20% 0 0 0.00% 0 0 0.00%
19 1577 48912 4.81% 1146 35537 4.37% 1282 39743 4.43% 138707 4299913 4.23% 0 0 0.00% 0 0 0.00%
20 1325 41101 4.04% 1136 35242 4.33% 1228 38073 4.25% 136969 4246041 4.18% 0 0 0.00% 0 0 0.00%
21 1267 39295 3.87% 1078 33428 4.11% 1184 36726 4.10% 133705 4144854 4.08% 0 0 0.00% 0 0 0.00%
22 1381 42812 4.21% 1076 33361 4.10% 1214 37653 4.20% 134735 4176790 4.11% 0 0 0.00% 0 0 0.00%
23 1136 35244 3.47% 959 29733 3.66% 1074 33303 3.71% 118395 3670255 3.61% 0 0 0.00% 0 0 0.00%

Top 30 of 5164 Total URLs
# Hits kB F kB In kB Out URL
1 269801 26.54% 31606066 31.11% 0 0.00% 0 0.00% /status/usage_202605.html
2 156459 15.39% 24425043 24.04% 0 0.00% 0 0.00% /status/usage_202604.html
3 128650 12.66% 20419358 20.10% 0 0.00% 0 0.00% /status/usage_202512.html
4 81411 8.01% 13647360 13.43% 0 0.00% 0 0.00% /status/usage_202412.html
5 56254 5.53% 150007 0.15% 0 0.00% 0 0.00% /status/
6 41113 4.04% 81001 0.08% 0 0.00% 0 0.00% /
7 13385 1.32% 1192824 1.17% 0 0.00% 0 0.00% /status/usage_202511.html
8 10085 0.99% 871644 0.86% 0 0.00% 0 0.00% /status/usage_202312.html
9 7774 0.76% 614513 0.60% 0 0.00% 0 0.00% /status/usage_202602.html
10 7453 0.73% 610274 0.60% 0 0.00% 0 0.00% /status/usage_202110.html
11 6045 0.59% 531081 0.52% 0 0.00% 0 0.00% /status/usage_202603.html
12 5935 0.58% 481676 0.47% 0 0.00% 0 0.00% /status/usage_202601.html
13 5340 0.53% 612264 0.60% 0 0.00% 0 0.00% /status/usage_202503.html
14 4818 0.47% 515119 0.51% 0 0.00% 0 0.00% /status/usage_202506.html
15 4153 0.41% 203787 0.20% 0 0.00% 0 0.00% /status/usage_202502.html
16 2719 0.27% 187299 0.18% 0 0.00% 0 0.00% /status/usage_201912.html
17 2431 0.24% 353292 0.35% 0 0.00% 0 0.00% /status/usage_202508.html
18 1120 0.11% 17224 0.02% 0 0.00% 0 0.00% /status/usage_202308.html
19 454 0.04% 1046 0.00% 0 0.00% 0 0.00% /heini/koirat/
20 375 0.04% 478 0.00% 0 0.00% 0 0.00% /jaakko/kuvia/
21 362 0.04% 525 0.00% 0 0.00% 0 0.00% /jaakko/kuvia/ajopelit/
22 357 0.04% 433 0.00% 0 0.00% 0 0.00% /niko/kuvat/
23 302 0.03% 543 0.00% 0 0.00% 0 0.00% /heini/
24 290 0.03% 466 0.00% 0 0.00% 0 0.00% /jaakko/
25 276 0.03% 16501 0.02% 0 0.00% 0 0.00% /status/usage_202307.html
26 267 0.03% 497 0.00% 0 0.00% 0 0.00% /henriikka/
27 266 0.03% 430 0.00% 0 0.00% 0 0.00% /niko/
28 261 0.03% 452 0.00% 0 0.00% 0 0.00% /tero/
29 260 0.03% 405 0.00% 0 0.00% 0 0.00% /aurora/
30 149 0.01% 794 0.00% 0 0.00% 0 0.00% /heini/kuvat/Elaimia/

Top 10 of 5164 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 269801 26.54% 31606066 31.11% 0 0.00% 0 0.00% /status/usage_202605.html
2 156459 15.39% 24425043 24.04% 0 0.00% 0 0.00% /status/usage_202604.html
3 128650 12.66% 20419358 20.10% 0 0.00% 0 0.00% /status/usage_202512.html
4 81411 8.01% 13647360 13.43% 0 0.00% 0 0.00% /status/usage_202412.html
5 13385 1.32% 1192824 1.17% 0 0.00% 0 0.00% /status/usage_202511.html
6 10085 0.99% 871644 0.86% 0 0.00% 0 0.00% /status/usage_202312.html
7 7774 0.76% 614513 0.60% 0 0.00% 0 0.00% /status/usage_202602.html
8 5340 0.53% 612264 0.60% 0 0.00% 0 0.00% /status/usage_202503.html
9 7453 0.73% 610274 0.60% 0 0.00% 0 0.00% /status/usage_202110.html
10 6045 0.59% 531081 0.52% 0 0.00% 0 0.00% /status/usage_202603.html

Top 10 of 305 Total Entry Pages
# Hits Visits URL
1 41113 4.04% 11027 17.44% /
2 156459 15.39% 6736 10.65% /status/usage_202604.html
3 10085 0.99% 5664 8.96% /status/usage_202312.html
4 13385 1.32% 5028 7.95% /status/usage_202511.html
5 7453 0.73% 4322 6.84% /status/usage_202110.html
6 128650 12.66% 3609 5.71% /status/usage_202512.html
7 7774 0.76% 2892 4.57% /status/usage_202602.html
8 4153 0.41% 2886 4.56% /status/usage_202502.html
9 4818 0.47% 2711 4.29% /status/usage_202506.html
10 6045 0.59% 2489 3.94% /status/usage_202603.html

Top 10 of 307 Total Exit Pages
# Hits Visits URL
1 41113 4.04% 10432 16.57% /
2 156459 15.39% 6704 10.65% /status/usage_202604.html
3 10085 0.99% 5178 8.23% /status/usage_202312.html
4 13385 1.32% 5040 8.01% /status/usage_202511.html
5 7453 0.73% 4168 6.62% /status/usage_202110.html
6 7774 0.76% 3994 6.35% /status/usage_202602.html
7 5935 0.58% 3677 5.84% /status/usage_202601.html
8 128650 12.66% 3650 5.80% /status/usage_202512.html
9 4153 0.41% 2880 4.58% /status/usage_202502.html
10 6045 0.59% 2306 3.66% /status/usage_202603.html

Top 30 of 48174 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 167227 16.45% 167227 20.56% 19843777 19.53% 0 0.00% 0 0.00% 16 0.02% v813957.hosted-by-vdsina.com
2 142100 13.98% 142100 17.47% 23451217 23.08% 0 0.00% 0 0.00% 57 0.07% v750116.hosted-by-vdsina.com
3 118324 11.64% 118145 14.52% 19269389 18.96% 0 0.00% 0 0.00% 713 0.94% 5.142.207.3
4 92119 9.06% 92119 11.33% 10741253 10.57% 0 0.00% 0 0.00% 44 0.06% 65-21-236-214.serverhub.ru
5 77014 7.58% 77014 9.47% 12917820 12.71% 0 0.00% 0 0.00% 13 0.02% 37-27-65-158.ptr
6 37864 3.73% 37864 4.66% 5064846 4.98% 0 0.00% 0 0.00% 2976 3.91% 217.15.57.158
7 24618 2.42% 24618 3.03% 45957 0.05% 0 0.00% 0 0.00% 25 0.03% 77.110.102.63
8 18046 1.78% 18040 2.22% 5760 0.01% 0 0.00% 0 0.00% 109 0.14% 91.225.162.188
9 8352 0.82% 8352 1.03% 15567 0.02% 0 0.00% 0 0.00% 18 0.02% redundant-plantation.ptr.network
10 8079 0.79% 8079 0.99% 82534 0.08% 0 0.00% 0 0.00% 1 0.00% 37.78.171.205
11 6648 0.65% 12 0.00% 3113 0.00% 0 0.00% 0 0.00% 3 0.00% 185.177.72.9
12 6000 0.59% 3 0.00% 2802 0.00% 0 0.00% 0 0.00% 2 0.00% 185.177.72.51
13 6000 0.59% 3 0.00% 2804 0.00% 0 0.00% 0 0.00% 2 0.00% 185.177.72.54
14 6000 0.59% 0 0.00% 2798 0.00% 0 0.00% 0 0.00% 2 0.00% 185.177.72.56
15 6000 0.59% 2 0.00% 2802 0.00% 0 0.00% 0 0.00% 2 0.00% 185.177.72.68
16 5874 0.58% 5871 0.72% 1875 0.00% 0 0.00% 0 0.00% 35 0.05% 91.225.162.217
17 4849 0.48% 4849 0.60% 798907 0.79% 0 0.00% 0 0.00% 11 0.01% host-109-107-186-56.hosted-by-vdsina.com
18 4389 0.43% 4389 0.54% 477927 0.47% 0 0.00% 0 0.00% 8 0.01% 188x187x26x196.dynamic.spb.ertelecom.ru
19 4050 0.40% 4049 0.50% 1293 0.00% 0 0.00% 0 0.00% 21 0.03% 45.148.151.97
20 3656 0.36% 12 0.00% 1699 0.00% 0 0.00% 0 0.00% 2 0.00% 185.177.72.53
21 3578 0.35% 3578 0.44% 1143 0.00% 0 0.00% 0 0.00% 15 0.02% 45.148.151.1
22 3467 0.34% 4 0.00% 1611 0.00% 0 0.00% 0 0.00% 2 0.00% 185.177.72.24
23 3298 0.32% 3295 0.41% 1053 0.00% 0 0.00% 0 0.00% 24 0.03% 45.148.151.36
24 3250 0.32% 3250 0.40% 366825 0.36% 0 0.00% 0 0.00% 5 0.01% 5x3x176x252.dynamic.spb.ertelecom.ru
25 3015 0.30% 2 0.00% 1428 0.00% 0 0.00% 0 0.00% 1 0.00% 185.177.72.17
26 3000 0.30% 0 0.00% 1398 0.00% 0 0.00% 0 0.00% 1 0.00% 185.177.72.38
27 3000 0.30% 0 0.00% 1412 0.00% 0 0.00% 0 0.00% 1 0.00% 185.177.72.67
28 3000 0.30% 0 0.00% 1383 0.00% 0 0.00% 0 0.00% 1 0.00% 185.177.72.70
29 2999 0.30% 0 0.00% 1412 0.00% 0 0.00% 0 0.00% 1 0.00% 185.177.72.13
30 2819 0.28% 2819 0.35% 900 0.00% 0 0.00% 0 0.00% 14 0.02% 91.225.162.187

Top 10 of 48174 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 142100 13.98% 142100 17.47% 23451217 23.08% 0 0.00% 0 0.00% 57 0.07% v750116.hosted-by-vdsina.com
2 167227 16.45% 167227 20.56% 19843777 19.53% 0 0.00% 0 0.00% 16 0.02% v813957.hosted-by-vdsina.com
3 118324 11.64% 118145 14.52% 19269389 18.96% 0 0.00% 0 0.00% 713 0.94% 5.142.207.3
4 77014 7.58% 77014 9.47% 12917820 12.71% 0 0.00% 0 0.00% 13 0.02% 37-27-65-158.ptr
5 92119 9.06% 92119 11.33% 10741253 10.57% 0 0.00% 0 0.00% 44 0.06% 65-21-236-214.serverhub.ru
6 37864 3.73% 37864 4.66% 5064846 4.98% 0 0.00% 0 0.00% 2976 3.91% 217.15.57.158
7 4849 0.48% 4849 0.60% 798907 0.79% 0 0.00% 0 0.00% 11 0.01% host-109-107-186-56.hosted-by-vdsina.com
8 4389 0.43% 4389 0.54% 477927 0.47% 0 0.00% 0 0.00% 8 0.01% 188x187x26x196.dynamic.spb.ertelecom.ru
9 2240 0.22% 2138 0.26% 373064 0.37% 0 0.00% 0 0.00% 1 0.00% 74.7.227.151
10 3250 0.32% 3250 0.40% 366825 0.36% 0 0.00% 0 0.00% 5 0.01% 5x3x176x252.dynamic.spb.ertelecom.ru

Top 30 of 2632 Total Referrers
# Hits Referrer
1 200566 19.73% - (Direct Request)
2 167170 16.45% https://cryptpcard.com/en
3 92119 9.06% https://kgm-sim.ru
4 26363 2.59% https://krakenapps.org
5 20362 2.00% https://diazepam.xobor.de
6 17965 1.77% https://viagra-good24.ru/cialis
7 17927 1.76% https://misterdick.ru/
8 15343 1.51% https://kupit-simkarty-optom.ru/
9 14491 1.43% https://spb-generic.ru/
10 13473 1.33% https://kupit-simboks.ru/
11 12007 1.18% https://viagra-good24.ru/levitra
12 11454 1.13% https://viagra-good24.ru/viagra
13 9844 0.97% https://vetosh-optom.ru
14 9588 0.94% https://dados.ufrn.br/es/user/esbelita-mercado-libre
15 9523 0.94% https://dados.ufc.br/es/user/donde-comprar-esbelita-mexico
16 9431 0.93% https://dados.ufc.br/es/user/esbelitahttps://dados.ufc.br/es/user/esbelita-funciona-de-verdad
17 9422 0.93% https://dados.ufc.br/es/user/esbelita-envio-domicilio-mexico
18 9401 0.92% https://dados.ufc.br/es/user/esbelita-opiniones-reales-mexico
19 9287 0.91% https://dados.ufc.br/es/user/reulex-colageno
20 9231 0.91% https://rabota-v-murmanske.ru/
21 8530 0.84% https://dptcsummit.com
22 8286 0.82% https://sex-oglasi.com.hr
23 8142 0.80% https://privat-no1.cz
24 8010 0.79% https://sexoglasnik.com.hr
25 7719 0.76% https://t.me/VPN_BEST_PRICE_BOT
26 7612 0.75% https://cabinet.outsideluck.com
27 7605 0.75% https://outsideluck.com
28 7581 0.75% https://1xbet-giris.ru
29 7557 0.74% https://1baska.com
30 7556 0.74% https://t.me/s/cheburnet_bot_vpn

Top 10 of 10 Total Search Strings
# Hits Search String
1 8 18.60% admin
2 7 16.28% api
3 7 16.28% login
4 7 16.28% portal
5 6 13.95% dashboard
6 3 6.98% wordpress
7 2 4.65% napola.fi
8 1 2.33% arteli.fi
9 1 2.33% https://jugandoar.com/casino-cargando-fichas-memes/
10 1 2.33% themielisairaala.net

Top 15 of 2973 Total User Agents
# Hits User Agent
1 143813 14.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 141500 13.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 141393 13.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 141262 13.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 140779 13.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 53369 5.25% curl/8.7.1
7 37934 3.73% Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/40.0
8 32981 3.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
9 19261 1.89% Googlebot-Image/1.0
10 7173 0.71% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
11 6876 0.68% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
12 3972 0.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
13 3543 0.35% libredtail-http
14 3142 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
15 3027 0.30% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)

Usage by Country for May 2026

Top 30 of 141 Total Countries
# Hits Files kB F kB In kB Out Country
1 492277 48.43% 365476 44.93% 39492644 38.87% 0 0.00% 0 0.00% Unresolved/Unknown
2 381657 37.55% 353857 43.50% 49160005 48.38% 0 0.00% 0 0.00% Commercial (com)
3 105386 10.37% 103827 12.76% 11861647 11.67% 0 0.00% 0 0.00% Russian Federation
4 10731 1.06% 8871 1.09% 620297 0.61% 0 0.00% 0 0.00% Network (net)
5 3941 0.39% 3887 0.48% 56664 0.06% 0 0.00% 0 0.00% Brazil
6 3516 0.35% 2939 0.36% 136184 0.13% 0 0.00% 0 0.00% Germany
7 3181 0.31% 313 0.04% 19351 0.02% 0 0.00% 0 0.00% Finland
8 1669 0.16% 1573 0.19% 75048 0.07% 0 0.00% 0 0.00% Vietnam
9 1584 0.16% 1573 0.19% 21942 0.02% 0 0.00% 0 0.00% Argentina
10 1392 0.14% 1027 0.13% 7551 0.01% 0 0.00% 0 0.00% European Union
11 1255 0.12% 327 0.04% 2787 0.00% 0 0.00% 0 0.00% Non-Profit (org)
12 1027 0.10% 981 0.12% 13737 0.01% 0 0.00% 0 0.00% Chile
13 994 0.10% 992 0.12% 18822 0.02% 0 0.00% 0 0.00% Colombia
14 933 0.09% 928 0.11% 13039 0.01% 0 0.00% 0 0.00% Mexico
15 515 0.05% 514 0.06% 7543 0.01% 0 0.00% 0 0.00% Ecuador
16 483 0.05% 481 0.06% 6943 0.01% 0 0.00% 0 0.00% United Arab Emirates
17 348 0.03% 345 0.04% 4994 0.00% 0 0.00% 0 0.00% Uzbekistan
18 298 0.03% 163 0.02% 1203 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
19 279 0.03% 57 0.01% 932 0.00% 0 0.00% 0 0.00% Japan
20 269 0.03% 256 0.03% 3920 0.00% 0 0.00% 0 0.00% France
21 240 0.02% 163 0.02% 691 0.00% 0 0.00% 0 0.00% Switzerland
22 236 0.02% 138 0.02% 1673 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
23 217 0.02% 136 0.02% 2703 0.00% 0 0.00% 0 0.00% China
24 196 0.02% 191 0.02% 27584 0.03% 0 0.00% 0 0.00% Singapore
25 173 0.02% 139 0.02% 1160 0.00% 0 0.00% 0 0.00% Netherlands
26 170 0.02% 166 0.02% 2249 0.00% 0 0.00% 0 0.00% Thailand
27 160 0.02% 38 0.00% 220 0.00% 0 0.00% 0 0.00% St. Helena
28 153 0.02% 152 0.02% 3330 0.00% 0 0.00% 0 0.00% Spain
29 145 0.01% 144 0.02% 2007 0.00% 0 0.00% 0 0.00% Italy
30 143 0.01% 97 0.01% 1122 0.00% 0 0.00% 0 0.00% Czech Republic


Generated by Webalizer Version 2.23