Usage statistics for arteli.fi

Summary Period: March 2026
Generated 01-Apr-2026 00:17 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 541119
Total Files 285643
Total Pages 426062
Total Visits 54609
Total kB Files 27739895
Total kB In 0
Total kB Out 0
Total Unique Sites 20273
Total Unique URLs 5237
Total Unique Referrers 1579
Total Unique User Agents 2518
. Avg Max
Hits per Hour 727 6473
Hits per Day 17455 28901
Files per Day 9214 18866
Pages per Day 13743 23456
Sites per Day 653 2325
Visits per Day 1761 3997
kB Files per Day 894835 1899550
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 52.79% 285643
Code 206 - Partial Content 6.30% 34083
Code 301 - Moved Permanently 0.08% 413
Code 302 - Found 0.00% 19
Code 303 - See Other 0.00% 1
Code 304 - Not Modified 0.03% 136
Code 400 - Bad Request 2.89% 15662
Code 403 - Forbidden 0.12% 665
Code 404 - Not Found 37.19% 201227
Code 405 - Method Not Allowed 0.10% 532
Code 408 - Request Timeout 0.48% 2602
Code 500 - Internal Server Error 0.02% 133
Code 501 - Not Implemented 0.00% 3

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 28587 5.28% 16905 5.92% 23456 5.51% 1397 2.56% 1271 6.27% 1488178 5.36% 0 0.00% 0 0.00%
2 18631 3.44% 8736 3.06% 16700 3.92% 2057 3.77% 1498 7.39% 796663 2.87% 0 0.00% 0 0.00%
3 15762 2.91% 8939 3.13% 14470 3.40% 2525 4.62% 1628 8.03% 892618 3.22% 0 0.00% 0 0.00%
4 20144 3.72% 11430 4.00% 16006 3.76% 3307 6.06% 1878 9.26% 1207842 4.35% 0 0.00% 0 0.00%
5 20730 3.83% 11264 3.94% 18616 4.37% 3568 6.53% 1987 9.80% 1124218 4.05% 0 0.00% 0 0.00%
6 18004 3.33% 11846 4.15% 14620 3.43% 3997 7.32% 2325 11.47% 1176303 4.24% 0 0.00% 0 0.00%
7 18879 3.49% 12082 4.23% 15063 3.54% 3076 5.63% 2097 10.34% 1108202 3.99% 0 0.00% 0 0.00%
8 18303 3.38% 8767 3.07% 13500 3.17% 1185 2.17% 1149 5.67% 864786 3.12% 0 0.00% 0 0.00%
9 13637 2.52% 9436 3.30% 12173 2.86% 1422 2.60% 1350 6.66% 891427 3.21% 0 0.00% 0 0.00%
10 26313 4.86% 18866 6.60% 21870 5.13% 1617 2.96% 1195 5.89% 1899550 6.85% 0 0.00% 0 0.00%
11 28901 5.34% 13153 4.60% 21258 4.99% 1284 2.35% 977 4.82% 1599634 5.77% 0 0.00% 0 0.00%
12 14543 2.69% 8368 2.93% 13367 3.14% 1216 2.23% 1077 5.31% 829026 2.99% 0 0.00% 0 0.00%
13 11033 2.04% 3094 1.08% 9769 2.29% 1072 1.96% 1020 5.03% 190809 0.69% 0 0.00% 0 0.00%
14 12383 2.29% 2178 0.76% 7272 1.71% 983 1.80% 837 4.13% 113048 0.41% 0 0.00% 0 0.00%
15 15304 2.83% 3709 1.30% 8438 1.98% 1207 2.21% 1007 4.97% 388338 1.40% 0 0.00% 0 0.00%
16 12662 2.34% 4832 1.69% 7568 1.78% 1315 2.41% 1159 5.72% 353627 1.27% 0 0.00% 0 0.00%
17 12612 2.33% 4430 1.55% 9297 2.18% 1596 2.92% 1184 5.84% 394030 1.42% 0 0.00% 0 0.00%
18 12070 2.23% 4380 1.53% 7976 1.87% 1431 2.62% 1348 6.65% 359653 1.30% 0 0.00% 0 0.00%
19 10825 2.00% 5755 2.01% 7090 1.66% 1541 2.82% 1871 9.23% 447161 1.61% 0 0.00% 0 0.00%
20 10862 2.01% 5293 1.85% 8429 1.98% 1640 3.00% 1781 8.79% 371877 1.34% 0 0.00% 0 0.00%
21 13413 2.48% 4510 1.58% 8592 2.02% 1638 3.00% 1340 6.61% 345287 1.24% 0 0.00% 0 0.00%
22 13262 2.45% 4593 1.61% 9035 2.12% 1534 2.81% 1172 5.78% 375194 1.35% 0 0.00% 0 0.00%
23 10267 1.90% 5314 1.86% 9024 2.12% 1559 2.85% 1343 6.62% 452709 1.63% 0 0.00% 0 0.00%
24 24466 4.52% 14250 4.99% 19290 4.53% 1629 2.98% 1338 6.60% 1510405 5.44% 0 0.00% 0 0.00%
25 17694 3.27% 9471 3.32% 14989 3.52% 1580 2.89% 1315 6.49% 922751 3.33% 0 0.00% 0 0.00%
26 14053 2.60% 5718 2.00% 10834 2.54% 1655 3.03% 1371 6.76% 457588 1.65% 0 0.00% 0 0.00%
27 21333 3.94% 13125 4.59% 17329 4.07% 1643 3.01% 1614 7.96% 1434702 5.17% 0 0.00% 0 0.00%
28 24324 4.50% 13516 4.73% 17946 4.21% 1575 2.88% 1297 6.40% 1455409 5.25% 0 0.00% 0 0.00%
29 20089 3.71% 13155 4.61% 16380 3.84% 1531 2.80% 1218 6.01% 1458610 5.26% 0 0.00% 0 0.00%
30 20725 3.83% 14023 4.91% 17069 4.01% 1523 2.79% 1289 6.36% 1350114 4.87% 0 0.00% 0 0.00%
31 21308 3.94% 14505 5.08% 18636 4.37% 1591 2.91% 1767 8.72% 1480136 5.34% 0 0.00% 0 0.00%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 725 22504 4.16% 345 10706 3.75% 544 16888 3.96% 33871 1050004 3.79% 0 0 0.00% 0 0 0.00%
1 632 19598 3.62% 368 11429 4.00% 513 15904 3.73% 33748 1046180 3.77% 0 0 0.00% 0 0 0.00%
2 629 19518 3.61% 348 10789 3.78% 503 15599 3.66% 32810 1017108 3.67% 0 0 0.00% 0 0 0.00%
3 801 24833 4.59% 352 10915 3.82% 572 17737 4.16% 34224 1060951 3.82% 0 0 0.00% 0 0 0.00%
4 705 21873 4.04% 401 12437 4.35% 570 17680 4.15% 42442 1315704 4.74% 0 0 0.00% 0 0 0.00%
5 707 21929 4.05% 341 10574 3.70% 556 17250 4.05% 32870 1018984 3.67% 0 0 0.00% 0 0 0.00%
6 694 21537 3.98% 396 12298 4.31% 561 17393 4.08% 42151 1306672 4.71% 0 0 0.00% 0 0 0.00%
7 550 17074 3.16% 341 10601 3.71% 487 15112 3.55% 32468 1006505 3.63% 0 0 0.00% 0 0 0.00%
8 700 21730 4.02% 352 10919 3.82% 554 17180 4.03% 34119 1057686 3.81% 0 0 0.00% 0 0 0.00%
9 588 18257 3.37% 373 11592 4.06% 523 16226 3.81% 36611 1134948 4.09% 0 0 0.00% 0 0 0.00%
10 582 18056 3.34% 371 11510 4.03% 540 16753 3.93% 44261 1372102 4.95% 0 0 0.00% 0 0 0.00%
11 864 26794 4.95% 406 12615 4.42% 626 19418 4.56% 39481 1223911 4.41% 0 0 0.00% 0 0 0.00%
12 794 24620 4.55% 392 12153 4.25% 634 19663 4.62% 37424 1160143 4.18% 0 0 0.00% 0 0 0.00%
13 666 20659 3.82% 382 11862 4.15% 564 17491 4.11% 37645 1166990 4.21% 0 0 0.00% 0 0 0.00%
14 748 23202 4.29% 382 11851 4.15% 573 17768 4.17% 37942 1176203 4.24% 0 0 0.00% 0 0 0.00%
15 749 23228 4.29% 397 12311 4.31% 627 19445 4.56% 36548 1132973 4.08% 0 0 0.00% 0 0 0.00%
16 904 28037 5.18% 461 14319 5.01% 633 19633 4.61% 42929 1330788 4.80% 0 0 0.00% 0 0 0.00%
17 633 19649 3.63% 353 10961 3.84% 581 18029 4.23% 34939 1083122 3.90% 0 0 0.00% 0 0 0.00%
18 1132 35095 6.49% 453 14062 4.92% 721 22378 5.25% 42953 1331556 4.80% 0 0 0.00% 0 0 0.00%
19 722 22393 4.14% 403 12517 4.38% 592 18370 4.31% 40926 1268716 4.57% 0 0 0.00% 0 0 0.00%
20 731 22671 4.19% 368 11429 4.00% 583 18081 4.24% 34947 1083353 3.91% 0 0 0.00% 0 0 0.00%
21 668 20735 3.83% 388 12037 4.21% 558 17322 4.07% 34415 1066858 3.85% 0 0 0.00% 0 0 0.00%
22 752 23329 4.31% 387 12026 4.21% 600 18611 4.37% 34594 1072424 3.87% 0 0 0.00% 0 0 0.00%
23 767 23798 4.40% 442 13730 4.81% 520 16131 3.79% 40517 1256015 4.53% 0 0 0.00% 0 0 0.00%

Top 30 of 5237 Total URLs
# Hits kB F kB In kB Out URL
1 86467 15.98% 9958515 35.90% 0 0.00% 0 0.00% /status/usage_202603.html
2 72424 13.38% 8766604 31.60% 0 0.00% 0 0.00% /status/usage_202602.html
3 40204 7.43% 53505 0.19% 0 0.00% 0 0.00% /status/
4 38769 7.16% 79800 0.29% 0 0.00% 0 0.00% /
5 9142 1.69% 1380259 4.98% 0 0.00% 0 0.00% /status/usage_202312.html
6 7864 1.45% 1271864 4.58% 0 0.00% 0 0.00% /status/usage_202503.html
7 7740 1.43% 1237020 4.46% 0 0.00% 0 0.00% /status/usage_202110.html
8 7229 1.34% 1136623 4.10% 0 0.00% 0 0.00% /status/usage_202506.html
9 2971 0.55% 469818 1.69% 0 0.00% 0 0.00% /status/usage_202512.html
10 1857 0.34% 252912 0.91% 0 0.00% 0 0.00% /status/usage_202308.html
11 765 0.14% 1474 0.01% 0 0.00% 0 0.00% /jaakko/kuvia/
12 724 0.13% 42004 0.15% 0 0.00% 0 0.00% /status/usage_202307.html
13 675 0.12% 1149 0.00% 0 0.00% 0 0.00% /niko/kuvat/
14 645 0.12% 1288 0.00% 0 0.00% 0 0.00% /jaakko/kuvia/ajopelit/
15 363 0.07% 902 0.00% 0 0.00% 0 0.00% /heini/koirat/
16 292 0.05% 582 0.00% 0 0.00% 0 0.00% /jaakko/
17 262 0.05% 510 0.00% 0 0.00% 0 0.00% /henriikka/
18 248 0.05% 448 0.00% 0 0.00% 0 0.00% /niko/
19 246 0.05% 469 0.00% 0 0.00% 0 0.00% /heini/
20 244 0.05% 269 0.00% 0 0.00% 0 0.00% /.well-known/
21 242 0.04% 429 0.00% 0 0.00% 0 0.00% /aurora/
22 217 0.04% 195 0.00% 0 0.00% 0 0.00% /siirt/
23 201 0.04% 395 0.00% 0 0.00% 0 0.00% /tero/
24 175 0.03% 1531 0.01% 0 0.00% 0 0.00% /heini/kuvat/Elaimia/
25 172 0.03% 14963 0.05% 0 0.00% 0 0.00% /status/usage_202508.html
26 161 0.03% 11607 0.04% 0 0.00% 0 0.00% /status/usage_202504.html
27 156 0.03% 119 0.00% 0 0.00% 0 0.00% /petolahti/perakorpirock2003/kuvia/
28 154 0.03% 10442 0.04% 0 0.00% 0 0.00% /status/usage_202509.html
29 149 0.03% 8660 0.03% 0 0.00% 0 0.00% /status/usage_202601.html
30 148 0.03% 10294 0.04% 0 0.00% 0 0.00% /status/usage_202511.html

Top 10 of 5237 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 86467 15.98% 9958515 35.90% 0 0.00% 0 0.00% /status/usage_202603.html
2 72424 13.38% 8766604 31.60% 0 0.00% 0 0.00% /status/usage_202602.html
3 9142 1.69% 1380259 4.98% 0 0.00% 0 0.00% /status/usage_202312.html
4 7864 1.45% 1271864 4.58% 0 0.00% 0 0.00% /status/usage_202503.html
5 7740 1.43% 1237020 4.46% 0 0.00% 0 0.00% /status/usage_202110.html
6 7229 1.34% 1136623 4.10% 0 0.00% 0 0.00% /status/usage_202506.html
7 2971 0.55% 469818 1.69% 0 0.00% 0 0.00% /status/usage_202512.html
8 6 0.00% 469746 1.69% 0 0.00% 0 0.00% /motorola/Harparskog-Apr2020.zip
9 1857 0.34% 252912 0.91% 0 0.00% 0 0.00% /status/usage_202308.html
10 38769 7.16% 79800 0.29% 0 0.00% 0 0.00% /

Top 10 of 302 Total Entry Pages
# Hits Visits URL
1 38769 7.16% 9713 27.38% /
2 72424 13.38% 7138 20.12% /status/usage_202602.html
3 9142 1.69% 2474 6.97% /status/usage_202312.html
4 7740 1.43% 1792 5.05% /status/usage_202110.html
5 7864 1.45% 1770 4.99% /status/usage_202503.html
6 7229 1.34% 1650 4.65% /status/usage_202506.html
7 40204 7.43% 1491 4.20% /status/
8 765 0.14% 446 1.26% /jaakko/kuvia/
9 645 0.12% 374 1.05% /jaakko/kuvia/ajopelit/
10 86467 15.98% 356 1.00% /status/usage_202603.html

Top 10 of 306 Total Exit Pages
# Hits Visits URL
1 38769 7.16% 9206 26.07% /
2 72424 13.38% 7121 20.17% /status/usage_202602.html
3 9142 1.69% 2042 5.78% /status/usage_202312.html
4 7864 1.45% 1844 5.22% /status/usage_202503.html
5 7740 1.43% 1786 5.06% /status/usage_202110.html
6 7229 1.34% 1661 4.70% /status/usage_202506.html
7 40204 7.43% 1570 4.45% /status/
8 86467 15.98% 926 2.62% /status/usage_202603.html
9 765 0.14% 448 1.27% /jaakko/kuvia/
10 645 0.12% 382 1.08% /jaakko/kuvia/ajopelit/

Top 30 of 20273 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 41117 7.60% 41117 14.39% 5050763 18.21% 0 0.00% 0 0.00% 4 0.01% v2713701.hosted-by-vdsina.ru
2 40274 7.44% 40274 14.10% 4960492 17.88% 0 0.00% 0 0.00% 3 0.01% v715949.hosted-by-vdsina.com
3 23784 4.40% 23781 8.33% 8783 0.03% 0 0.00% 0 0.00% 90 0.16% 91.225.162.61
4 23472 4.34% 23472 8.22% 43778 0.16% 0 0.00% 0 0.00% 6 0.01% redundant-plantation.ptr.network
5 16228 3.00% 16228 5.68% 1979642 7.14% 0 0.00% 0 0.00% 6 0.01% host-91-84-99-54.hosted-by-vdsina.com
6 14186 2.62% 14186 4.97% 2336952 8.42% 0 0.00% 0 0.00% 35 0.06% host-109-107-186-56.hosted-by-vdsina.com
7 13011 2.40% 0 0.00% 6645 0.02% 0 0.00% 0 0.00% 5 0.01% 91.240.65.5
8 12617 2.33% 12617 4.42% 1507745 5.44% 0 0.00% 0 0.00% 2 0.00% v714790.hosted-by-vdsina.com
9 12416 2.29% 73 0.03% 5675 0.02% 0 0.00% 0 0.00% 9 0.02% 185.177.72.49
10 11791 2.18% 77 0.03% 6252 0.02% 0 0.00% 0 0.00% 11 0.02% 185.177.72.38
11 10777 1.99% 10777 3.77% 1164279 4.20% 0 0.00% 0 0.00% 7 0.01% 217.60.60.105
12 10567 1.95% 79 0.03% 5096 0.02% 0 0.00% 0 0.00% 11 0.02% 185.177.72.30
13 8205 1.52% 8205 2.87% 892594 3.22% 0 0.00% 0 0.00% 2 0.00% v687745.hosted-by-vdsina.com
14 7496 1.39% 7496 2.62% 814595 2.94% 0 0.00% 0 0.00% 9 0.02% 5x16x74x216.dynamic.spb.ertelecom.ru
15 7008 1.30% 7001 2.45% 2235 0.01% 0 0.00% 0 0.00% 22 0.04% 91.225.162.238
16 6534 1.21% 86 0.03% 3057 0.01% 0 0.00% 0 0.00% 5 0.01% 185.177.72.52
17 6183 1.14% 22 0.01% 2879 0.01% 0 0.00% 0 0.00% 5 0.01% 185.177.72.23
18 5810 1.07% 0 0.00% 1329 0.00% 0 0.00% 0 0.00% 35 0.06% 20.151.11.236
19 5676 1.05% 5676 1.99% 472440 1.70% 0 0.00% 0 0.00% 1 0.00% 45.76.32.67.vultrusercontent.com
20 5201 0.96% 5161 1.81% 381813 1.38% 0 0.00% 0 0.00% 12 0.02% orion3018.startdedicated.de
21 5150 0.95% 94 0.03% 4381 0.02% 0 0.00% 0 0.00% 4 0.01% 45.148.10.247
22 4789 0.89% 29 0.01% 2229 0.01% 0 0.00% 0 0.00% 5 0.01% 185.177.72.13
23 4333 0.80% 18 0.01% 2011 0.01% 0 0.00% 0 0.00% 6 0.01% 45.148.10.5
24 3972 0.73% 0 0.00% 871 0.00% 0 0.00% 0 0.00% 28 0.05% 4.204.200.32
25 3892 0.72% 0 0.00% 824 0.00% 0 0.00% 0 0.00% 29 0.05% 20.220.232.240
26 3648 0.67% 24 0.01% 1624 0.01% 0 0.00% 0 0.00% 3 0.01% 185.177.72.22
27 3121 0.58% 3069 1.07% 300692 1.08% 0 0.00% 0 0.00% 4 0.01% 188x187x26x200.dynamic.spb.ertelecom.ru
28 3116 0.58% 3099 1.08% 405795 1.46% 0 0.00% 0 0.00% 77 0.14% 195.178.110.65
29 3089 0.57% 0 0.00% 1740 0.01% 0 0.00% 0 0.00% 1 0.00% vmi3097693.contaboserver.net
30 3069 0.57% 0 0.00% 1752 0.01% 0 0.00% 0 0.00% 1 0.00% vmi3151441.contaboserver.net

Top 10 of 20273 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 41117 7.60% 41117 14.39% 5050763 18.21% 0 0.00% 0 0.00% 4 0.01% v2713701.hosted-by-vdsina.ru
2 40274 7.44% 40274 14.10% 4960492 17.88% 0 0.00% 0 0.00% 3 0.01% v715949.hosted-by-vdsina.com
3 14186 2.62% 14186 4.97% 2336952 8.42% 0 0.00% 0 0.00% 35 0.06% host-109-107-186-56.hosted-by-vdsina.com
4 16228 3.00% 16228 5.68% 1979642 7.14% 0 0.00% 0 0.00% 6 0.01% host-91-84-99-54.hosted-by-vdsina.com
5 12617 2.33% 12617 4.42% 1507745 5.44% 0 0.00% 0 0.00% 2 0.00% v714790.hosted-by-vdsina.com
6 10777 1.99% 10777 3.77% 1164279 4.20% 0 0.00% 0 0.00% 7 0.01% 217.60.60.105
7 8205 1.52% 8205 2.87% 892594 3.22% 0 0.00% 0 0.00% 2 0.00% v687745.hosted-by-vdsina.com
8 7496 1.39% 7496 2.62% 814595 2.94% 0 0.00% 0 0.00% 9 0.02% 5x16x74x216.dynamic.spb.ertelecom.ru
9 5676 1.05% 5676 1.99% 472440 1.70% 0 0.00% 0 0.00% 1 0.00% 45.76.32.67.vultrusercontent.com
10 2788 0.52% 2668 0.93% 441868 1.59% 0 0.00% 0 0.00% 13 0.02% 45.148.10.124

Top 30 of 1579 Total Referrers
# Hits Referrer
1 268950 49.70% - (Direct Request)
2 40274 7.44% https://russiatravelers.ru/
3 40061 7.40% https://dactor-otr-havalpro.ru/
4 23176 4.28% https://seo-creative.ru/
5 20867 3.86% https://familyicon.ru
6 14630 2.70% https://24hrlocksmith.us.com/
7 6556 1.21% https://ortoportpro.ru/
8 6403 1.18% https://auto-5-box.ru
9 5944 1.10% https://privat-no1.cz
10 5898 1.09% https://dptcsummit.com
11 5844 1.08% https://sexoglasnik.com.hr
12 5782 1.07% https://sex-oglasi.com.hr
13 5676 1.05% https://www.safaritheglobe.com
14 4500 0.83% https://creativeplans.pp.ua
15 2941 0.54% https://vetosh-optom.ru
16 1833 0.34% https://kamennyj-stol-hutor.clients.site
17 1333 0.25% http://arteli.fi/
18 1247 0.23% https://builder-spb.ru
19 1166 0.22% https://seksvibor.com
20 1123 0.21% https://krabkrabmarket.cc
21 1112 0.21% https://slo-on2.cc
22 1107 0.20% https://krabb9-market.cc
23 1099 0.20% http://napola.fi/
24 1088 0.20% https://krabb15cc.cc
25 1084 0.20% https://3-slon.cc
26 1077 0.20% https://2-slon.cc
27 1073 0.20% https://10krab10.cc
28 1056 0.20% https://kgm-sim.ru
29 1048 0.19% https://krb9cc.cc
30 1036 0.19% https://4-slon.cc

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 40.00% wordpress
2 1 20.00% home decor ideas
3 1 20.00% http://www.arteli.fi/tero.arteli/
4 1 20.00%

Top 15 of 2518 Total User Agents
# Hits User Agent
1 60230 11.13% curl/8.7.1
2 39078 7.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 38753 7.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 38691 7.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 38499 7.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 38104 7.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 33696 6.23% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
8 23490 4.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
9 9588 1.77% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
10 7777 1.44% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
11 7772 1.44% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 6924 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
13 6596 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
14 6466 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
15 6049 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36

Usage by Country for March 2026

Top 30 of 82 Total Countries
# Hits Files kB F kB In kB Out Country
1 297035 54.89% 120817 42.30% 6118297 22.06% 0 0.00% 0 0.00% Unresolved/Unknown
2 150294 27.77% 120334 42.13% 14197732 51.18% 0 0.00% 0 0.00% Commercial (com)
3 55066 10.18% 54999 19.25% 6527233 23.53% 0 0.00% 0 0.00% Russian Federation
4 23601 4.36% 14563 5.10% 319085 1.15% 0 0.00% 0 0.00% Network (net)
5 5987 1.11% 5626 1.97% 385123 1.39% 0 0.00% 0 0.00% Germany
6 2345 0.43% 198 0.07% 14000 0.05% 0 0.00% 0 0.00% Finland
7 1545 0.29% 373 0.13% 3320 0.01% 0 0.00% 0 0.00% Non-Profit (org)
8 1040 0.19% 819 0.29% 5631 0.02% 0 0.00% 0 0.00% European Union
9 818 0.15% 818 0.29% 134770 0.49% 0 0.00% 0 0.00% Singapore
10 556 0.10% 12 0.00% 828 0.00% 0 0.00% 0 0.00% Laos
11 387 0.07% 18 0.01% 994 0.00% 0 0.00% 0 0.00% France
12 273 0.05% 45 0.02% 355 0.00% 0 0.00% 0 0.00% Belarus
13 200 0.04% 89 0.03% 532 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
14 191 0.04% 122 0.04% 728 0.00% 0 0.00% 0 0.00% Czech Republic
15 188 0.03% 161 0.06% 660 0.00% 0 0.00% 0 0.00% Vietnam
16 170 0.03% 165 0.06% 5764 0.02% 0 0.00% 0 0.00% Ukraine
17 169 0.03% 0 0.00% 45 0.00% 0 0.00% 0 0.00% Lithuania
18 135 0.02% 22 0.01% 2137 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
19 133 0.02% 3 0.00% 500 0.00% 0 0.00% 0 0.00% United Kingdom
20 118 0.02% 81 0.03% 254 0.00% 0 0.00% 0 0.00% India
21 117 0.02% 17 0.01% 187 0.00% 0 0.00% 0 0.00% Turkey
22 103 0.02% 101 0.04% 14778 0.05% 0 0.00% 0 0.00% Colombia
23 83 0.02% 33 0.01% 285 0.00% 0 0.00% 0 0.00% Japan
24 77 0.01% 21 0.01% 141 0.00% 0 0.00% 0 0.00% China
25 64 0.01% 29 0.01% 217 0.00% 0 0.00% 0 0.00% Brazil
26 47 0.01% 44 0.02% 335 0.00% 0 0.00% 0 0.00% Poland
27 44 0.01% 10 0.00% 174 0.00% 0 0.00% 0 0.00% St. Helena
28 31 0.01% 11 0.00% 69 0.00% 0 0.00% 0 0.00% Argentina
29 27 0.00% 26 0.01% 4309 0.02% 0 0.00% 0 0.00% Spain
30 26 0.00% 20 0.01% 59 0.00% 0 0.00% 0 0.00% Indonesia


Generated by Webalizer Version 2.23