Usage statistics for arteli.fi

Summary Period: March 2026
Generated 11-Mar-2026 08:17 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 208542
Total Files 124483
Total Pages 175686
Total Visits 24435
Total kB Files 12118075
Total Unique Sites 10789
Total Unique URLs 4046
Total Unique Referrers 732
Total Unique User Agents 1008
. Avg Max
Hits per Hour 789 6473
Hits per Day 18958 28587
Files per Day 11316 18866
Pages per Day 15971 23456
Sites per Day 980 2325
Visits per Day 2221 3997
kB Files per Day 1101643 1899550
Hits by Response Code
Code 200 - OK 59.69% 124483
Code 206 - Partial Content 5.96% 12435
Code 301 - Moved Permanently 0.04% 73
Code 302 - Found 0.01% 12
Code 304 - Not Modified 0.01% 30
Code 400 - Bad Request 4.54% 9459
Code 403 - Forbidden 0.10% 204
Code 404 - Not Found 29.10% 60694
Code 405 - Method Not Allowed 0.18% 372
Code 408 - Request Timeout 0.36% 758
Code 500 - Internal Server Error 0.01% 22

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F
1 28587 13.71% 16905 13.58% 23456 13.35% 1397 5.72% 1271 11.78% 1488178 12.28%
2 18631 8.93% 8736 7.02% 16700 9.51% 2057 8.42% 1498 13.88% 796663 6.57%
3 15762 7.56% 8939 7.18% 14470 8.24% 2525 10.33% 1628 15.09% 892618 7.37%
4 20144 9.66% 11430 9.18% 16006 9.11% 3307 13.53% 1878 17.41% 1207842 9.97%
5 20730 9.94% 11264 9.05% 18616 10.60% 3568 14.60% 1987 18.42% 1124218 9.28%
6 18004 8.63% 11846 9.52% 14620 8.32% 3997 16.36% 2325 21.55% 1176303 9.71%
7 18879 9.05% 12082 9.71% 15063 8.57% 3076 12.59% 2097 19.44% 1108202 9.15%
8 18303 8.78% 8767 7.04% 13500 7.68% 1185 4.85% 1149 10.65% 864786 7.14%
9 13637 6.54% 9436 7.58% 12173 6.93% 1422 5.82% 1350 12.51% 891427 7.36%
10 26313 12.62% 18866 15.16% 21870 12.45% 1617 6.62% 1195 11.08% 1899550 15.68%
11 9552 4.58% 6212 4.99% 9212 5.24% 428 1.75% 423 3.92% 668288 5.51%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 626 6887 3.30% 436 4802 3.86% 583 6423 3.66% 46293 509228 4.20%
1 737 8112 3.89% 471 5189 4.17% 640 7049 4.01% 47071 517777 4.27%
2 748 8237 3.95% 490 5393 4.33% 658 7246 4.12% 49071 539776 4.45%
3 843 9283 4.45% 465 5124 4.12% 676 7446 4.24% 47650 524146 4.33%
4 679 7469 3.58% 451 4967 3.99% 623 6858 3.90% 45426 499684 4.12%
5 1035 11385 5.46% 468 5156 4.14% 773 8506 4.84% 45548 501030 4.13%
6 741 8154 3.91% 509 5601 4.50% 700 7703 4.38% 45118 496298 4.10%
7 608 6691 3.21% 435 4795 3.85% 555 6106 3.48% 43645 480099 3.96%
8 749 8240 3.95% 412 4537 3.64% 595 6552 3.73% 42069 462756 3.82%
9 640 7040 3.38% 432 4755 3.82% 590 6498 3.70% 44865 493513 4.07%
10 636 7000 3.36% 447 4926 3.96% 600 6604 3.76% 46287 509162 4.20%
11 979 10776 5.17% 487 5363 4.31% 719 7909 4.50% 45941 505354 4.17%
12 764 8414 4.03% 498 5479 4.40% 698 7679 4.37% 46240 508643 4.20%
13 719 7914 3.79% 461 5079 4.08% 662 7287 4.15% 47606 523668 4.32%
14 690 7592 3.64% 484 5325 4.28% 627 6898 3.93% 49243 541670 4.47%
15 761 8377 4.02% 484 5327 4.28% 713 7843 4.46% 46211 508317 4.19%
16 714 7860 3.77% 438 4827 3.88% 676 7442 4.24% 44828 493103 4.07%
17 690 7592 3.64% 421 4641 3.73% 650 7157 4.07% 42529 467821 3.86%
18 1743 19175 9.19% 461 5072 4.07% 1023 11255 6.41% 44218 486402 4.01%
19 752 8277 3.97% 454 4994 4.01% 684 7532 4.29% 44164 485802 4.01%
20 665 7325 3.51% 426 4691 3.77% 611 6727 3.83% 41035 451381 3.72%
21 705 7763 3.72% 477 5256 4.22% 642 7065 4.02% 41283 454112 3.75%
22 810 8920 4.28% 482 5308 4.26% 734 8074 4.60% 41470 456173 3.76%
23 914 10059 4.82% 716 7876 6.33% 529 5827 3.32% 63833 702158 5.79%

Top 30 of 4046 Total URLs
# Hits kB F URL
1 53449 25.63% 6544005 54.00% /status/usage_202602.html
2 24558 11.78% 2563289 21.15% /status/usage_202603.html
3 16690 8.00% 36030 0.30% /
4 13451 6.45% 17525 0.14% /status/
5 2869 1.38% 429066 3.54% /status/usage_202312.html
6 2863 1.37% 462286 3.81% /status/usage_202512.html
7 2499 1.20% 397767 3.28% /status/usage_202110.html
8 2356 1.13% 379978 3.14% /status/usage_202503.html
9 2257 1.08% 354692 2.93% /status/usage_202506.html
10 874 0.42% 96311 0.79% /status/usage_202308.html
11 259 0.12% 20209 0.17% /status/usage_202307.html
12 177 0.08% 419 0.00% /jaakko/kuvia/
13 146 0.07% 369 0.00% /jaakko/kuvia/ajopelit/
14 145 0.07% 283 0.00% /niko/kuvat/
15 98 0.05% 242 0.00% /heini/koirat/
16 84 0.04% 185 0.00% /jaakko/
17 75 0.04% 135 0.00% /.well-known/
18 74 0.04% 126 0.00% /henriikka/
19 66 0.03% 117 0.00% /niko/
20 63 0.03% 63 0.00% /siirt/
21 61 0.03% 122 0.00% /tero/
22 60 0.03% 123 0.00% /heini/
23 57 0.03% 92 0.00% /aurora/
24 56 0.03% 128 0.00% /dev/
25 54 0.03% 410 0.00% /heini/kuvat/Elaimia/
26 42 0.02% 135 0.00% /aurora/kuvat/
27 41 0.02% 220 0.00% /tero/index2.htm
28 40 0.02% 159 0.00% /backup/
29 40 0.02% 727 0.01% /status/usage_202502.html
30 40 0.02% 2745 0.02% /status/usage_202511.html

Top 10 of 4046 Total URLs By kB F
# Hits kB F URL
1 53449 25.63% 6544005 54.00% /status/usage_202602.html
2 24558 11.78% 2563289 21.15% /status/usage_202603.html
3 2863 1.37% 462286 3.81% /status/usage_202512.html
4 2869 1.38% 429066 3.54% /status/usage_202312.html
5 2499 1.20% 397767 3.28% /status/usage_202110.html
6 2356 1.13% 379978 3.14% /status/usage_202503.html
7 2257 1.08% 354692 2.93% /status/usage_202506.html
8 874 0.42% 96311 0.79% /status/usage_202308.html
9 16690 8.00% 36030 0.30% /
10 259 0.12% 20209 0.17% /status/usage_202307.html

Top 10 of 283 Total Entry Pages
# Hits Visits URL
1 53449 25.63% 6613 41.78% /status/usage_202602.html
2 16690 8.00% 3008 19.01% /
3 2869 1.38% 875 5.53% /status/usage_202312.html
4 2499 1.20% 586 3.70% /status/usage_202110.html
5 2356 1.13% 563 3.56% /status/usage_202503.html
6 2257 1.08% 515 3.25% /status/usage_202506.html
7 13451 6.45% 514 3.25% /status/
8 177 0.08% 147 0.93% /jaakko/kuvia/
9 24558 11.78% 128 0.81% /status/usage_202603.html
10 146 0.07% 117 0.74% /jaakko/kuvia/ajopelit/

Top 10 of 286 Total Exit Pages
# Hits Visits URL
1 53449 25.63% 6607 41.97% /status/usage_202602.html
2 16690 8.00% 2834 18.00% /
3 2869 1.38% 722 4.59% /status/usage_202312.html
4 2499 1.20% 581 3.69% /status/usage_202110.html
5 2356 1.13% 553 3.51% /status/usage_202503.html
6 2257 1.08% 545 3.46% /status/usage_202506.html
7 13451 6.45% 541 3.44% /status/
8 24558 11.78% 339 2.15% /status/usage_202603.html
9 177 0.08% 143 0.91% /jaakko/kuvia/
10 146 0.07% 118 0.75% /jaakko/kuvia/ajopelit/

Top 30 of 10789 Total Sites
# Hits Files kB F Visits Hostname
1 34904 16.74% 34904 28.04% 4285343 35.36% 3 0.01% v2713701.hosted-by-vdsina.ru
2 12207 5.85% 12204 9.80% 4560 0.04% 38 0.16% 91.225.162.61
3 8771 4.21% 8771 7.05% 944313 7.79% 5 0.02% 217.60.60.105
4 8619 4.13% 0 0.00% 4402 0.04% 4 0.02% 91.240.65.5
5 8205 3.93% 8205 6.59% 892594 7.37% 2 0.01% v687745.hosted-by-vdsina.com
6 6112 2.93% 6112 4.91% 11393 0.09% 2 0.01% redundant-plantation.ptr.network
7 5676 2.72% 5676 4.56% 472440 3.90% 1 0.00% 45.76.32.67.vultrusercontent.com
8 5430 2.60% 5430 4.36% 894830 7.38% 4 0.02% host-109-107-186-56.hosted-by-vdsina.com
9 5150 2.47% 94 0.08% 4381 0.04% 4 0.02% 45.148.10.247
10 4524 2.17% 4524 3.63% 487501 4.02% 6 0.02% 5x16x74x216.dynamic.spb.ertelecom.ru
11 4512 2.16% 35 0.03% 2366 0.02% 6 0.02% 185.177.72.30
12 4062 1.95% 27 0.02% 2700 0.02% 4 0.02% 185.177.72.38
13 3380 1.62% 3363 2.70% 273855 2.26% 2 0.01% orion3018.startdedicated.de
14 3332 1.60% 3332 2.68% 406468 3.35% 2 0.01% host-91-84-99-54.hosted-by-vdsina.com
15 3121 1.50% 3069 2.47% 300692 2.48% 4 0.02% 188x187x26x200.dynamic.spb.ertelecom.ru
16 3089 1.48% 0 0.00% 1740 0.01% 1 0.00% vmi3097693.contaboserver.net
17 1972 0.95% 0 0.00% 457 0.00% 12 0.05% 20.151.11.236
18 1828 0.88% 12 0.01% 833 0.01% 1 0.00% 185.177.72.49
19 1565 0.75% 0 0.00% 349 0.00% 10 0.04% 4.204.200.32
20 1293 0.62% 0 0.00% 263 0.00% 8 0.03% 20.220.232.240
21 1287 0.62% 23 0.02% 1097 0.01% 1 0.00% 195.178.110.199
22 1208 0.58% 0 0.00% 321 0.00% 8 0.03% 20.220.232.101
23 1057 0.51% 0 0.00% 281 0.00% 7 0.03% 20.104.124.39
24 1004 0.48% 1000 0.80% 4439 0.04% 5 0.02% 2.58.173.134
25 953 0.46% 9 0.01% 452 0.00% 2 0.01% 185.177.72.13
26 902 0.43% 0 0.00% 473 0.00% 15 0.06% no-reverse-dns-configured.com
27 854 0.41% 0 0.00% 188 0.00% 7 0.03% 20.151.2.242
28 770 0.37% 0 0.00% 170 0.00% 5 0.02% 20.63.96.50
29 612 0.29% 3 0.00% 314 0.00% 10 0.04% 20.205.226.191
30 604 0.29% 0 0.00% 200 0.00% 4 0.02% 20.63.100.156

Top 10 of 10789 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 34904 16.74% 34904 28.04% 4285343 35.36% 3 0.01% v2713701.hosted-by-vdsina.ru
2 8771 4.21% 8771 7.05% 944313 7.79% 5 0.02% 217.60.60.105
3 5430 2.60% 5430 4.36% 894830 7.38% 4 0.02% host-109-107-186-56.hosted-by-vdsina.com
4 8205 3.93% 8205 6.59% 892594 7.37% 2 0.01% v687745.hosted-by-vdsina.com
5 4524 2.17% 4524 3.63% 487501 4.02% 6 0.02% 5x16x74x216.dynamic.spb.ertelecom.ru
6 5676 2.72% 5676 4.56% 472440 3.90% 1 0.00% 45.76.32.67.vultrusercontent.com
7 3332 1.60% 3332 2.68% 406468 3.35% 2 0.01% host-91-84-99-54.hosted-by-vdsina.com
8 3121 1.50% 3069 2.47% 300692 2.48% 4 0.02% 188x187x26x200.dynamic.spb.ertelecom.ru
9 3380 1.62% 3363 2.70% 273855 2.26% 2 0.01% orion3018.startdedicated.de
10 563 0.27% 563 0.45% 92847 0.77% 4 0.02% 95.27.43.204

Top 30 of 732 Total Referrers
# Hits Referrer
1 87822 42.11% - (Direct Request)
2 34904 16.74% https://dactor-otr-havalpro.ru/
3 14630 7.02% https://24hrlocksmith.us.com/
4 9096 4.36% https://seo-creative.ru/
5 8202 3.93% https://familyicon.ru
6 5676 2.72% https://www.safaritheglobe.com
7 4500 2.16% https://creativeplans.pp.ua
8 3975 1.91% https://auto-5-box.ru
9 2941 1.41% https://vetosh-optom.ru
10 1620 0.78% https://privat-no1.cz
11 1618 0.78% https://sex-oglasi.com.hr
12 1520 0.73% https://sexoglasnik.com.hr
13 1353 0.65% https://dptcsummit.com
14 905 0.43% https://krabkrabmarket.cc
15 905 0.43% https://slo-on2.cc
16 896 0.43% https://3-slon.cc
17 894 0.43% https://krabb15cc.cc
18 879 0.42% https://krabb9-market.cc
19 878 0.42% https://10krab10.cc
20 866 0.42% https://2-slon.cc
21 855 0.41% https://krb9cc.cc
22 848 0.41% https://4-slon.cc
23 845 0.41% https://1-slon.cc
24 712 0.34% https://seksvibor.com
25 706 0.34% https://builder-spb.ru
26 502 0.24% https://cgmood.com/bupropiona150portugal
27 434 0.21% http://arteli.fi/
28 412 0.20% http://napola.fi/
29 408 0.20% http://cgmood.com/bupropiona150portugal
30 394 0.19% https://durexultraachat.forumotion.me/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% home decor ideas

Top 15 of 1008 Total User Agents
# Hits User Agent
1 18670 8.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 18589 8.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 18518 8.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 18509 8.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 18447 8.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 12780 6.13% curl/8.7.1
7 12311 5.90% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
8 6427 3.08% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
9 6113 2.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
10 4500 2.16% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
11 3944 1.89% Mozilla/5.0 (compatible; crawler)
12 3383 1.62% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
13 3181 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
14 3163 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
15 2577 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36

Usage by Country for March 2026

Top 30 of 56 Total Countries
# Hits Files kB F Country
1 111051 53.25% 53428 42.92% 3165109 26.12% Unresolved/Unknown
2 43228 20.73% 43170 34.68% 5148205 42.48% Russian Federation
3 38557 18.49% 30512 24.51% 3310280 27.32% Commercial (com)
4 9270 4.45% 5427 4.36% 171489 1.42% Network (net)
5 3584 1.72% 3441 2.76% 274715 2.27% Germany
6 630 0.30% 18 0.01% 3375 0.03% Finland
7 391 0.19% 99 0.08% 900 0.01% Non-Profit (org)
8 384 0.18% 284 0.23% 1998 0.02% European Union
9 186 0.09% 186 0.15% 30509 0.25% Singapore
10 169 0.08% 0 0.00% 45 0.00% Lithuania
11 166 0.08% 9 0.01% 625 0.01% France
12 135 0.06% 49 0.04% 334 0.00% British Indian Ocean Territory
13 115 0.06% 1 0.00% 36 0.00% United Kingdom
14 101 0.05% 17 0.01% 162 0.00% Belarus
15 72 0.03% 45 0.04% 266 0.00% Czech Republic
16 63 0.03% 14 0.01% 140 0.00% Turkey
17 55 0.03% 14 0.01% 1688 0.01% Address Routing (arpa)
18 55 0.03% 1 0.00% 234 0.00% Laos
19 46 0.02% 29 0.02% 67 0.00% India
20 43 0.02% 42 0.03% 312 0.00% Poland
21 29 0.01% 8 0.01% 45 0.00% China
22 28 0.01% 23 0.02% 79 0.00% Vietnam
23 24 0.01% 4 0.00% 89 0.00% St. Helena
24 21 0.01% 20 0.02% 2312 0.02% Colombia
25 19 0.01% 6 0.00% 54 0.00% Brazil
26 18 0.01% 2 0.00% 13 0.00% Argentina
27 16 0.01% 16 0.01% 2648 0.02% Spain
28 11 0.01% 11 0.01% 1808 0.01% Ukraine
29 9 0.00% 9 0.01% 73 0.00% Samoa
30 8 0.00% 2 0.00% 10 0.00% Norway


Generated by Webalizer Version 2.23