Usage statistics for arteli.fi

Summary Period: February 2026
Generated 17-Feb-2026 17:17 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 497402
Total Files 186182
Total Pages 456155
Total Visits 37117
Total kB Files 17149036
Total Unique Sites 23387
Total Unique URLs 4810
Total Unique Referrers 1067
Total Unique User Agents 1578
. Avg Max
Hits per Hour 1219 5707
Hits per Day 29258 66270
Files per Day 10951 16809
Pages per Day 26832 65376
Sites per Day 1375 2631
Visits per Day 2183 2991
kB Files per Day 1008767 1681498
Hits by Response Code
Code 200 - OK 37.43% 186182
Code 206 - Partial Content 4.23% 21044
Code 301 - Moved Permanently 0.03% 141
Code 302 - Found 0.00% 9
Code 304 - Not Modified 0.01% 70
Code 400 - Bad Request 0.25% 1268
Code 403 - Forbidden 0.05% 237
Code 404 - Not Found 57.66% 286806
Code 405 - Method Not Allowed 0.03% 153
Code 408 - Request Timeout 0.29% 1447
Code 500 - Internal Server Error 0.01% 44
Code 501 - Not Implemented 0.00% 1

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F
1 19645 3.95% 14700 7.90% 18225 4.00% 2740 7.38% 2184 9.34% 1275227 7.44%
2 29994 6.03% 13022 6.99% 22427 4.92% 2991 8.06% 2113 9.03% 1126004 6.57%
3 27543 5.54% 14298 7.68% 20543 4.50% 2658 7.16% 2448 10.47% 1262460 7.36%
4 14803 2.98% 9590 5.15% 13250 2.90% 2775 7.48% 2631 11.25% 884117 5.16%
5 44710 8.99% 14611 7.85% 41996 9.21% 2918 7.86% 2282 9.76% 1503229 8.77%
6 23140 4.65% 16809 9.03% 22441 4.92% 2306 6.21% 1945 8.32% 1681498 9.81%
7 66270 13.32% 10878 5.84% 65376 14.33% 2339 6.30% 1967 8.41% 1145557 6.68%
8 61258 12.32% 10179 5.47% 60041 13.16% 2421 6.52% 2140 9.15% 1119030 6.53%
9 64801 13.03% 9856 5.29% 63469 13.91% 2376 6.40% 2067 8.84% 1066906 6.22%
10 45568 9.16% 13120 7.05% 41676 9.14% 2186 5.89% 2061 8.81% 1277233 7.45%
11 14406 2.90% 9313 5.00% 13404 2.94% 2020 5.44% 1945 8.32% 829410 4.84%
12 19263 3.87% 9793 5.26% 14255 3.13% 1922 5.18% 1845 7.89% 842034 4.91%
13 21883 4.40% 14901 8.00% 20703 4.54% 1937 5.22% 1781 7.62% 1298549 7.57%
14 15237 3.06% 5169 2.78% 14110 3.09% 1615 4.35% 1476 6.31% 389378 2.27%
15 8342 1.68% 5260 2.83% 7328 1.61% 1503 4.05% 1527 6.53% 374990 2.19%
16 12163 2.45% 9063 4.87% 9963 2.18% 1531 4.12% 1892 8.09% 683454 3.99%
17 8376 1.68% 5620 3.02% 6948 1.52% 1178 3.17% 1568 6.70% 389960 2.27%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1041 17704 3.56% 415 7065 3.79% 912 15514 3.40% 37826 643038 3.75%
1 1055 17944 3.61% 395 6720 3.61% 899 15290 3.35% 35662 606259 3.54%
2 1097 18650 3.75% 375 6381 3.43% 905 15387 3.37% 35991 611847 3.57%
3 940 15986 3.21% 386 6564 3.53% 854 14526 3.18% 35231 598924 3.49%
4 1021 17359 3.49% 377 6417 3.45% 964 16400 3.60% 35498 603463 3.52%
5 1135 19309 3.88% 462 7862 4.22% 990 16844 3.69% 43096 732624 4.27%
6 1159 19716 3.96% 388 6596 3.54% 1011 17201 3.77% 37033 629554 3.67%
7 1311 22293 4.48% 365 6207 3.33% 1190 20243 4.44% 32917 559583 3.26%
8 1493 25394 5.11% 398 6771 3.64% 1357 23076 5.06% 37763 641963 3.74%
9 1348 22918 4.61% 408 6950 3.73% 1291 21957 4.81% 39113 664923 3.88%
10 1335 22696 4.56% 445 7570 4.07% 1279 21746 4.77% 40216 683673 3.99%
11 1471 25008 5.03% 410 6970 3.74% 1341 22806 5.00% 37157 631673 3.68%
12 1520 25850 5.20% 448 7626 4.10% 1388 23599 5.17% 41822 710978 4.15%
13 1339 22777 4.58% 500 8507 4.57% 1284 21844 4.79% 45802 778642 4.54%
14 1506 25610 5.15% 513 8723 4.69% 1310 22272 4.88% 46923 797686 4.65%
15 1489 25325 5.09% 541 9203 4.94% 1351 22970 5.04% 49039 833670 4.86%
16 1272 21626 4.35% 546 9288 4.99% 1234 20980 4.60% 49830 847114 4.94%
17 1172 19936 4.01% 519 8825 4.74% 1067 18139 3.98% 47459 806798 4.70%
18 1021 17364 3.49% 494 8402 4.51% 994 16900 3.70% 45814 778831 4.54%
19 1026 17446 3.51% 526 8952 4.81% 977 16609 3.64% 47400 805805 4.70%
20 1245 21167 4.26% 509 8658 4.65% 1195 20323 4.46% 47318 804406 4.69%
21 1244 21148 4.25% 556 9466 5.08% 1160 19732 4.33% 50327 855558 4.99%
22 1084 18433 3.71% 532 9048 4.86% 1010 17176 3.77% 48429 823299 4.80%
23 926 15743 3.17% 435 7411 3.98% 860 14621 3.21% 41102 698728 4.07%

Top 30 of 4810 Total URLs
# Hits kB F URL
1 42756 8.60% 4585522 26.74% /status/usage_202602.html
2 39415 7.92% 106289 0.62% /
3 32824 6.60% 5339063 31.13% /status/usage_202512.html
4 30559 6.14% 3817779 22.26% /status/usage_202601.html
5 26701 5.37% 31574 0.18% /status/
6 3889 0.78% 572737 3.34% /status/usage_202312.html
7 3720 0.75% 576552 3.36% /status/usage_202110.html
8 3488 0.70% 560111 3.27% /status/usage_202503.html
9 3436 0.69% 538529 3.14% /status/usage_202506.html
10 627 0.13% 98433 0.57% /status/usage_202308.html
11 385 0.08% 735 0.00% /jaakko/kuvia/
12 354 0.07% 702 0.00% /jaakko/kuvia/ajopelit/
13 337 0.07% 572 0.00% /niko/kuvat/
14 296 0.06% 3651 0.02% /status/usage_202307.html
15 206 0.04% 448 0.00% /heini/koirat/
16 158 0.03% 250 0.00% /jaakko/
17 140 0.03% 247 0.00% /henriikka/
18 137 0.03% 192 0.00% /aurora/
19 133 0.03% 111 0.00% /siirt/
20 124 0.02% 114 0.00% /.well-known/
21 124 0.02% 219 0.00% /heini/
22 124 0.02% 209 0.00% /niko/
23 116 0.02% 90 0.00% /petolahti/perakorpirock2003/kuvia/
24 106 0.02% 577 0.00% /heini/kuvat/Elaimia/
25 103 0.02% 184 0.00% /tero/
26 95 0.02% 3543 0.02% /status/usage_202507.html
27 94 0.02% 4597 0.03% /status/usage_202511.html
28 90 0.02% 5021 0.03% /status/usage_202510.html
29 87 0.02% 4326 0.03% /status/usage_202508.html
30 86 0.02% 4597 0.03% /status/usage_202504.html

Top 10 of 4810 Total URLs By kB F
# Hits kB F URL
1 32824 6.60% 5339063 31.13% /status/usage_202512.html
2 42756 8.60% 4585522 26.74% /status/usage_202602.html
3 30559 6.14% 3817779 22.26% /status/usage_202601.html
4 3720 0.75% 576552 3.36% /status/usage_202110.html
5 3889 0.78% 572737 3.34% /status/usage_202312.html
6 3488 0.70% 560111 3.27% /status/usage_202503.html
7 3436 0.69% 538529 3.14% /status/usage_202506.html
8 39415 7.92% 106289 0.62% /
9 627 0.13% 98433 0.57% /status/usage_202308.html
10 26701 5.37% 31574 0.18% /status/

Top 10 of 304 Total Entry Pages
# Hits Visits URL
1 39415 7.92% 5194 34.92% /
2 3889 0.78% 1207 8.11% /status/usage_202312.html
3 3720 0.75% 927 6.23% /status/usage_202110.html
4 3488 0.70% 822 5.53% /status/usage_202503.html
5 3436 0.69% 787 5.29% /status/usage_202506.html
6 42756 8.60% 427 2.87% /status/usage_202602.html
7 385 0.08% 242 1.63% /jaakko/kuvia/
8 354 0.07% 222 1.49% /jaakko/kuvia/ajopelit/
9 26701 5.37% 216 1.45% /status/
10 296 0.06% 207 1.39% /status/usage_202307.html

Top 10 of 305 Total Exit Pages
# Hits Visits URL
1 39415 7.92% 4927 33.21% /
2 3889 0.78% 1050 7.08% /status/usage_202312.html
3 3720 0.75% 886 5.97% /status/usage_202110.html
4 3488 0.70% 869 5.86% /status/usage_202503.html
5 3436 0.69% 797 5.37% /status/usage_202506.html
6 42756 8.60% 748 5.04% /status/usage_202602.html
7 385 0.08% 234 1.58% /jaakko/kuvia/
8 26701 5.37% 234 1.58% /status/
9 354 0.07% 228 1.54% /jaakko/kuvia/ajopelit/
10 337 0.07% 192 1.29% /niko/kuvat/

Top 30 of 23387 Total Sites
# Hits Files kB F Visits Hostname
1 46952 9.44% 46952 25.22% 5617538 32.76% 5 0.01% v2713701.hosted-by-vdsina.ru
2 35629 7.16% 35629 19.14% 2966499 17.30% 13 0.04% 45.76.32.67.vultrusercontent.com
3 20164 4.05% 20164 10.83% 37632 0.22% 3 0.01% redundant-plantation.ptr.network
4 18123 3.64% 18123 9.73% 2010619 11.72% 97 0.26% host-91-84-99-54.hosted-by-vdsina.com
5 14939 3.00% 14938 8.02% 2436291 14.21% 86 0.23% 5.142.220.154
6 7816 1.57% 7816 4.20% 1287456 7.51% 12 0.03% host-109-107-186-56.hosted-by-vdsina.com
7 6250 1.26% 34 0.02% 2939 0.02% 5 0.01% 185.177.72.13
8 5958 1.20% 5956 3.20% 1902 0.01% 23 0.06% 91.225.162.36
9 5658 1.14% 29 0.02% 2715 0.02% 4 0.01% 185.177.72.51
10 5427 1.09% 5422 2.91% 1731 0.01% 12 0.03% 91.225.162.63
11 4689 0.94% 4689 2.52% 483716 2.82% 5 0.01% nat-100-72-46-192-27-sh3.natanet.ru
12 3834 0.77% 21 0.01% 1796 0.01% 3 0.01% 185.177.72.56
13 3779 0.76% 24 0.01% 1828 0.01% 5 0.01% 185.177.72.23
14 3656 0.74% 24 0.01% 1631 0.01% 2 0.01% 185.177.72.22
15 3414 0.69% 3412 1.83% 1090 0.01% 6 0.02% 91.225.162.2
16 3103 0.62% 18 0.01% 2568 0.01% 47 0.13% 57.141.0.58
17 3065 0.62% 21 0.01% 1949 0.01% 50 0.13% 57.141.0.65
18 3056 0.61% 15 0.01% 2198 0.01% 42 0.11% 57.141.0.3
19 3047 0.61% 9 0.00% 1964 0.01% 45 0.12% 57.141.0.37
20 3039 0.61% 13 0.01% 1635 0.01% 47 0.13% 57.141.0.16
21 3039 0.61% 21 0.01% 2640 0.02% 45 0.12% 57.141.0.20
22 3039 0.61% 19 0.01% 2965 0.02% 49 0.13% 57.141.0.41
23 3038 0.61% 15 0.01% 1997 0.01% 44 0.12% 57.141.0.30
24 3033 0.61% 23 0.01% 3564 0.02% 54 0.15% 57.141.0.23
25 3029 0.61% 19 0.01% 2058 0.01% 46 0.12% 57.141.0.36
26 3027 0.61% 25 0.01% 3261 0.02% 44 0.12% 57.141.0.75
27 3024 0.61% 16 0.01% 2250 0.01% 53 0.14% 57.141.0.62
28 3017 0.61% 21 0.01% 2768 0.02% 38 0.10% 57.141.0.38
29 3016 0.61% 13 0.01% 2858 0.02% 47 0.13% 57.141.0.48
30 3014 0.61% 16 0.01% 2212 0.01% 47 0.13% 57.141.0.77

Top 10 of 23387 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 46952 9.44% 46952 25.22% 5617538 32.76% 5 0.01% v2713701.hosted-by-vdsina.ru
2 35629 7.16% 35629 19.14% 2966499 17.30% 13 0.04% 45.76.32.67.vultrusercontent.com
3 14939 3.00% 14938 8.02% 2436291 14.21% 86 0.23% 5.142.220.154
4 18123 3.64% 18123 9.73% 2010619 11.72% 97 0.26% host-91-84-99-54.hosted-by-vdsina.com
5 7816 1.57% 7816 4.20% 1287456 7.51% 12 0.03% host-109-107-186-56.hosted-by-vdsina.com
6 4689 0.94% 4689 2.52% 483716 2.82% 5 0.01% nat-100-72-46-192-27-sh3.natanet.ru
7 2071 0.42% 2071 1.11% 236017 1.38% 4 0.01% static.49.115.216.95.clients.your-server.de
8 2332 0.47% 2241 1.20% 197588 1.15% 1 0.00% 74.7.227.177
9 978 0.20% 978 0.53% 159600 0.93% 267 0.72% host-by.dmit.com
10 764 0.15% 764 0.41% 125527 0.73% 107 0.29% server12.hoztingworlds.com

Top 30 of 1067 Total Referrers
# Hits Referrer
1 309209 62.16% - (Direct Request)
2 33744 6.78% https://www.safaritheglobe.com
3 29001 5.83% https://vykup-auto-prm.ru/
4 17951 3.61% https://dactor-otr-havalpro.ru/
5 14937 3.00% https://spb-generic.ru/
6 13543 2.72% https://seo-creative.ru/
7 5135 1.03% https://sexoglasnik.com.hr
8 5052 1.02% https://sex-oglasi.com.hr
9 4838 0.97% https://privat-no1.cz
10 4689 0.94% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
11 4438 0.89% https://xn--krken14-bn4c.com
12 2934 0.59% https://dptcsummit.com
13 2203 0.44% https://dog-house-slot.pl
14 1919 0.39% http://arteli.fi/
15 1885 0.38% https://romanianescorts.club
16 827 0.17% http://arteli.fi/siirt/tero/
17 670 0.13% https://seksvibor.com
18 658 0.13% http://olumiantturkei.brushd.com
19 629 0.13% http://modalertoverthecounterprovigil.yooco.de
20 603 0.12% http://restfinemelatonine.brushd.com
21 577 0.12% http://getdoxycyclineonlineusaotc.yooco.org
22 533 0.11% http://soolantracremacomprar.emiweb.es
23 489 0.10% https://baricitinibolumiant4rezeptfreibestellen.mystrikingly.com
24 484 0.10% http://biltricide600achat.motards.net
25 476 0.10% https://10krab10.cc
26 475 0.10% https://cgmood.com/zeclar100biaxin
27 475 0.10% https://krb9cc.cc
28 473 0.10% http://www.arteli.fi/
29 452 0.09% https://krabb9-market.cc
30 436 0.09% https://krabkrabmarket.cc

Top 2 of 2 Total Search Strings
# Hits Search String
1 3 75.00% wordpress
2 1 25.00%

Top 15 of 1578 Total User Agents
# Hits User Agent
1 207435 41.70% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
2 27949 5.62% curl/8.7.1
3 26610 5.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 26505 5.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 26320 5.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 26311 5.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 26305 5.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
8 20177 4.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
9 15694 3.16% Mozilla/5.0 (compatible; crawler)
10 13910 2.80% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
11 6960 1.40% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 YaBrowser/23.7.6
12 4257 0.86% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 2414 0.49% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
14 2401 0.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
15 2333 0.47% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot

Usage by Country for February 2026

Top 30 of 77 Total Countries
# Hits Files kB F Country
1 353034 70.98% 73403 39.43% 3469941 20.23% Unresolved/Unknown
2 78046 15.69% 71424 38.36% 7097837 41.39% Commercial (com)
3 52286 10.51% 52283 28.08% 6154741 35.89% Russian Federation
4 5885 1.18% 4954 2.66% 115031 0.67% Network (net)
5 2889 0.58% 2721 1.46% 238052 1.39% Germany
6 1386 0.28% 117 0.06% 10981 0.06% Finland
7 1218 0.24% 1064 0.57% 7801 0.05% European Union
8 493 0.10% 189 0.10% 1288 0.01% Non-Profit (org)
9 399 0.08% 355 0.19% 1589 0.01% British Indian Ocean Territory
10 336 0.07% 2 0.00% 92 0.00% Lithuania
11 188 0.04% 11 0.01% 116 0.00% Mexico
12 185 0.04% 185 0.10% 30539 0.18% Singapore
13 125 0.03% 14 0.01% 95 0.00% United Kingdom
14 124 0.02% 81 0.04% 443 0.00% Czech Republic
15 105 0.02% 34 0.02% 3370 0.02% Brazil
16 92 0.02% 91 0.05% 765 0.00% Poland
17 88 0.02% 13 0.01% 98 0.00% St. Helena
18 54 0.01% 48 0.03% 7898 0.05% Colombia
19 43 0.01% 28 0.02% 309 0.00% Vietnam
20 42 0.01% 8 0.00% 173 0.00% Argentina
21 39 0.01% 8 0.00% 33 0.00% Austria
22 37 0.01% 10 0.01% 150 0.00% China
23 24 0.00% 4 0.00% 88 0.00% United States
24 22 0.00% 18 0.01% 1326 0.01% Address Routing (arpa)
25 21 0.00% 14 0.01% 27 0.00% Australia
26 21 0.00% 16 0.01% 46 0.00% Netherlands
27 19 0.00% 6 0.00% 24 0.00% Anguilla
28 18 0.00% 15 0.01% 9 0.00% India
29 16 0.00% 16 0.01% 134 0.00% Canada
30 16 0.00% 16 0.01% 2639 0.02% Spain


Generated by Webalizer Version 2.23