Usage statistics for arteli.fi

Summary Period: February 2026
Generated 28-Feb-2026 23:17 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 745899
Total Files 344625
Total Pages 667713
Total Visits 52754
Total kB Files 30665613
Total Unique Sites 31487
Total Unique URLs 4966
Total Unique Referrers 1452
Total Unique User Agents 2014
. Avg Max
Hits per Hour 1109 5707
Hits per Day 26639 66270
Files per Day 12308 21503
Pages per Day 23846 65376
Sites per Day 1124 2631
Visits per Day 1884 2991
kB Files per Day 1095200 1981234
Hits by Response Code
Code 200 - OK 46.20% 344625
Code 206 - Partial Content 4.42% 32933
Code 301 - Moved Permanently 0.04% 274
Code 302 - Found 0.00% 16
Code 304 - Not Modified 0.01% 101
Code 400 - Bad Request 0.30% 2202
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 0.07% 488
Code 404 - Not Found 48.60% 362470
Code 405 - Method Not Allowed 0.03% 236
Code 408 - Request Timeout 0.33% 2483
Code 500 - Internal Server Error 0.01% 68
Code 501 - Not Implemented 0.00% 2

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F
1 19645 2.63% 14700 4.27% 18225 2.73% 2740 5.19% 2184 6.94% 1275227 4.16%
2 29994 4.02% 13022 3.78% 22427 3.36% 2991 5.67% 2113 6.71% 1126004 3.67%
3 27543 3.69% 14298 4.15% 20543 3.08% 2658 5.04% 2448 7.77% 1262460 4.12%
4 14803 1.98% 9590 2.78% 13250 1.98% 2775 5.26% 2631 8.36% 884117 2.88%
5 44710 5.99% 14611 4.24% 41996 6.29% 2918 5.53% 2282 7.25% 1503229 4.90%
6 23140 3.10% 16809 4.88% 22441 3.36% 2306 4.37% 1945 6.18% 1681498 5.48%
7 66270 8.88% 10878 3.16% 65376 9.79% 2339 4.43% 1967 6.25% 1145557 3.74%
8 61258 8.21% 10179 2.95% 60041 8.99% 2421 4.59% 2140 6.80% 1119030 3.65%
9 64801 8.69% 9856 2.86% 63469 9.51% 2376 4.50% 2067 6.56% 1066906 3.48%
10 45568 6.11% 13120 3.81% 41676 6.24% 2186 4.14% 2061 6.55% 1277233 4.17%
11 14406 1.93% 9313 2.70% 13404 2.01% 2020 3.83% 1945 6.18% 829410 2.70%
12 19263 2.58% 9793 2.84% 14255 2.13% 1922 3.64% 1845 5.86% 842034 2.75%
13 21883 2.93% 14901 4.32% 20703 3.10% 1937 3.67% 1781 5.66% 1298549 4.23%
14 15237 2.04% 5169 1.50% 14110 2.11% 1615 3.06% 1476 4.69% 389378 1.27%
15 8342 1.12% 5260 1.53% 7328 1.10% 1503 2.85% 1527 4.85% 374990 1.22%
16 12163 1.63% 9063 2.63% 9963 1.49% 1531 2.90% 1892 6.01% 683454 2.23%
17 13817 1.85% 8994 2.61% 11017 1.65% 1691 3.21% 2028 6.44% 637301 2.08%
18 14172 1.90% 8642 2.51% 11289 1.69% 1297 2.46% 1567 4.98% 652308 2.13%
19 22333 2.99% 12977 3.77% 16835 2.52% 1119 2.12% 1470 4.67% 964046 3.14%
20 22788 3.06% 14711 4.27% 18444 2.76% 1236 2.34% 1340 4.26% 682432 2.23%
21 19848 2.66% 11776 3.42% 16615 2.49% 1273 2.41% 1433 4.55% 713944 2.33%
22 15429 2.07% 8669 2.52% 14297 2.14% 1278 2.42% 1417 4.50% 741478 2.42%
23 25591 3.43% 15764 4.57% 22372 3.35% 1137 2.16% 1080 3.43% 931500 3.04%
24 23893 3.20% 16511 4.79% 23145 3.47% 1349 2.56% 1358 4.31% 1663836 5.43%
25 30825 4.13% 14656 4.25% 20381 3.05% 1083 2.05% 1195 3.80% 1981234 6.46%
26 23657 3.17% 18050 5.24% 21602 3.24% 2576 4.88% 1563 4.96% 1712235 5.58%
27 26655 3.57% 21503 6.24% 25394 3.80% 1383 2.62% 1385 4.40% 1945759 6.35%
28 17865 2.40% 11810 3.43% 17115 2.56% 1464 2.78% 1196 3.80% 1280463 4.18%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 929 26013 3.49% 470 13164 3.82% 829 23229 3.48% 40523 1134648 3.70%
1 929 26028 3.49% 465 13031 3.78% 808 22632 3.39% 39322 1101026 3.59%
2 1047 29319 3.93% 435 12191 3.54% 868 24322 3.64% 38562 1079726 3.52%
3 872 24431 3.28% 453 12692 3.68% 800 22419 3.36% 38396 1075087 3.51%
4 1064 29805 4.00% 435 12197 3.54% 888 24881 3.73% 38710 1083873 3.53%
5 1014 28394 3.81% 493 13811 4.01% 895 25061 3.75% 43414 1215585 3.96%
6 1037 29058 3.90% 466 13049 3.79% 920 25783 3.86% 41732 1168488 3.81%
7 1191 33351 4.47% 443 12414 3.60% 1059 29675 4.44% 57988 1623663 5.29%
8 1266 35450 4.75% 469 13134 3.81% 1129 31614 4.73% 43365 1214216 3.96%
9 1261 35332 4.74% 472 13224 3.84% 1114 31217 4.68% 42250 1183006 3.86%
10 1100 30800 4.13% 476 13342 3.87% 1030 28852 4.32% 40362 1130142 3.69%
11 1265 35442 4.75% 471 13192 3.83% 1126 31548 4.72% 39777 1113766 3.63%
12 1245 34882 4.68% 509 14268 4.14% 1149 32191 4.82% 43453 1216689 3.97%
13 1194 33450 4.48% 554 15534 4.51% 1100 30817 4.62% 47618 1333299 4.35%
14 1316 36868 4.94% 563 15768 4.58% 1137 31863 4.77% 48920 1369756 4.47%
15 1264 35399 4.75% 584 16364 4.75% 1166 32675 4.89% 49600 1388801 4.53%
16 1124 31472 4.22% 578 16203 4.70% 1072 30043 4.50% 49882 1396689 4.55%
17 1121 31404 4.21% 577 16157 4.69% 1000 28014 4.20% 49402 1383263 4.51%
18 970 27168 3.64% 564 15804 4.59% 932 26097 3.91% 49470 1385161 4.52%
19 1035 28998 3.89% 592 16581 4.81% 928 26004 3.89% 51500 1441996 4.70%
20 1142 31980 4.29% 576 16129 4.68% 1065 29845 4.47% 52097 1458718 4.76%
21 1268 35520 4.76% 588 16489 4.78% 1060 29699 4.45% 53379 1494604 4.87%
22 983 27535 3.69% 572 16036 4.65% 912 25546 3.83% 51021 1428595 4.66%
23 992 27800 3.73% 494 13851 4.02% 845 23686 3.55% 44458 1244819 4.06%

Top 30 of 4966 Total URLs
# Hits kB F URL
1 123955 16.62% 14204270 46.32% /status/usage_202602.html
2 81418 10.92% 237497 0.77% /
3 45175 6.06% 7343795 23.95% /status/usage_202512.html
4 43672 5.85% 57271 0.19% /status/
5 33045 4.43% 4120937 13.44% /status/usage_202601.html
6 4779 0.64% 679645 2.22% /status/usage_202312.html
7 4437 0.59% 673897 2.20% /status/usage_202110.html
8 4116 0.55% 653663 2.13% /status/usage_202503.html
9 4025 0.54% 625556 2.04% /status/usage_202506.html
10 1519 0.20% 242778 0.79% /status/usage_202308.html
11 669 0.09% 1081 0.00% /niko/kuvat/
12 644 0.09% 1219 0.00% /jaakko/kuvia/
13 593 0.08% 1148 0.00% /jaakko/kuvia/ajopelit/
14 453 0.06% 7826 0.03% /status/usage_202307.html
15 329 0.04% 736 0.00% /heini/koirat/
16 259 0.03% 463 0.00% /jaakko/
17 236 0.03% 400 0.00% /henriikka/
18 234 0.03% 389 0.00% /niko/
19 231 0.03% 236 0.00% /.well-known/
20 220 0.03% 318 0.00% /aurora/
21 216 0.03% 164 0.00% /petolahti/perakorpirock2003/kuvia/
22 214 0.03% 184 0.00% /siirt/
23 200 0.03% 360 0.00% /heini/
24 185 0.02% 303 0.00% /tero/
25 175 0.02% 1026 0.00% /heini/kuvat/Elaimia/
26 147 0.02% 4146 0.01% /status/usage_202507.html
27 140 0.02% 5131 0.02% /status/usage_202511.html
28 136 0.02% 5165 0.02% /status/usage_202504.html
29 136 0.02% 3131 0.01% /status/usage_202505.html
30 131 0.02% 4841 0.02% /status/usage_202508.html

Top 10 of 4966 Total URLs By kB F
# Hits kB F URL
1 123955 16.62% 14204270 46.32% /status/usage_202602.html
2 45175 6.06% 7343795 23.95% /status/usage_202512.html
3 33045 4.43% 4120937 13.44% /status/usage_202601.html
4 4779 0.64% 679645 2.22% /status/usage_202312.html
5 4437 0.59% 673897 2.20% /status/usage_202110.html
6 4116 0.55% 653663 2.13% /status/usage_202503.html
7 4025 0.54% 625556 2.04% /status/usage_202506.html
8 2 0.00% 461760 1.51% /motorola/Harparskog-Apr2020.zip
9 1519 0.20% 242778 0.79% /status/usage_202308.html
10 81418 10.92% 237497 0.77% /

Top 10 of 309 Total Entry Pages
# Hits Visits URL
1 81418 10.92% 8330 34.40% /
2 123955 16.62% 2129 8.79% /status/usage_202602.html
3 4779 0.64% 1512 6.24% /status/usage_202312.html
4 4437 0.59% 1122 4.63% /status/usage_202110.html
5 4116 0.55% 973 4.02% /status/usage_202503.html
6 4025 0.54% 924 3.82% /status/usage_202506.html
7 43672 5.85% 644 2.66% /status/
8 644 0.09% 390 1.61% /jaakko/kuvia/
9 593 0.08% 358 1.48% /jaakko/kuvia/ajopelit/
10 669 0.09% 327 1.35% /niko/kuvat/

Top 10 of 309 Total Exit Pages
# Hits Visits URL
1 81418 10.92% 7927 32.82% /
2 123955 16.62% 2657 11.00% /status/usage_202602.html
3 4779 0.64% 1269 5.25% /status/usage_202312.html
4 4116 0.55% 1039 4.30% /status/usage_202503.html
5 4437 0.59% 1038 4.30% /status/usage_202110.html
6 4025 0.54% 937 3.88% /status/usage_202506.html
7 43672 5.85% 689 2.85% /status/
8 644 0.09% 373 1.54% /jaakko/kuvia/
9 593 0.08% 372 1.54% /jaakko/kuvia/ajopelit/
10 669 0.09% 335 1.39% /niko/kuvat/

Top 30 of 31487 Total Sites
# Hits Files kB F Visits Hostname
1 84720 11.36% 84720 24.58% 10113091 32.98% 7 0.01% v2713701.hosted-by-vdsina.ru
2 72504 9.72% 72504 21.04% 5062794 16.51% 20 0.04% 45.76.32.67.vultrusercontent.com
3 34080 4.57% 34080 9.89% 63612 0.21% 4 0.01% redundant-plantation.ptr.network
4 33431 4.48% 33431 9.70% 3824538 12.47% 101 0.19% host-91-84-99-54.hosted-by-vdsina.com
5 14939 2.00% 14938 4.33% 2436291 7.94% 86 0.16% 5.142.220.154
6 12460 1.67% 12460 3.62% 1501073 4.89% 3 0.01% static.148.72.181.135.clients.your-server.de
7 10240 1.37% 60 0.02% 4666 0.02% 7 0.01% 185.177.72.52
8 8973 1.20% 8973 2.60% 1072559 3.50% 22 0.04% 217.60.60.105
9 8729 1.17% 56 0.02% 3898 0.01% 5 0.01% 185.177.72.22
10 8536 1.14% 8536 2.48% 1406197 4.59% 35 0.07% host-109-107-186-56.hosted-by-vdsina.com
11 8140 1.09% 8107 2.35% 2755 0.01% 22 0.04% 91.225.162.61
12 7486 1.00% 41 0.01% 3531 0.01% 5 0.01% 185.177.72.51
13 7428 1.00% 7426 2.15% 2371 0.01% 25 0.05% 91.225.162.36
14 7283 0.98% 43 0.01% 3341 0.01% 5 0.01% 185.177.72.56
15 6250 0.84% 34 0.01% 2939 0.01% 5 0.01% 185.177.72.13
16 5427 0.73% 5422 1.57% 1731 0.01% 12 0.02% 91.225.162.63
17 5402 0.72% 34 0.01% 2546 0.01% 6 0.01% 185.177.72.23
18 4689 0.63% 4689 1.36% 483716 1.58% 5 0.01% nat-100-72-46-192-27-sh3.natanet.ru
19 4242 0.57% 4070 1.18% 494659 1.61% 5 0.01% 188x187x26x200.dynamic.spb.ertelecom.ru
20 3656 0.49% 24 0.01% 1650 0.01% 2 0.00% 185.177.72.38
21 3652 0.49% 21 0.01% 1625 0.01% 2 0.00% 185.177.72.49
22 3414 0.46% 3412 0.99% 1090 0.00% 6 0.01% 91.225.162.2
23 3294 0.44% 3294 0.96% 12349 0.04% 3 0.01% 212.28.70.174
24 3246 0.44% 20 0.01% 1454 0.00% 2 0.00% 185.177.72.30
25 3104 0.42% 18 0.01% 2568 0.01% 47 0.09% 57.141.0.58
26 3067 0.41% 21 0.01% 1950 0.01% 50 0.09% 57.141.0.65
27 3057 0.41% 15 0.00% 2198 0.01% 42 0.08% 57.141.0.3
28 3050 0.41% 9 0.00% 1965 0.01% 47 0.09% 57.141.0.37
29 3040 0.41% 15 0.00% 1997 0.01% 46 0.09% 57.141.0.30
30 3040 0.41% 19 0.01% 2965 0.01% 50 0.09% 57.141.0.41

Top 10 of 31487 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 84720 11.36% 84720 24.58% 10113091 32.98% 7 0.01% v2713701.hosted-by-vdsina.ru
2 72504 9.72% 72504 21.04% 5062794 16.51% 20 0.04% 45.76.32.67.vultrusercontent.com
3 33431 4.48% 33431 9.70% 3824538 12.47% 101 0.19% host-91-84-99-54.hosted-by-vdsina.com
4 14939 2.00% 14938 4.33% 2436291 7.94% 86 0.16% 5.142.220.154
5 12460 1.67% 12460 3.62% 1501073 4.89% 3 0.01% static.148.72.181.135.clients.your-server.de
6 8536 1.14% 8536 2.48% 1406197 4.59% 35 0.07% host-109-107-186-56.hosted-by-vdsina.com
7 8973 1.20% 8973 2.60% 1072559 3.50% 22 0.04% 217.60.60.105
8 28 0.00% 25 0.01% 524125 1.71% 1 0.00% 83-102-80-65.co.dnainternet.fi
9 4242 0.57% 4070 1.18% 494659 1.61% 5 0.01% 188x187x26x200.dynamic.spb.ertelecom.ru
10 4689 0.63% 4689 1.36% 483716 1.58% 5 0.01% nat-100-72-46-192-27-sh3.natanet.ru

Top 30 of 1452 Total Referrers
# Hits Referrer
1 400767 53.73% - (Direct Request)
2 73913 9.91% https://www.safaritheglobe.com
3 55719 7.47% https://dactor-otr-havalpro.ru/
4 29001 3.89% https://vykup-auto-prm.ru/
5 16180 2.17% https://locksmithzilla.com/
6 15785 2.12% https://seo-creative.ru/
7 14937 2.00% https://spb-generic.ru/
8 8616 1.16% https://sex-oglasi.com.hr
9 8585 1.15% https://sexoglasnik.com.hr
10 8370 1.12% https://privat-no1.cz
11 6304 0.85% https://dptcsummit.com
12 4839 0.65% https://xn--krken14-bn4c.com
13 4689 0.63% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
14 4229 0.57% https://vetosh-optom.ru
15 2491 0.33% http://arteli.fi/
16 2203 0.30% https://dog-house-slot.pl
17 1885 0.25% https://romanianescorts.club
18 1671 0.22% https://10krab10.cc
19 1656 0.22% https://krb9cc.cc
20 1562 0.21% https://krabb15cc.cc
21 1559 0.21% https://krabkrabmarket.cc
22 1506 0.20% https://krabb9-market.cc
23 1386 0.19% https://seksvibor.com
24 827 0.11% http://arteli.fi/siirt/tero/
25 803 0.11% https://1-slon.cc
26 800 0.11% https://slo-on2.cc
27 796 0.11% https://2-slon.cc
28 794 0.11% https://4-slon.cc
29 792 0.11% https://3-slon.cc
30 790 0.11% https://xn--ra2-6ua.cc

Top 2 of 2 Total Search Strings
# Hits Search String
1 3 75.00% wordpress
2 1 25.00%

Top 15 of 2014 Total User Agents
# Hits User Agent
1 207530 27.82% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
2 56994 7.64% curl/8.7.1
3 52061 6.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 51930 6.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 51670 6.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 51514 6.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 51344 6.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
8 34103 4.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
9 25664 3.44% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
10 20066 2.69% Mozilla/5.0 (compatible; crawler)
11 7185 0.96% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 6960 0.93% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 YaBrowser/23.7.6
13 5556 0.74% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
14 3896 0.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
15 3861 0.52% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot

Usage by Country for February 2026

Top 30 of 88 Total Countries
# Hits Files kB F Country
1 471309 63.19% 123716 35.90% 5361722 17.48% Unresolved/Unknown
2 143318 19.21% 130187 37.78% 11527871 37.59% Commercial (com)
3 94604 12.68% 94428 27.40% 11159100 36.39% Russian Federation
4 17707 2.37% 16784 4.87% 1847782 6.03% Germany
5 9982 1.34% 8197 2.38% 138555 0.45% Network (net)
6 2367 0.32% 159 0.05% 544999 1.78% Finland
7 2028 0.27% 1776 0.52% 11990 0.04% European Union
8 1015 0.14% 888 0.26% 3924 0.01% British Indian Ocean Territory
9 851 0.11% 320 0.09% 2225 0.01% Non-Profit (org)
10 490 0.07% 2 0.00% 133 0.00% Lithuania
11 255 0.03% 255 0.07% 41900 0.14% Singapore
12 226 0.03% 16 0.00% 131 0.00% United Kingdom
13 201 0.03% 155 0.04% 1347 0.00% Poland
14 198 0.03% 130 0.04% 727 0.00% Czech Republic
15 190 0.03% 11 0.00% 116 0.00% Mexico
16 134 0.02% 43 0.01% 3473 0.01% Brazil
17 99 0.01% 18 0.01% 127 0.00% St. Helena
18 89 0.01% 24 0.01% 243 0.00% China
19 64 0.01% 48 0.01% 396 0.00% Vietnam
20 63 0.01% 17 0.00% 2505 0.01% Ukraine
21 61 0.01% 44 0.01% 57 0.00% India
22 55 0.01% 49 0.01% 8058 0.03% Colombia
23 53 0.01% 2 0.00% 11 0.00% Cocos (Keeling) Islands
24 45 0.01% 8 0.00% 174 0.00% Argentina
25 39 0.01% 8 0.00% 33 0.00% Austria
26 39 0.01% 29 0.01% 91 0.00% Netherlands
27 31 0.00% 25 0.01% 623 0.00% Canada
28 27 0.00% 7 0.00% 113 0.00% United States
29 25 0.00% 23 0.01% 903 0.00% Sweden
30 23 0.00% 6 0.00% 40 0.00% Bulgaria


Generated by Webalizer Version 2.23