Usage statistics for arteli.fi

Summary Period: January 2026
Generated 09-Jan-2026 06:17 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 210022
Total Files 149062
Total Pages 197079
Total Visits 20177
Total kB Files 18160194
Total Unique Sites 15470
Total Unique URLs 2227
Total Unique Referrers 807
Total Unique User Agents 1041
. Avg Max
Hits per Hour 972 5330
Hits per Day 23335 42923
Files per Day 16562 30327
Pages per Day 21897 38356
Sites per Day 1718 2563
Visits per Day 2241 2679
kB Files per Day 2017799 4344042
Hits by Response Code
Code 200 - OK 70.97% 149062
Code 206 - Partial Content 5.53% 11615
Code 301 - Moved Permanently 0.04% 87
Code 302 - Found 0.00% 2
Code 304 - Not Modified 0.01% 27
Code 400 - Bad Request 0.29% 617
Code 403 - Forbidden 0.04% 91
Code 404 - Not Found 22.92% 48130
Code 405 - Method Not Allowed 0.02% 35
Code 408 - Request Timeout 0.13% 277
Code 500 - Internal Server Error 0.04% 79

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F
1 15463 7.36% 9041 6.07% 14668 7.44% 2460 12.19% 2146 13.87% 622798 3.43%
2 23094 11.00% 16178 10.85% 22244 11.29% 2449 12.14% 2144 13.86% 1889387 10.40%
3 38391 18.28% 30327 20.35% 37409 18.98% 2199 10.90% 1873 12.11% 4344042 23.92%
4 42923 20.44% 28738 19.28% 38356 19.46% 2423 12.01% 2101 13.58% 4161812 22.92%
5 31801 15.14% 24856 16.67% 30847 15.65% 2679 13.28% 2454 15.86% 3666230 20.19%
6 21680 10.32% 15256 10.23% 19150 9.72% 2465 12.22% 2563 16.57% 1016767 5.60%
7 16895 8.04% 10569 7.09% 16061 8.15% 2345 11.62% 2375 15.35% 1094101 6.02%
8 15484 7.37% 11253 7.55% 14432 7.32% 2482 12.30% 2459 15.90% 1113599 6.13%
9 4291 2.04% 2844 1.91% 3912 1.98% 723 3.58% 836 5.40% 251459 1.38%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 982 8839 4.21% 727 6544 4.39% 945 8512 4.32% 86861 781750 4.30%
1 1101 9912 4.72% 731 6582 4.42% 1060 9547 4.84% 85237 767130 4.22%
2 1120 10088 4.80% 717 6453 4.33% 975 8782 4.46% 85032 765284 4.21%
3 974 8770 4.18% 717 6455 4.33% 920 8282 4.20% 84902 764120 4.21%
4 987 8889 4.23% 722 6505 4.36% 930 8378 4.25% 84255 758299 4.18%
5 929 8365 3.98% 705 6347 4.26% 890 8015 4.07% 84862 763759 4.21%
6 971 8744 4.16% 667 6007 4.03% 908 8173 4.15% 81152 730369 4.02%
7 845 7607 3.62% 652 5868 3.94% 819 7375 3.74% 79148 712329 3.92%
8 882 7939 3.78% 656 5911 3.97% 852 7673 3.89% 80149 721340 3.97%
9 895 8059 3.84% 649 5843 3.92% 856 7705 3.91% 78396 705567 3.89%
10 923 8310 3.96% 664 5983 4.01% 890 8010 4.06% 79335 714019 3.93%
11 870 7834 3.73% 645 5810 3.90% 849 7647 3.88% 77953 701578 3.86%
12 876 7884 3.75% 640 5761 3.86% 824 7422 3.77% 78225 704027 3.88%
13 1072 9650 4.59% 794 7148 4.80% 911 8199 4.16% 104702 942319 5.19%
14 844 7603 3.62% 673 6061 4.07% 814 7327 3.72% 80791 727123 4.00%
15 1332 11988 5.71% 701 6313 4.24% 1131 10184 5.17% 79515 715636 3.94%
16 931 8387 3.99% 644 5800 3.89% 885 7971 4.04% 78893 710034 3.91%
17 1050 9457 4.50% 748 6735 4.52% 1024 9224 4.68% 95695 861256 4.74%
18 1020 9184 4.37% 750 6750 4.53% 983 8854 4.49% 94854 853682 4.70%
19 1169 10526 5.01% 744 6704 4.50% 1071 9644 4.89% 95105 855943 4.71%
20 1018 9164 4.36% 735 6622 4.44% 918 8266 4.19% 93068 837615 4.61%
21 933 8400 4.00% 646 5814 3.90% 897 8075 4.10% 79607 716462 3.95%
22 845 7613 3.62% 651 5865 3.93% 821 7393 3.75% 81787 736087 4.05%
23 756 6810 3.24% 575 5181 3.48% 713 6421 3.26% 68274 614467 3.38%

Top 30 of 2227 Total URLs
# Hits kB F URL
1 92371 43.98% 14907347 82.09% /status/usage_202512.html
2 21178 10.08% 83535 0.46% /status/
3 18554 8.83% 45567 0.25% /
4 14486 6.90% 1517488 8.36% /status/usage_202601.html
5 1810 0.86% 282327 1.55% /status/usage_202110.html
6 1802 0.86% 276462 1.52% /status/usage_202312.html
7 1673 0.80% 262757 1.45% /status/usage_202506.html
8 1662 0.79% 266910 1.47% /status/usage_202503.html
9 149 0.07% 314 0.00% /jaakko/kuvia/
10 143 0.07% 282 0.00% /niko/kuvat/
11 140 0.07% 272 0.00% /heini/koirat/
12 127 0.06% 2111 0.01% /status/usage_202307.html
13 122 0.06% 310 0.00% /jaakko/kuvia/ajopelit/
14 102 0.05% 86 0.00% /.well-known/
15 57 0.03% 722 0.00% /status/usage_202010.html
16 50 0.02% 86 0.00% /niko/
17 49 0.02% 80 0.00% /jaakko/
18 47 0.02% 70 0.00% /henriikka/
19 46 0.02% 1149 0.01% /status/usage_202511.html
20 42 0.02% 68 0.00% /heini/
21 41 0.02% 68 0.00% /tero/
22 39 0.02% 56 0.00% /aurora/
23 37 0.02% 27 0.00% /petolahti/perakorpirock2003/kuvia/
24 36 0.02% 385 0.00% /status/usage_202308.html
25 36 0.02% 577 0.00% /status/usage_202502.html
26 32 0.02% 604 0.00% /status/usage_201912.html
27 31 0.01% 964 0.01% /status/usage_202510.html
28 29 0.01% 233 0.00% /heini/kuvat/Elaimia/
29 29 0.01% 152 0.00% /tero/index2.htm
30 28 0.01% 629 0.00% /status/usage_202106.html

Top 10 of 2227 Total URLs By kB F
# Hits kB F URL
1 92371 43.98% 14907347 82.09% /status/usage_202512.html
2 14486 6.90% 1517488 8.36% /status/usage_202601.html
3 1810 0.86% 282327 1.55% /status/usage_202110.html
4 1802 0.86% 276462 1.52% /status/usage_202312.html
5 1662 0.79% 266910 1.47% /status/usage_202503.html
6 1673 0.80% 262757 1.45% /status/usage_202506.html
7 21178 10.08% 83535 0.46% /status/
8 18554 8.83% 45567 0.25% /
9 127 0.06% 2111 0.01% /status/usage_202307.html
10 46 0.02% 1149 0.01% /status/usage_202511.html

Top 10 of 280 Total Entry Pages
# Hits Visits URL
1 18554 8.83% 2629 35.36% /
2 92371 43.98% 557 7.49% /status/usage_202512.html
3 1802 0.86% 478 6.43% /status/usage_202312.html
4 1810 0.86% 415 5.58% /status/usage_202110.html
5 1662 0.79% 320 4.30% /status/usage_202503.html
6 1673 0.80% 319 4.29% /status/usage_202506.html
7 21178 10.08% 191 2.57% /status/
8 14486 6.90% 135 1.82% /status/usage_202601.html
9 149 0.07% 107 1.44% /jaakko/kuvia/
10 143 0.07% 103 1.39% /niko/kuvat/

Top 10 of 279 Total Exit Pages
# Hits Visits URL
1 18554 8.83% 2528 33.90% /
2 21178 10.08% 595 7.98% /status/
3 1810 0.86% 440 5.90% /status/usage_202110.html
4 1802 0.86% 423 5.67% /status/usage_202312.html
5 1662 0.79% 335 4.49% /status/usage_202503.html
6 1673 0.80% 302 4.05% /status/usage_202506.html
7 14486 6.90% 209 2.80% /status/usage_202601.html
8 92371 43.98% 166 2.23% /status/usage_202512.html
9 140 0.07% 124 1.66% /heini/koirat/
10 149 0.07% 111 1.49% /jaakko/kuvia/

Top 30 of 15470 Total Sites
# Hits Files kB F Visits Hostname
1 68932 32.82% 68932 46.24% 10755588 59.23% 59 0.29% 206.189.230.201
2 15937 7.59% 15937 10.69% 2600817 14.32% 47 0.23% 5.142.220.154
3 11205 5.34% 11205 7.52% 20932 0.12% 11 0.05% redundant-plantation.ptr.network
4 10395 4.95% 10395 6.97% 1122446 6.18% 1 0.00% v2713701.hosted-by-vdsina.ru
5 9947 4.74% 9947 6.67% 740958 4.08% 420 2.08% 94.141.124.186
6 6892 3.28% 6890 4.62% 2200 0.01% 54 0.27% 91.225.162.163
7 6507 3.10% 6507 4.37% 995503 5.48% 3 0.01% host-91-84-99-54.hosted-by-vdsina.com
8 3319 1.58% 3319 2.23% 546080 3.01% 19 0.09% host-109-107-186-56.hosted-by-vdsina.com
9 2743 1.31% 465 0.31% 1891 0.01% 1 0.00% 185.177.72.56
10 1973 0.94% 1973 1.32% 7397 0.04% 1 0.00% 108.61.195.20.vultrusercontent.com
11 1830 0.87% 1830 1.23% 584 0.00% 21 0.10% 91.225.162.66
12 1514 0.72% 7 0.00% 662 0.00% 1 0.00% 118.67.143.74
13 1495 0.71% 1495 1.00% 5605 0.03% 1 0.00% 212.28.70.174
14 1427 0.68% 1427 0.96% 153353 0.84% 1 0.00% nat-100-72-46-192-27-sh3.natanet.ru
15 1390 0.66% 1385 0.93% 244270 1.35% 1 0.00% 45.148.10.244
16 1251 0.60% 0 0.00% 402 0.00% 19 0.09% 20.42.220.101
17 1200 0.57% 1198 0.80% 383 0.00% 15 0.07% 91.225.162.96
18 1170 0.56% 11 0.01% 389 0.00% 17 0.08% 4.197.176.207
19 1053 0.50% 1053 0.71% 10762 0.06% 6 0.03% ppp-171-97-231-226.revip8.asianet.co.th
20 1010 0.48% 9 0.01% 308 0.00% 14 0.07% 20.184.35.52
21 966 0.46% 966 0.65% 157723 0.87% 82 0.41% server12.hoztingworlds.com
22 872 0.42% 869 0.58% 89457 0.49% 7 0.03% 5x3x180x16.dynamic.spb.ertelecom.ru
23 853 0.41% 10 0.01% 267 0.00% 14 0.07% 4.190.203.84
24 823 0.39% 0 0.00% 270 0.00% 11 0.05% 4.194.133.126
25 808 0.38% 0 0.00% 254 0.00% 11 0.05% 4.213.160.187
26 721 0.34% 3 0.00% 225 0.00% 10 0.05% 74.225.216.240
27 690 0.33% 690 0.46% 220 0.00% 11 0.05% 91.225.162.40
28 674 0.32% 674 0.45% 215 0.00% 7 0.03% 91.225.162.38
29 672 0.32% 672 0.45% 6003 0.03% 37 0.18% 95.134.63.237
30 590 0.28% 14 0.01% 254 0.00% 3 0.01% 45.148.10.124

Top 10 of 15470 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 68932 32.82% 68932 46.24% 10755588 59.23% 59 0.29% 206.189.230.201
2 15937 7.59% 15937 10.69% 2600817 14.32% 47 0.23% 5.142.220.154
3 10395 4.95% 10395 6.97% 1122446 6.18% 1 0.00% v2713701.hosted-by-vdsina.ru
4 6507 3.10% 6507 4.37% 995503 5.48% 3 0.01% host-91-84-99-54.hosted-by-vdsina.com
5 9947 4.74% 9947 6.67% 740958 4.08% 420 2.08% 94.141.124.186
6 3319 1.58% 3319 2.23% 546080 3.01% 19 0.09% host-109-107-186-56.hosted-by-vdsina.com
7 1390 0.66% 1385 0.93% 244270 1.35% 1 0.00% 45.148.10.244
8 966 0.46% 966 0.65% 157723 0.87% 82 0.41% server12.hoztingworlds.com
9 1427 0.68% 1427 0.96% 153353 0.84% 1 0.00% nat-100-72-46-192-27-sh3.natanet.ru
10 872 0.42% 869 0.58% 89457 0.49% 7 0.03% 5x3x180x16.dynamic.spb.ertelecom.ru

Top 30 of 807 Total Referrers
# Hits Referrer
1 43054 20.50% https://www.safaritheglobe.com
2 43030 20.49% - (Direct Request)
3 15930 7.58% https://misterdick.ru/
4 15700 7.48% https://happyxcraft.com/
5 13646 6.50% https://www.nudity-club.co.uk
6 10395 4.95% https://vykup-auto-prm.ru/
7 6574 3.13% https://seo-creative.ru/
8 2944 1.40% https://privat-no1.cz
9 2782 1.32% https://sexoglasnik.com.hr
10 2764 1.32% https://sex-oglasi.com.hr
11 2714 1.29% https://dog-house-slot.pl
12 1976 0.94% https://www.google.com/
13 1975 0.94% https://www.google.de/
14 1961 0.93% https://www.yahoo.com/
15 1960 0.93% https://www.google.fr/
16 1953 0.93% https://duckduckgo.com/
17 1944 0.93% https://www.bing.com/
18 1895 0.90% https://www.google.co.uk/
19 1427 0.68% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
20 1372 0.65% https://xn--m14-psa.com
21 1331 0.63% https://xn--m13-psa.com
22 1068 0.51% https://builder-spb.ru
23 1047 0.50% http://arteli.fi/
24 585 0.28% http://sequase-quetiapin.brushd.com
25 504 0.24% http://napola.fi/
26 468 0.22% https://seksvibor.com
27 459 0.22% https://cgmood.com/lantus-glargine
28 420 0.20% http://theophyllin.xobor.de
29 415 0.20% https://zoviraxpommadeaciclovirgel.asso-web.com
30 413 0.20% http://cgmood.com/cernosgelcream

Top 3 of 3 Total Search Strings
# Hits Search String
1 15 53.57% https://s1megabat.ru
2 10 35.71% https://s1megabat.ru/category/strahovanie
3 3 10.71% wordpress

Top 15 of 1041 Total User Agents
# Hits User Agent
1 25287 12.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 25128 11.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 24834 11.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 24673 11.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 24626 11.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 11515 5.48% Mozilla/5.0 (iPad; CPU OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Mobile/15E148 Safari/604.
7 11205 5.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
8 10358 4.93% Mozilla/5.0 (compatible; crawler)
9 3375 1.61% socketburst/0.1
10 1513 0.72% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.201 Mobile
11 1389 0.66% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
12 1388 0.66% Go-http-client/1.1
13 1211 0.58% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 1204 0.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
15 1081 0.51% Googlebot-Image/1.0

Usage by Country for January 2026

Top 30 of 71 Total Countries
# Hits Files kB F Country
1 171615 81.71% 126832 85.09% 14635558 80.59% Unresolved/Unknown
2 19936 9.49% 16994 11.40% 2019427 11.12% Commercial (com)
3 12999 6.19% 12981 8.71% 1388177 7.64% Russian Federation
4 1911 0.91% 1554 1.04% 62606 0.34% Network (net)
5 1402 0.67% 1402 0.94% 14329 0.08% Thailand
6 316 0.15% 264 0.18% 1121 0.01% British Indian Ocean Territory
7 287 0.14% 69 0.05% 460 0.00% Non-Profit (org)
8 208 0.10% 18 0.01% 1218 0.01% Finland
9 184 0.09% 184 0.12% 30421 0.17% Singapore
10 168 0.08% 1 0.00% 52 0.00% Lithuania
11 127 0.06% 94 0.06% 746 0.00% European Union
12 123 0.06% 48 0.03% 167 0.00% Germany
13 96 0.05% 12 0.01% 69 0.00% Indonesia
14 82 0.04% 2 0.00% 52 0.00% Brazil
15 71 0.03% 15 0.01% 244 0.00% Vietnam
16 64 0.03% 33 0.02% 111 0.00% Anguilla
17 60 0.03% 11 0.01% 239 0.00% Netherlands
18 42 0.02% 31 0.02% 169 0.00% Czech Republic
19 41 0.02% 1 0.00% 15 0.00% Argentina
20 33 0.02% 7 0.00% 56 0.00% St. Helena
21 30 0.01% 25 0.02% 892 0.00% Ukraine
22 20 0.01% 0 0.00% 5 0.00% Mexico
23 18 0.01% 13 0.01% 2169 0.01% Colombia
24 16 0.01% 16 0.01% 14 0.00% China
25 16 0.01% 6 0.00% 22 0.00% France
26 15 0.01% 13 0.01% 65 0.00% Cambodia
27 13 0.01% 4 0.00% 16 0.00% India
28 13 0.01% 0 0.00% 50 0.00% Montenegro
29 10 0.00% 7 0.00% 827 0.00% Address Routing (arpa)
30 10 0.00% 0 0.00% 3 0.00% Paraguay


Generated by Webalizer Version 2.23