Usage statistics for arteli.fi

Summary Period: December 2025
Generated 09-Dec-2025 11:17 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 230189
Total Files 98919
Total Pages 210620
Total Visits 12731
Total kB Files 11201223
Total Unique Sites 4807
Total Unique URLs 4150
Total Unique Referrers 875
Total Unique User Agents 1289
. Avg Max
Hits per Hour 1065 3001
Hits per Day 25576 50362
Files per Day 10991 15336
Pages per Day 23402 48752
Sites per Day 534 1381
Visits per Day 1414 2132
kB Files per Day 1244580 1622511
Hits by Response Code
Code 200 - OK 42.97% 98919
Code 206 - Partial Content 4.83% 11125
Code 301 - Moved Permanently 0.08% 186
Code 302 - Found 0.00% 3
Code 304 - Not Modified 0.01% 31
Code 400 - Bad Request 0.31% 707
Code 403 - Forbidden 0.07% 163
Code 404 - Not Found 51.34% 118169
Code 405 - Method Not Allowed 0.01% 34
Code 408 - Request Timeout 0.36% 835
Code 500 - Internal Server Error 0.01% 17

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F
1 45138 19.61% 11324 11.45% 41527 19.72% 2132 16.75% 1381 28.73% 1285067 11.47%
2 50362 21.88% 9500 9.60% 48752 23.15% 1897 14.90% 1245 25.90% 1167811 10.43%
3 30903 13.43% 10172 10.28% 29340 13.93% 2026 15.91% 1082 22.51% 1227029 10.95%
4 16770 7.29% 9796 9.90% 16040 7.62% 1827 14.35% 1010 21.01% 1189066 10.62%
5 17421 7.57% 10136 10.25% 15920 7.56% 1664 13.07% 1042 21.68% 1088418 9.72%
6 20891 9.08% 15336 15.50% 15004 7.12% 886 6.96% 824 17.14% 1622511 14.49%
7 18740 8.14% 11982 12.11% 17109 8.12% 778 6.11% 755 15.71% 1341930 11.98%
8 20284 8.81% 14682 14.84% 18249 8.66% 989 7.77% 952 19.80% 1600220 14.29%
9 9680 4.21% 5991 6.06% 8679 4.12% 715 5.62% 605 12.59% 679171 6.06%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1203 10828 4.70% 460 4143 4.19% 1115 10035 4.76% 54328 488954 4.37%
1 1115 10035 4.36% 478 4307 4.35% 1037 9333 4.43% 55897 503073 4.49%
2 1283 11548 5.02% 498 4485 4.53% 1198 10784 5.12% 56640 509758 4.55%
3 1135 10221 4.44% 475 4280 4.33% 1075 9682 4.60% 53975 485776 4.34%
4 1182 10643 4.62% 468 4213 4.26% 1142 10282 4.88% 53244 479200 4.28%
5 1348 12135 5.27% 551 4965 5.02% 1219 10976 5.21% 59713 537419 4.80%
6 1115 10038 4.36% 449 4048 4.09% 1030 9275 4.40% 49689 447197 3.99%
7 980 8822 3.83% 481 4336 4.38% 887 7991 3.79% 52093 468839 4.19%
8 1194 10754 4.67% 666 5994 6.06% 928 8360 3.97% 69977 629790 5.62%
9 1114 10026 4.36% 426 3842 3.88% 1055 9500 4.51% 48901 440111 3.93%
10 1208 10876 4.72% 522 4702 4.75% 1046 9420 4.47% 51457 463109 4.13%
11 1066 9600 4.17% 548 4937 4.99% 874 7871 3.74% 62350 561147 5.01%
12 934 8408 3.65% 435 3918 3.96% 790 7117 3.38% 47486 427372 3.82%
13 891 8025 3.49% 379 3416 3.45% 821 7394 3.51% 44692 402232 3.59%
14 985 8867 3.85% 432 3893 3.94% 915 8235 3.91% 49003 441030 3.94%
15 1013 9125 3.96% 452 4072 4.12% 944 8497 4.03% 49246 443211 3.96%
16 1046 9419 4.09% 436 3926 3.97% 953 8585 4.08% 49125 442123 3.95%
17 936 8425 3.66% 368 3319 3.36% 887 7986 3.79% 45566 410093 3.66%
18 938 8449 3.67% 367 3306 3.34% 896 8067 3.83% 44805 403244 3.60%
19 1061 9550 4.15% 440 3964 4.01% 991 8923 4.24% 47530 427774 3.82%
20 939 8455 3.67% 415 3739 3.78% 898 8083 3.84% 50249 452244 4.04%
21 948 8537 3.71% 442 3979 4.02% 893 8043 3.82% 53696 483266 4.31%
22 989 8906 3.87% 413 3718 3.76% 913 8222 3.90% 49284 443557 3.96%
23 944 8497 3.69% 379 3417 3.45% 884 7959 3.78% 45634 410704 3.67%

Top 30 of 4150 Total URLs
# Hits kB F URL
1 44294 19.24% 7179511 64.10% /status/usage_202511.html
2 20075 8.72% 2063617 18.42% /status/usage_202512.html
3 14679 6.38% 13452 0.12% /status/
4 9759 4.24% 19206 0.17% /
5 896 0.39% 109337 0.98% /status/usage_202312.html
6 773 0.34% 126240 1.13% /status/usage_202409.html
7 576 0.25% 76674 0.68% /status/usage_202110.html
8 447 0.19% 56919 0.51% /status/usage_202307.html
9 327 0.14% 49984 0.45% /status/usage_202308.html
10 235 0.10% 407 0.00% /jaakko/kuvia/
11 231 0.10% 368 0.00% /niko/kuvat/
12 230 0.10% 500 0.00% /heini/koirat/
13 210 0.09% 356 0.00% /jaakko/kuvia/ajopelit/
14 194 0.08% 25343 0.23% /status/usage_202503.html
15 177 0.08% 21181 0.19% /status/usage_201912.html
16 166 0.07% 26539 0.24% /status/usage_202402.html
17 100 0.04% 162 0.00% /jaakko/
18 92 0.04% 80 0.00% /siirt/
19 87 0.04% 161 0.00% /niko/
20 86 0.04% 161 0.00% /henriikka/
21 81 0.04% 66 0.00% /.well-known/
22 73 0.03% 116 0.00% /aurora/
23 72 0.03% 117 0.00% /heini/
24 72 0.03% 117 0.00% /tero/
25 63 0.03% 355 0.00% /heini/kuvat/Elaimia/
26 59 0.03% 41 0.00% /petolahti/perakorpirock2003/kuvia/
27 54 0.02% 570 0.01% /status/usage_202010.html
28 47 0.02% 1015 0.01% /status/usage_202502.html
29 44 0.02% 184 0.00% /heini/kuvat/Elaimia/Neo/
30 43 0.02% 384 0.00% /heini/kuvat/

Top 10 of 4150 Total URLs By kB F
# Hits kB F URL
1 44294 19.24% 7179511 64.10% /status/usage_202511.html
2 20075 8.72% 2063617 18.42% /status/usage_202512.html
3 773 0.34% 126240 1.13% /status/usage_202409.html
4 896 0.39% 109337 0.98% /status/usage_202312.html
5 576 0.25% 76674 0.68% /status/usage_202110.html
6 447 0.19% 56919 0.51% /status/usage_202307.html
7 327 0.14% 49984 0.45% /status/usage_202308.html
8 166 0.07% 26539 0.24% /status/usage_202402.html
9 194 0.08% 25343 0.23% /status/usage_202503.html
10 177 0.08% 21181 0.19% /status/usage_201912.html

Top 10 of 263 Total Entry Pages
# Hits Visits URL
1 9759 4.24% 2569 45.99% /
2 20075 8.72% 318 5.69% /status/usage_202512.html
3 896 0.39% 268 4.80% /status/usage_202312.html
4 576 0.25% 179 3.20% /status/usage_202110.html
5 14679 6.38% 154 2.76% /status/
6 447 0.19% 78 1.40% /status/usage_202307.html
7 235 0.10% 70 1.25% /jaakko/kuvia/
8 210 0.09% 67 1.20% /jaakko/kuvia/ajopelit/
9 231 0.10% 64 1.15% /niko/kuvat/
10 100 0.04% 39 0.70% /jaakko/

Top 10 of 261 Total Exit Pages
# Hits Visits URL
1 9759 4.24% 2487 43.62% /
2 20075 8.72% 453 7.95% /status/usage_202512.html
3 896 0.39% 224 3.93% /status/usage_202312.html
4 14679 6.38% 184 3.23% /status/
5 230 0.10% 177 3.10% /heini/koirat/
6 576 0.25% 142 2.49% /status/usage_202110.html
7 210 0.09% 72 1.26% /jaakko/kuvia/ajopelit/
8 231 0.10% 69 1.21% /niko/kuvat/
9 235 0.10% 68 1.19% /jaakko/kuvia/
10 447 0.19% 46 0.81% /status/usage_202307.html

Top 30 of 4807 Total Sites
# Hits Files kB F Visits Hostname
1 41408 17.99% 41408 41.86% 6709781 59.90% 2 0.02% v2713701.hosted-by-vdsina.ru
2 10157 4.41% 100 0.10% 8343 0.07% 65 0.51% 216.244.66.230
3 9738 4.23% 9738 9.84% 18198 0.16% 3 0.02% redundant-plantation.ptr.network
4 9638 4.19% 9633 9.74% 3076 0.03% 77 0.60% 91.225.162.49
5 9351 4.06% 9351 9.45% 1156867 10.33% 2 0.02% host-91-84-99-54.hosted-by-vdsina.com
6 7910 3.44% 7910 8.00% 847643 7.57% 3 0.02% v547656.hosted-by-vdsina.com
7 4164 1.81% 4164 4.21% 431537 3.85% 8 0.06% nat-100-72-46-192-27-sh3.natanet.ru
8 2510 1.09% 2469 2.50% 209631 1.87% 11 0.09% 216.73.216.114
9 2492 1.08% 2458 2.48% 209076 1.87% 8 0.06% 216.73.216.48
10 1770 0.77% 1202 1.22% 200965 1.79% 3 0.02% 188x187x27x162.dynamic.spb.ertelecom.ru
11 1168 0.51% 3 0.00% 408 0.00% 12 0.09% 4.241.192.251
12 1125 0.49% 1123 1.14% 359 0.00% 12 0.09% 91.225.162.150
13 1087 0.47% 0 0.00% 289 0.00% 5 0.04% 57.141.0.32
14 1059 0.46% 1 0.00% 315 0.00% 6 0.05% 57.141.0.4
15 1053 0.46% 0 0.00% 280 0.00% 6 0.05% 57.141.0.39
16 1050 0.46% 2 0.00% 295 0.00% 6 0.05% 57.141.0.13
17 1047 0.45% 0 0.00% 278 0.00% 5 0.04% 57.141.0.11
18 1044 0.45% 0 0.00% 277 0.00% 6 0.05% 57.141.0.17
19 1040 0.45% 2 0.00% 289 0.00% 7 0.05% 57.141.0.60
20 1036 0.45% 1 0.00% 282 0.00% 6 0.05% 57.141.0.22
21 1036 0.45% 0 0.00% 275 0.00% 5 0.04% 57.141.0.66
22 1034 0.45% 0 0.00% 279 0.00% 6 0.05% 57.141.0.65
23 1032 0.45% 0 0.00% 274 0.00% 5 0.04% 57.141.0.48
24 1030 0.45% 2 0.00% 290 0.00% 7 0.05% 57.141.0.16
25 1029 0.45% 3 0.00% 292 0.00% 7 0.05% 57.141.0.23
26 1029 0.45% 0 0.00% 273 0.00% 5 0.04% 57.141.0.30
27 1029 0.45% 0 0.00% 273 0.00% 6 0.05% 57.141.0.5
28 1028 0.45% 1 0.00% 285 0.00% 6 0.05% 57.141.0.35
29 1028 0.45% 0 0.00% 273 0.00% 5 0.04% 57.141.0.71
30 1026 0.45% 1 0.00% 279 0.00% 6 0.05% 57.141.0.73

Top 10 of 4807 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 41408 17.99% 41408 41.86% 6709781 59.90% 2 0.02% v2713701.hosted-by-vdsina.ru
2 9351 4.06% 9351 9.45% 1156867 10.33% 2 0.02% host-91-84-99-54.hosted-by-vdsina.com
3 7910 3.44% 7910 8.00% 847643 7.57% 3 0.02% v547656.hosted-by-vdsina.com
4 4164 1.81% 4164 4.21% 431537 3.85% 8 0.06% nat-100-72-46-192-27-sh3.natanet.ru
5 2510 1.09% 2469 2.50% 209631 1.87% 11 0.09% 216.73.216.114
6 2492 1.08% 2458 2.48% 209076 1.87% 8 0.06% 216.73.216.48
7 1770 0.77% 1202 1.22% 200965 1.79% 3 0.02% 188x187x27x162.dynamic.spb.ertelecom.ru
8 1024 0.44% 1024 1.04% 169611 1.51% 8 0.06% pool-77-222-106-87.is74.ru
9 706 0.31% 706 0.71% 74999 0.67% 10 0.08% 85.174.201.74
10 348 0.15% 328 0.33% 53062 0.47% 12 0.09% crawl-66-249-77-100.googlebot.com

Top 30 of 875 Total Referrers
# Hits Referrer
1 126107 54.78% - (Direct Request)
2 41408 17.99% https://vykup-auto-prm.ru/
3 7668 3.33% https://kra2kn.cc
4 2596 1.13% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
5 2542 1.10% https://sexoglasnik.com.hr
6 2460 1.07% https://sex-oglasi.com.hr
7 2386 1.04% https://dog-house-slot.pl
8 2380 1.03% https://xn--m13-psa.com
9 2350 1.02% https://privat-no1.cz
10 2290 0.99% https://xn--m14-psa.com
11 2270 0.99% https://betkap.ru/
12 1939 0.84% https://www.google.com/
13 1808 0.79% https://www.google.fr/
14 1805 0.78% https://www.bing.com/
15 1787 0.78% https://www.google.co.uk/
16 1712 0.74% https://duckduckgo.com/
17 1707 0.74% https://www.google.de/
18 1694 0.74% https://www.yahoo.com/
19 1120 0.49% https://stoimsya.ru/price.html
20 1062 0.46% https://dez-tsentr.ru/
21 650 0.28% https://vetosh-optom.ru
22 393 0.17% http://laihdutus-tabletti.palstani.com
23 360 0.16% https://familyicon.ru
24 347 0.15% http://slimex15meridia.brushd.com
25 345 0.15% http://misoprostolo200pillole.emiweb.es/
26 339 0.15% http://arteli.fi/
27 329 0.14% http://canesten.elbloglibre.com/38935478/canesten-apotheke-at-canesten-apotheke-rezeptfrei
28 315 0.14% http://cobixcelecoxib200celebrex.asso-web.com
29 300 0.13% https://jazzplay.ru/
30 284 0.12% http://ppt.cc/fRk9rx

Top 2 of 2 Total Search Strings
# Hits Search String
1 15 93.75% https://s1megabat.ru/category/strahovanie
2 1 6.25% https://1winsignin.org/blog/

Top 15 of 1289 Total User Agents
# Hits User Agent
1 74745 32.47% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
2 12640 5.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 12536 5.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 12517 5.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 12465 5.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 12135 5.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 11131 4.84% Mozilla/5.0 (iPad; CPU OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Mobile/15E148 Safari/604.
8 10373 4.51% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 9748 4.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
10 5385 2.34% Mozilla/5.0 (compatible; crawler)
11 5256 2.28% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
12 5026 2.18% Googlebot-Image/1.0
13 3212 1.40% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 1145 0.50% Go-http-client/1.1
15 1090 0.47% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0

Usage by Country for December 2025

Top 30 of 50 Total Countries
# Hits Files kB F Country
1 140490 61.03% 32135 32.49% 711891 6.36% Unresolved/Unknown
2 49052 21.31% 48337 48.87% 7532206 67.24% Russian Federation
3 33820 14.69% 25272 25.55% 2922757 26.09% Commercial (com)
4 3819 1.66% 3114 3.15% 20973 0.19% Network (net)
5 820 0.36% 70 0.07% 5264 0.05% Finland
6 772 0.34% 573 0.58% 2748 0.02% European Union
7 585 0.25% 131 0.13% 847 0.01% Non-Profit (org)
8 388 0.17% 229 0.23% 1506 0.01% Germany
9 71 0.03% 23 0.02% 248 0.00% British Indian Ocean Territory
10 46 0.02% 1 0.00% 25 0.00% Address Routing (arpa)
11 42 0.02% 22 0.02% 248 0.00% Czech Republic
12 40 0.02% 15 0.02% 59 0.00% Anguilla
13 33 0.01% 12 0.01% 57 0.00% China
14 25 0.01% 10 0.01% 216 0.00% Brazil
15 25 0.01% 1 0.00% 60 0.00% St. Helena
16 16 0.01% 9 0.01% 44 0.00% Italy
17 15 0.01% 15 0.02% 58 0.00% United Kingdom
18 14 0.01% 7 0.01% 27 0.00% Netherlands
19 12 0.01% 8 0.01% 15 0.00% Canada
20 12 0.01% 8 0.01% 196 0.00% Vietnam
21 11 0.00% 3 0.00% 36 0.00% India
22 10 0.00% 9 0.01% 65 0.00% Ukraine
23 9 0.00% 1 0.00% 30 0.00% Indonesia
24 9 0.00% 9 0.01% 1510 0.01% Singapore
25 6 0.00% 1 0.00% 6 0.00% Ecuador
26 5 0.00% 0 0.00% 2 0.00% Argentina
27 4 0.00% 2 0.00% 4 0.00% Colombia
28 4 0.00% 4 0.00% 19 0.00% France
29 4 0.00% 3 0.00% 8 0.00% Serbia
30 3 0.00% 3 0.00% 17 0.00% Mexico


Generated by Webalizer Version 2.23