Usage statistics for arteli.fi

Summary Period: November 2025
Generated 27-Nov-2025 22:17 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 807507
Total Files 375028
Total Pages 744985
Total Visits 117778
Total kB Files 45881944
Total Unique Sites 12451
Total Unique URLs 5856
Total Unique Referrers 1405
Total Unique User Agents 2981
. Avg Max
Hits per Hour 1246 7026
Hits per Day 29907 73453
Files per Day 13889 30863
Pages per Day 27592 67266
Sites per Day 461 1829
Visits per Day 4362 7135
kB Files per Day 1699331 3700769
Hits by Response Code
Code 200 - OK 46.44% 375028
Code 206 - Partial Content 3.76% 30382
Code 301 - Moved Permanently 0.05% 421
Code 302 - Found 0.00% 11
Code 303 - See Other 0.00% 1
Code 304 - Not Modified 0.01% 110
Code 400 - Bad Request 0.25% 1998
Code 403 - Forbidden 0.03% 261
Code 404 - Not Found 49.18% 397144
Code 405 - Method Not Allowed 0.01% 81
Code 408 - Request Timeout 0.25% 2053
Code 500 - Internal Server Error 0.00% 14
Code 501 - Not Implemented 0.00% 3

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites kB F
1 14305 1.77% 12145 3.24% 13085 1.76% 762 0.65% 780 6.26% 1705166 3.72%
2 17054 2.11% 14689 3.92% 15054 2.02% 706 0.60% 672 5.40% 2113788 4.61%
3 23575 2.92% 15844 4.22% 21987 2.95% 3732 3.17% 929 7.46% 2179504 4.75%
4 25959 3.21% 16465 4.39% 23390 3.14% 4390 3.73% 1179 9.47% 2333921 5.09%
5 25122 3.11% 15889 4.24% 23323 3.13% 4346 3.69% 898 7.21% 2264143 4.93%
6 31839 3.94% 14530 3.87% 30166 4.05% 4274 3.63% 893 7.17% 2025062 4.41%
7 31713 3.93% 15186 4.05% 29727 3.99% 4399 3.73% 956 7.68% 2121233 4.62%
8 22412 2.78% 13825 3.69% 20706 2.78% 4180 3.55% 928 7.45% 1969484 4.29%
9 23262 2.88% 14866 3.96% 21561 2.89% 4593 3.90% 1148 9.22% 2083903 4.54%
10 17503 2.17% 14253 3.80% 16231 2.18% 1534 1.30% 1213 9.74% 1975535 4.31%
11 18613 2.30% 11604 3.09% 16278 2.19% 3554 3.02% 982 7.89% 1571728 3.43%
12 17376 2.15% 8246 2.20% 15771 2.12% 4242 3.60% 1037 8.33% 981247 2.14%
13 18348 2.27% 8716 2.32% 16321 2.19% 4465 3.79% 1217 9.77% 977739 2.13%
14 25588 3.17% 9671 2.58% 21203 2.85% 4953 4.21% 1341 10.77% 1183421 2.58%
15 17225 2.13% 5501 1.47% 14359 1.93% 5080 4.31% 1271 10.21% 599951 1.31%
16 26421 3.27% 14081 3.75% 24963 3.35% 5522 4.69% 1300 10.44% 1611197 3.51%
17 42731 5.29% 30863 8.23% 41666 5.59% 5691 4.83% 1253 10.06% 3700769 8.07%
18 22519 2.79% 11611 3.10% 20176 2.71% 5976 5.07% 1537 12.34% 1099931 2.40%
19 24532 3.04% 11986 3.20% 21618 2.90% 6104 5.18% 1438 11.55% 1365262 2.98%
20 34184 4.23% 17384 4.64% 30986 4.16% 7135 6.06% 1553 12.47% 1830677 3.99%
21 40176 4.98% 15737 4.20% 38091 5.11% 5372 4.56% 1489 11.96% 1573753 3.43%
22 35376 4.38% 14528 3.87% 33353 4.48% 5020 4.26% 1389 11.16% 1226880 2.67%
23 31783 3.94% 12172 3.25% 28151 3.78% 5717 4.85% 1494 12.00% 1320754 2.88%
24 46207 5.72% 10214 2.72% 44079 5.92% 5727 4.86% 1829 14.69% 1114832 2.43%
25 73453 9.10% 18506 4.93% 67266 9.03% 5354 4.55% 1333 10.71% 2235533 4.87%
26 56885 7.04% 13246 3.53% 55044 7.39% 4153 3.53% 1374 11.04% 1287608 2.81%
27 43346 5.37% 13270 3.54% 40430 5.43% 1741 1.48% 1000 8.03% 1428923 3.11%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1108 29917 3.70% 565 15276 4.07% 1033 27917 3.75% 68163 1840412 4.01%
1 1207 32592 4.04% 591 15978 4.26% 1126 30414 4.08% 66755 1802377 3.93%
2 1207 32589 4.04% 621 16771 4.47% 1098 29664 3.98% 75048 2026296 4.42%
3 1334 36021 4.46% 676 18256 4.87% 1179 31852 4.28% 82434 2225712 4.85%
4 1570 42414 5.25% 725 19601 5.23% 1333 36008 4.83% 94922 2562882 5.59%
5 1227 33147 4.10% 574 15505 4.13% 1147 30974 4.16% 68128 1839445 4.01%
6 1149 31044 3.84% 529 14308 3.82% 1083 29266 3.93% 63808 1722809 3.75%
7 1160 31337 3.88% 522 14106 3.76% 1096 29602 3.97% 61670 1665101 3.63%
8 1410 38074 4.72% 528 14271 3.81% 1342 36255 4.87% 62389 1684491 3.67%
9 1263 34124 4.23% 561 15160 4.04% 1178 31818 4.27% 69459 1875382 4.09%
10 1180 31886 3.95% 571 15417 4.11% 1114 30096 4.04% 70442 1901924 4.15%
11 1194 32247 3.99% 576 15555 4.15% 1099 29693 3.99% 69750 1883262 4.10%
12 1372 37044 4.59% 601 16232 4.33% 1192 32195 4.32% 73808 1992826 4.34%
13 1209 32654 4.04% 551 14902 3.97% 1143 30880 4.15% 68003 1836086 4.00%
14 1195 32284 4.00% 539 14558 3.88% 1123 30343 4.07% 64699 1746877 3.81%
15 1167 31527 3.90% 542 14649 3.91% 1080 29179 3.92% 68095 1838572 4.01%
16 1222 33006 4.09% 539 14572 3.89% 1156 31224 4.19% 67421 1820360 3.97%
17 1355 36605 4.53% 553 14936 3.98% 1292 34890 4.68% 67365 1818863 3.96%
18 1266 34200 4.24% 552 14911 3.98% 1198 32369 4.34% 67749 1829210 3.99%
19 1235 33367 4.13% 566 15296 4.08% 1142 30840 4.14% 70668 1908034 4.16%
20 1306 35265 4.37% 628 16981 4.53% 1173 31687 4.25% 80711 2179200 4.75%
21 1301 35127 4.35% 641 17307 4.61% 1181 31894 4.28% 82173 2218664 4.84%
22 1193 32224 3.99% 594 16059 4.28% 1089 29426 3.95% 72344 1953297 4.26%
23 1067 28812 3.57% 534 14421 3.85% 981 26499 3.56% 63328 1709864 3.73%

Top 30 of 5856 Total URLs
# Hits kB F URL
1 97804 12.11% 10312098 22.48% /status/usage_202511.html
2 50181 6.21% 166415 0.36% /status/
3 48471 6.00% 7844297 17.10% /status/usage_202312.html
4 31705 3.93% 5351690 11.66% /status/usage_202110.html
5 26823 3.32% 52432 0.11% /
6 19358 2.40% 3180499 6.93% /status/usage_202308.html
7 18814 2.33% 2831024 6.17% /status/usage_202510.html
8 15702 1.94% 2550017 5.56% /status/usage_202503.html
9 15386 1.91% 2450934 5.34% /status/usage_202502.html
10 14935 1.85% 2367289 5.16% /status/usage_202506.html
11 4853 0.60% 749251 1.63% /status/usage_202508.html
12 3856 0.48% 630445 1.37% /status/usage_202409.html
13 2281 0.28% 315266 0.69% /status/usage_202307.html
14 801 0.10% 129179 0.28% /status/usage_202402.html
15 794 0.10% 117115 0.26% /status/usage_201912.html
16 514 0.06% 1098 0.00% /heini/koirat/
17 488 0.06% 853 0.00% /jaakko/kuvia/
18 466 0.06% 796 0.00% /jaakko/kuvia/ajopelit/
19 459 0.06% 667 0.00% /niko/kuvat/
20 257 0.03% 1491 0.00% /db/
21 231 0.03% 370 0.00% /jaakko/
22 213 0.03% 404 0.00% /henriikka/
23 212 0.03% 383 0.00% /heini/
24 192 0.02% 340 0.00% /niko/
25 188 0.02% 288 0.00% /aurora/
26 163 0.02% 308 0.00% /tero/
27 148 0.02% 1502 0.00% /heini/kuvat/Elaimia/
28 143 0.02% 122 0.00% /siirt/
29 111 0.01% 388 0.00% /tero/index_50.html
30 101 0.01% 323 0.00% /tero/serkut.htm

Top 10 of 5856 Total URLs By kB F
# Hits kB F URL
1 97804 12.11% 10312098 22.48% /status/usage_202511.html
2 48471 6.00% 7844297 17.10% /status/usage_202312.html
3 31705 3.93% 5351690 11.66% /status/usage_202110.html
4 19358 2.40% 3180499 6.93% /status/usage_202308.html
5 18814 2.33% 2831024 6.17% /status/usage_202510.html
6 15702 1.94% 2550017 5.56% /status/usage_202503.html
7 15386 1.91% 2450934 5.34% /status/usage_202502.html
8 14935 1.85% 2367289 5.16% /status/usage_202506.html
9 4853 0.60% 749251 1.63% /status/usage_202508.html
10 3856 0.48% 630445 1.37% /status/usage_202409.html

Top 10 of 297 Total Entry Pages
# Hits Visits URL
1 26823 3.32% 7656 45.53% /
2 48471 6.00% 896 5.33% /status/usage_202312.html
3 50181 6.21% 862 5.13% /status/
4 97804 12.11% 665 3.95% /status/usage_202511.html
5 18814 2.33% 523 3.11% /status/usage_202510.html
6 31705 3.93% 305 1.81% /status/usage_202110.html
7 2281 0.28% 279 1.66% /status/usage_202307.html
8 459 0.06% 174 1.03% /niko/kuvat/
9 488 0.06% 173 1.03% /jaakko/kuvia/
10 466 0.06% 152 0.90% /jaakko/kuvia/ajopelit/

Top 10 of 300 Total Exit Pages
# Hits Visits URL
1 26823 3.32% 7497 43.44% /
2 97804 12.11% 1121 6.50% /status/usage_202511.html
3 50181 6.21% 985 5.71% /status/
4 48471 6.00% 720 4.17% /status/usage_202312.html
5 18814 2.33% 518 3.00% /status/usage_202510.html
6 514 0.06% 423 2.45% /heini/koirat/
7 31705 3.93% 246 1.43% /status/usage_202110.html
8 466 0.06% 185 1.07% /jaakko/kuvia/ajopelit/
9 2281 0.28% 180 1.04% /status/usage_202307.html
10 488 0.06% 171 0.99% /jaakko/kuvia/

Top 30 of 12451 Total Sites
# Hits Files kB F Visits Hostname
1 59423 7.36% 59423 15.84% 9901330 21.58% 8 0.01% host-212-111-80-235.hosted-by-vdsina.com
2 59007 7.31% 59007 15.73% 9725736 21.20% 8 0.01% host-109-107-186-56.hosted-by-vdsina.com
3 47574 5.89% 47574 12.69% 5887610 12.83% 8 0.01% v2713701.hosted-by-vdsina.ru
4 25238 3.13% 25238 6.73% 2968239 6.47% 18 0.02% host-91-84-99-54.hosted-by-vdsina.com
5 23565 2.92% 23565 6.28% 44198 0.10% 20 0.02% redundant-plantation.ptr.network
6 21861 2.71% 270 0.07% 18175 0.04% 293 0.25% 216.244.66.230
7 19214 2.38% 19207 5.12% 1398408 3.05% 248 0.21% 94.25.168.238
8 18626 2.31% 18626 4.97% 3075837 6.70% 17 0.01% 37.139.53.220
9 10146 1.26% 10143 2.70% 3239 0.01% 94 0.08% 91.225.162.89
10 9997 1.24% 9997 2.67% 1626188 3.54% 8 0.01% v533435.hosted-by-vdsina.com
11 8314 1.03% 8314 2.22% 1137267 2.48% 451 0.38% nat-100-72-46-192-27-sh3.natanet.ru
12 8148 1.01% 8145 2.17% 2601 0.01% 62 0.05% 91.225.162.16
13 7300 0.90% 7300 1.95% 74786 0.16% 6 0.01% 37.230.136.172
14 6830 0.85% 6825 1.82% 2179 0.00% 69 0.06% 91.225.162.49
15 5900 0.73% 0 0.00% 2278 0.00% 1 0.00% 37.120.207.148
16 5172 0.64% 5172 1.38% 380677 0.83% 69 0.06% 94.25.175.233
17 4441 0.55% 4441 1.18% 735276 1.60% 33 0.03% pool-77-222-97-171.is74.ru
18 4191 0.52% 2851 0.76% 476664 1.04% 7 0.01% 5x3x176x82.dynamic.spb.ertelecom.ru
19 4042 0.50% 0 0.00% 1612 0.00% 1 0.00% unn-79-127-185-10.datapacket.com
20 3393 0.42% 3393 0.90% 411264 0.90% 2 0.00% v547656.hosted-by-vdsina.com
21 3387 0.42% 3250 0.87% 555448 1.21% 4 0.00% 195.178.110.108
22 3231 0.40% 2895 0.77% 477488 1.04% 4 0.00% 195.178.110.109
23 2916 0.36% 0 0.00% 778 0.00% 59 0.05% 57.141.6.1
24 2732 0.34% 1860 0.50% 310966 0.68% 4 0.00% 188x187x29x109.dynamic.spb.ertelecom.ru
25 2723 0.34% 2722 0.73% 869 0.00% 18 0.02% 91.225.162.31
26 2609 0.32% 2375 0.63% 430153 0.94% 2 0.00% 195.178.110.155
27 2607 0.32% 2439 0.65% 383544 0.84% 2 0.00% 195.178.110.199
28 2483 0.31% 2 0.00% 676 0.00% 49 0.04% 57.141.6.10
29 2425 0.30% 2 0.00% 663 0.00% 57 0.05% 57.141.6.66
30 2360 0.29% 2 0.00% 632 0.00% 60 0.05% 57.141.6.68

Top 10 of 12451 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 59423 7.36% 59423 15.84% 9901330 21.58% 8 0.01% host-212-111-80-235.hosted-by-vdsina.com
2 59007 7.31% 59007 15.73% 9725736 21.20% 8 0.01% host-109-107-186-56.hosted-by-vdsina.com
3 47574 5.89% 47574 12.69% 5887610 12.83% 8 0.01% v2713701.hosted-by-vdsina.ru
4 18626 2.31% 18626 4.97% 3075837 6.70% 17 0.01% 37.139.53.220
5 25238 3.13% 25238 6.73% 2968239 6.47% 18 0.02% host-91-84-99-54.hosted-by-vdsina.com
6 9997 1.24% 9997 2.67% 1626188 3.54% 8 0.01% v533435.hosted-by-vdsina.com
7 19214 2.38% 19207 5.12% 1398408 3.05% 248 0.21% 94.25.168.238
8 8314 1.03% 8314 2.22% 1137267 2.48% 451 0.38% nat-100-72-46-192-27-sh3.natanet.ru
9 4441 0.55% 4441 1.18% 735276 1.60% 33 0.03% pool-77-222-97-171.is74.ru
10 3387 0.42% 3250 0.87% 555448 1.21% 4 0.00% 195.178.110.108

Top 30 of 1405 Total Referrers
# Hits Referrer
1 452103 55.99% - (Direct Request)
2 47538 5.89% https://vykup-auto-prm.ru/
3 32671 4.05% https://seo-creative.ru/
4 26336 3.26% https://gifts-shop.su/
5 13354 1.65% https://familyicon.ru
6 9931 1.23% https://onlinepharmeasy.shop
7 8314 1.03% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
8 7488 0.93% https://glaz-bogatg.pro
9 7481 0.93% https://securitylabkra.pro
10 7479 0.93% https://mega-main.shop
11 7468 0.92% https://megatut.shop
12 7454 0.92% https://mega-mirror.shop
13 7420 0.92% https://megamy.shop
14 7334 0.91% https://megalinkmoriarty.pro
15 7299 0.90% https://mega-link.shop
16 6029 0.75% https://stoimsya.ru
17 6007 0.74% https://sex-oglasi.com.hr
18 5981 0.74% https://privat-no1.cz
19 5777 0.72% https://sexoglasnik.com.hr
20 5618 0.70% https://dez-tsentr.ru/
21 5467 0.68% https://xn--m13-psa.com
22 5165 0.64% https://www-sex.cz
23 4736 0.59% https://mexicanxlpharmacy.com
24 4644 0.58% http://denrom.ru/
25 4536 0.56% http://diesel-auto-plus.ru/
26 4476 0.55% https://t.me/KohLantaKrabiThailand
27 4446 0.55% http://okaland.ru/
28 4422 0.55% http://moynaves.ru/
29 4412 0.55% http://obltransavto.ru/
30 4074 0.50% https://t.me/tripscan_1

Top 7 of 7 Total Search Strings
# Hits Search String
1 40 57.97% https://s1megabat.ru/onlajn-i-oflajn-kursy-ot-obrazovatelnyh-platform
2 18 26.09% https://s1megabat.ru/category/strahovanie
3 5 7.25% https://s1megabat.ru
4 3 4.35% wordpress
5 1 1.45% https://aviator-online.co.mz/
6 1 1.45% https://pinco-azerbaijan-slot.com/reyler
7 1 1.45% https://www.bitsdujour.com/profiles/jtm2wp

Top 15 of 2981 Total User Agents
# Hits User Agent
1 154734 19.16% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
2 125931 15.60% Mozilla/5.0 (compatible; crawler)
3 55376 6.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 55208 6.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 55050 6.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 54908 6.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 54850 6.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
8 45228 5.60% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 25924 3.21% Googlebot-Image/1.0
10 23611 2.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
11 23368 2.89% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 13108 1.62% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
13 7707 0.95% Mozilla/5.0 (iPad; CPU OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Mobile/15E148 Safari/604.
14 2597 0.32% libredtail-http
15 2580 0.32% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)

Usage by Country for November 2025

Top 30 of 64 Total Countries
# Hits Files kB F Country
1 362086 44.84% 133603 35.62% 7527175 16.41% Unresolved/Unknown
2 334134 41.38% 191862 51.16% 29058021 63.33% Commercial (com)
3 74382 9.21% 70614 18.83% 9223197 20.10% Russian Federation
4 28786 3.56% 4977 1.33% 38908 0.08% Network (net)
5 1738 0.22% 47 0.01% 6899 0.02% Finland
6 1441 0.18% 1187 0.32% 7052 0.02% European Union
7 1124 0.14% 910 0.24% 3744 0.01% British Indian Ocean Territory
8 1072 0.13% 305 0.08% 2146 0.00% Non-Profit (org)
9 1050 0.13% 904 0.24% 6970 0.02% Germany
10 363 0.04% 363 0.10% 3067 0.01% Generic TLD (info)
11 208 0.03% 135 0.04% 967 0.00% Czech Republic
12 166 0.02% 71 0.02% 262 0.00% Anguilla
13 138 0.02% 71 0.02% 605 0.00% Vietnam
14 131 0.02% 12 0.00% 83 0.00% St. Helena
15 83 0.01% 45 0.01% 141 0.00% India
16 72 0.01% 68 0.02% 222 0.00% Norway
17 67 0.01% 27 0.01% 668 0.00% Brazil
18 66 0.01% 19 0.01% 113 0.00% China
19 65 0.01% 17 0.00% 160 0.00% France
20 46 0.01% 1 0.00% 25 0.00% Bangladesh
21 38 0.00% 26 0.01% 55 0.00% Indonesia
22 28 0.00% 27 0.01% 42 0.00% Belgium
23 19 0.00% 11 0.00% 86 0.00% Italy
24 17 0.00% 3 0.00% 21 0.00% Netherlands
25 14 0.00% 13 0.00% 12 0.00% Canada
26 14 0.00% 9 0.00% 66 0.00% Japan
27 13 0.00% 3 0.00% 23 0.00% United States
28 11 0.00% 8 0.00% 136 0.00% Australia
29 10 0.00% 10 0.00% 76 0.00% Belarus
30 10 0.00% 9 0.00% 483 0.00% Libya


Generated by Webalizer Version 2.23