Usage statistics for arteli.fi

Summary Period: June 2025
Generated 01-Jul-2025 00:17 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 964330
Total Files 360764
Total Pages 897976
Total Visits 82949
Total kB Files 46532093
Total kB In 0
Total kB Out 0
Total Unique Sites 8881
Total Unique URLs 3744
Total Unique Referrers 1369
Total Unique User Agents 3284
. Avg Max
Hits per Hour 1339 16204
Hits per Day 32144 70786
Files per Day 12025 22632
Pages per Day 29932 69732
Sites per Day 296 1445
Visits per Day 2764 5510
kB Files per Day 1551070 3325856
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 101 - Switching Protocols 0.00% 25
Code 200 - OK 37.41% 360764
Code 206 - Partial Content 0.92% 8827
Code 301 - Moved Permanently 0.05% 445
Code 302 - Found 0.39% 3755
Code 304 - Not Modified 0.02% 170
Code 400 - Bad Request 0.36% 3436
Code 403 - Forbidden 0.02% 199
Code 404 - Not Found 60.80% 586289
Code 405 - Method Not Allowed 0.02% 177
Code 408 - Request Timeout 0.01% 76
Code 500 - Internal Server Error 0.02% 167

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 46337 4.81% 17491 4.85% 44187 4.92% 4418 5.33% 1092 12.30% 1904131 4.09% 0 0.00% 0 0.00%
2 35514 3.68% 9280 2.57% 31415 3.50% 3976 4.79% 1022 11.51% 830594 1.78% 0 0.00% 0 0.00%
3 30863 3.20% 5939 1.65% 27128 3.02% 4033 4.86% 1313 14.78% 534023 1.15% 0 0.00% 0 0.00%
4 21069 2.18% 4418 1.22% 18831 2.10% 4250 5.12% 1445 16.27% 329414 0.71% 0 0.00% 0 0.00%
5 22433 2.33% 5145 1.43% 18169 2.02% 4766 5.75% 1444 16.26% 363007 0.78% 0 0.00% 0 0.00%
6 21073 2.19% 5402 1.50% 19078 2.12% 2667 3.22% 1098 12.36% 343856 0.74% 0 0.00% 0 0.00%
7 36891 3.83% 4392 1.22% 35250 3.93% 3053 3.68% 1345 15.14% 297121 0.64% 0 0.00% 0 0.00%
8 31356 3.25% 2998 0.83% 29920 3.33% 763 0.92% 570 6.42% 99262 0.21% 0 0.00% 0 0.00%
9 20228 2.10% 5342 1.48% 15861 1.77% 1370 1.65% 859 9.67% 355434 0.76% 0 0.00% 0 0.00%
10 30748 3.19% 16766 4.65% 29621 3.30% 1719 2.07% 886 9.98% 1637689 3.52% 0 0.00% 0 0.00%
11 31289 3.24% 12139 3.36% 29236 3.26% 2041 2.46% 911 10.26% 1133109 2.44% 0 0.00% 0 0.00%
12 15300 1.59% 3255 0.90% 13233 1.47% 4056 4.89% 1240 13.96% 190962 0.41% 0 0.00% 0 0.00%
13 17216 1.79% 3475 0.96% 14632 1.63% 3463 4.17% 1353 15.23% 136351 0.29% 0 0.00% 0 0.00%
14 13507 1.40% 3799 1.05% 11182 1.25% 2007 2.42% 954 10.74% 286608 0.62% 0 0.00% 0 0.00%
15 15505 1.61% 4062 1.13% 14619 1.63% 1670 2.01% 849 9.56% 189457 0.41% 0 0.00% 0 0.00%
16 11415 1.18% 4072 1.13% 9868 1.10% 1743 2.10% 1233 13.88% 311578 0.67% 0 0.00% 0 0.00%
17 12078 1.25% 2532 0.70% 11245 1.25% 3453 4.16% 1281 14.42% 96181 0.21% 0 0.00% 0 0.00%
18 36447 3.78% 6972 1.93% 31245 3.48% 5510 6.64% 1324 14.91% 741024 1.59% 0 0.00% 0 0.00%
19 30867 3.20% 10625 2.95% 28965 3.23% 4561 5.50% 1292 14.55% 1490642 3.20% 0 0.00% 0 0.00%
20 31001 3.21% 22163 6.14% 29131 3.24% 2323 2.80% 1380 15.54% 3320429 7.14% 0 0.00% 0 0.00%
21 70786 7.34% 19799 5.49% 69732 7.77% 4537 5.47% 1211 13.64% 2972247 6.39% 0 0.00% 0 0.00%
22 49872 5.17% 20817 5.77% 48136 5.36% 2901 3.50% 1195 13.46% 3233302 6.95% 0 0.00% 0 0.00%
23 51132 5.30% 21300 5.90% 49687 5.53% 1773 2.14% 1087 12.24% 3216530 6.91% 0 0.00% 0 0.00%
24 65569 6.80% 19694 5.46% 64487 7.18% 2466 2.97% 1248 14.05% 3073608 6.61% 0 0.00% 0 0.00%
25 48769 5.06% 21533 5.97% 46202 5.15% 2756 3.32% 1219 13.73% 3226088 6.93% 0 0.00% 0 0.00%
26 48159 4.99% 22404 6.21% 46322 5.16% 2860 3.45% 1291 14.54% 3323715 7.14% 0 0.00% 0 0.00%
27 38924 4.04% 20888 5.79% 37258 4.15% 1371 1.65% 886 9.98% 3159910 6.79% 0 0.00% 0 0.00%
28 30165 3.13% 22632 6.27% 26252 2.92% 1650 1.99% 1198 13.49% 3325856 7.15% 0 0.00% 0 0.00%
29 23790 2.47% 21000 5.82% 22559 2.51% 716 0.86% 498 5.61% 3242030 6.97% 0 0.00% 0 0.00%
30 26027 2.70% 20430 5.66% 24525 2.73% 716 0.86% 571 6.43% 3167937 6.81% 0 0.00% 0 0.00%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1403 42103 4.37% 538 16164 4.48% 1339 40187 4.48% 69046 2071389 4.45% 0 0 0.00% 0 0 0.00%
1 1388 41667 4.32% 725 21763 6.03% 1157 34732 3.87% 93279 2798360 6.01% 0 0 0.00% 0 0 0.00%
2 1202 36074 3.74% 542 16269 4.51% 1159 34782 3.87% 68087 2042608 4.39% 0 0 0.00% 0 0 0.00%
3 1206 36190 3.75% 519 15591 4.32% 1158 34763 3.87% 67463 2023900 4.35% 0 0 0.00% 0 0 0.00%
4 1192 35782 3.71% 516 15486 4.29% 1143 34309 3.82% 66322 1989665 4.28% 0 0 0.00% 0 0 0.00%
5 1188 35644 3.70% 505 15159 4.20% 1129 33883 3.77% 64375 1931241 4.15% 0 0 0.00% 0 0 0.00%
6 1304 39123 4.06% 499 14998 4.16% 1231 36947 4.11% 66145 1984356 4.26% 0 0 0.00% 0 0 0.00%
7 1497 44910 4.66% 512 15365 4.26% 1392 41773 4.65% 63797 1913899 4.11% 0 0 0.00% 0 0 0.00%
8 1301 39055 4.05% 470 14114 3.91% 1242 37267 4.15% 57930 1737896 3.73% 0 0 0.00% 0 0 0.00%
9 1300 39009 4.05% 435 13072 3.62% 1191 35743 3.98% 56583 1697493 3.65% 0 0 0.00% 0 0 0.00%
10 1469 44085 4.57% 500 15002 4.16% 1334 40034 4.46% 60633 1818991 3.91% 0 0 0.00% 0 0 0.00%
11 1268 38068 3.95% 452 13568 3.76% 1142 34285 3.82% 57777 1733325 3.73% 0 0 0.00% 0 0 0.00%
12 1383 41493 4.30% 476 14292 3.96% 1268 38052 4.24% 61455 1843664 3.96% 0 0 0.00% 0 0 0.00%
13 1237 37118 3.85% 442 13271 3.68% 1170 35110 3.91% 56857 1705721 3.67% 0 0 0.00% 0 0 0.00%
14 1221 36659 3.80% 444 13338 3.70% 1179 35388 3.94% 60336 1810084 3.89% 0 0 0.00% 0 0 0.00%
15 1327 39820 4.13% 507 15216 4.22% 1198 35944 4.00% 63371 1901139 4.09% 0 0 0.00% 0 0 0.00%
16 1322 39662 4.11% 470 14109 3.91% 1254 37629 4.19% 62295 1868861 4.02% 0 0 0.00% 0 0 0.00%
17 1482 44482 4.61% 496 14901 4.13% 1374 41242 4.59% 63726 1911784 4.11% 0 0 0.00% 0 0 0.00%
18 1254 37630 3.90% 483 14491 4.02% 1176 35296 3.93% 64645 1939344 4.17% 0 0 0.00% 0 0 0.00%
19 1466 44008 4.56% 485 14571 4.04% 1359 40785 4.54% 63673 1910187 4.11% 0 0 0.00% 0 0 0.00%
20 1216 36489 3.78% 464 13941 3.86% 1161 34830 3.88% 62538 1876136 4.03% 0 0 0.00% 0 0 0.00%
21 1333 40004 4.15% 507 15211 4.22% 1232 36974 4.12% 68861 2065845 4.44% 0 0 0.00% 0 0 0.00%
22 1331 39955 4.14% 508 15243 4.23% 1255 37665 4.19% 67161 2014838 4.33% 0 0 0.00% 0 0 0.00%
23 1843 55300 5.73% 520 15629 4.33% 1678 50356 5.61% 64712 1941370 4.17% 0 0 0.00% 0 0 0.00%

Top 30 of 3744 Total URLs
# Hits kB F kB In kB Out URL
1 203885 21.14% 34235189 73.57% 0 0.00% 0 0.00% /status/usage_202501.html
2 36832 3.82% 3981855 8.56% 0 0.00% 0 0.00% /status/usage_202506.html
3 36107 3.74% 89659 0.19% 0 0.00% 0 0.00% /status/
4 19165 1.99% 41007 0.09% 0 0.00% 0 0.00% /
5 17326 1.80% 2112584 4.54% 0 0.00% 0 0.00% /status/usage_202505.html
6 5764 0.60% 726508 1.56% 0 0.00% 0 0.00% /status/usage_202502.html
7 4484 0.46% 728275 1.57% 0 0.00% 0 0.00% /status/usage_201912.html
8 3699 0.38% 35977 0.08% 0 0.00% 0 0.00% /db/
9 835 0.09% 1618 0.00% 0 0.00% 0 0.00% /heini/koirat/
10 501 0.05% 809 0.00% 0 0.00% 0 0.00% /jaakko/kuvia/
11 453 0.05% 636 0.00% 0 0.00% 0 0.00% /niko/kuvat/
12 407 0.04% 709 0.00% 0 0.00% 0 0.00% /jaakko/kuvia/ajopelit/
13 369 0.04% 8038 0.02% 0 0.00% 0 0.00% /status/usage_202312.html
14 349 0.04% 418 0.00% 0 0.00% 0 0.00% /jaakko/
15 237 0.02% 274 0.00% 0 0.00% 0 0.00% /aurora/
16 234 0.02% 5855 0.01% 0 0.00% 0 0.00% /status/usage_202110.html
17 215 0.02% 328 0.00% 0 0.00% 0 0.00% /heini/
18 211 0.02% 296 0.00% 0 0.00% 0 0.00% /niko/
19 196 0.02% 304 0.00% 0 0.00% 0 0.00% /henriikka/
20 176 0.02% 245 0.00% 0 0.00% 0 0.00% /tero/
21 171 0.02% 3048 0.01% 0 0.00% 0 0.00% /status/usage_202307.html
22 161 0.02% 13059 0.03% 0 0.00% 0 0.00% /status/usage_202409.html
23 155 0.02% 19572 0.04% 0 0.00% 0 0.00% /status/usage_202308.html
24 147 0.02% 1015 0.00% 0 0.00% 0 0.00% /heini/kuvat/Elaimia/
25 142 0.01% 14917 0.03% 0 0.00% 0 0.00% /status/usage_202404.html
26 132 0.01% 329 0.00% 0 0.00% 0 0.00% /henriikka/kuvat/
27 126 0.01% 2317 0.00% 0 0.00% 0 0.00% /heini/kuvat/
28 125 0.01% 15420 0.03% 0 0.00% 0 0.00% /status/usage_202401.html
29 115 0.01% 13038 0.03% 0 0.00% 0 0.00% /status/usage_202402.html
30 103 0.01% 261 0.00% 0 0.00% 0 0.00% /aurora/kuvat/

Top 10 of 3744 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 203885 21.14% 34235189 73.57% 0 0.00% 0 0.00% /status/usage_202501.html
2 36832 3.82% 3981855 8.56% 0 0.00% 0 0.00% /status/usage_202506.html
3 17326 1.80% 2112584 4.54% 0 0.00% 0 0.00% /status/usage_202505.html
4 4484 0.46% 728275 1.57% 0 0.00% 0 0.00% /status/usage_201912.html
5 5764 0.60% 726508 1.56% 0 0.00% 0 0.00% /status/usage_202502.html
6 36107 3.74% 89659 0.19% 0 0.00% 0 0.00% /status/
7 19165 1.99% 41007 0.09% 0 0.00% 0 0.00% /
8 3699 0.38% 35977 0.08% 0 0.00% 0 0.00% /db/
9 155 0.02% 19572 0.04% 0 0.00% 0 0.00% /status/usage_202308.html
10 125 0.01% 15420 0.03% 0 0.00% 0 0.00% /status/usage_202401.html

Top 10 of 294 Total Entry Pages
# Hits Visits URL
1 19165 1.99% 10867 61.29% /
2 36107 3.74% 743 4.19% /status/
3 7 0.00% 608 3.43% /db/url.php
4 369 0.04% 251 1.42% /status/usage_202312.html
5 36832 3.82% 219 1.24% /status/usage_202506.html
6 234 0.02% 148 0.83% /status/usage_202110.html
7 5764 0.60% 130 0.73% /status/usage_202502.html
8 501 0.05% 123 0.69% /jaakko/kuvia/
9 171 0.02% 116 0.65% /status/usage_202307.html
10 237 0.02% 115 0.65% /aurora/

Top 10 of 291 Total Exit Pages
# Hits Visits URL
1 19165 1.99% 10848 58.46% /
2 36107 3.74% 850 4.58% /status/
3 835 0.09% 706 3.80% /heini/koirat/
4 3699 0.38% 662 3.57% /db/
5 36832 3.82% 421 2.27% /status/usage_202506.html
6 369 0.04% 184 0.99% /status/usage_202312.html
7 501 0.05% 127 0.68% /jaakko/kuvia/
8 5764 0.60% 117 0.63% /status/usage_202502.html
9 407 0.04% 112 0.60% /jaakko/kuvia/ajopelit/
10 234 0.02% 107 0.58% /status/usage_202110.html

Top 30 of 8881 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 286299 29.69% 115 0.03% 76461 0.16% 0 0.00% 0 0.00% 36 0.04% rondo-crawler3.blex.seranking.com
2 203733 21.13% 203733 56.47% 34230327 73.56% 0 0.00% 0 0.00% 3 0.00% 65-109-64-79.serverhub.ru
3 22307 2.31% 243 0.07% 25315 0.05% 0 0.00% 0 0.00% 582 0.70% 216.244.66.230
4 22030 2.28% 22030 6.11% 2381981 5.12% 0 0.00% 0 0.00% 1 0.00% v375281.hosted-by-vdsina.com
5 16774 1.74% 16773 4.65% 2040375 4.38% 0 0.00% 0 0.00% 3 0.00% v363890.hosted-by-vdsina.com
6 14417 1.50% 14417 4.00% 1642960 3.53% 0 0.00% 0 0.00% 16 0.02% nat-100-72-46-192-27-sh3.natanet.ru
7 9367 0.97% 9367 2.60% 18868 0.04% 0 0.00% 0 0.00% 34 0.04% 45.159.183.4
8 9281 0.96% 9281 2.57% 18695 0.04% 0 0.00% 0 0.00% 27 0.03% 185.110.62.76
9 9276 0.96% 9276 2.57% 18684 0.04% 0 0.00% 0 0.00% 37 0.04% 185.210.136.211
10 9091 0.94% 1 0.00% 2417 0.01% 0 0.00% 0 0.00% 2 0.00% static.110.212.243.136.clients.your-server.de
11 8700 0.90% 8700 2.41% 1439049 3.09% 0 0.00% 0 0.00% 1 0.00% 62.140.225.130
12 8321 0.86% 8318 2.31% 2657 0.01% 0 0.00% 0 0.00% 338 0.41% 91.225.160.193
13 8255 0.86% 0 0.00% 2908 0.01% 0 0.00% 0 0.00% 1 0.00% 62.197.145.21
14 5840 0.61% 6 0.00% 1995 0.00% 0 0.00% 0 0.00% 1 0.00% 62.197.145.53
15 5296 0.55% 922 0.26% 3682 0.01% 0 0.00% 0 0.00% 2 0.00% 185.177.72.10
16 4242 0.44% 4190 1.16% 652614 1.40% 0 0.00% 0 0.00% 6 0.01% 94.74.164.76
17 4226 0.44% 98 0.03% 1479 0.00% 0 0.00% 0 0.00% 8 0.01% c005.babbar.eu
18 4187 0.43% 87 0.02% 1421 0.00% 0 0.00% 0 0.00% 8 0.01% c009.babbar.eu
19 3985 0.41% 101 0.03% 1365 0.00% 0 0.00% 0 0.00% 8 0.01% c003.babbar.eu
20 3778 0.39% 465 0.13% 2378 0.01% 0 0.00% 0 0.00% 11 0.01% 185.177.72.144
21 3513 0.36% 73 0.02% 1336 0.00% 0 0.00% 0 0.00% 8 0.01% crawl-prodd4-1.babbar.eu
22 3360 0.35% 75 0.02% 1233 0.00% 0 0.00% 0 0.00% 8 0.01% c004.babbar.eu
23 3320 0.34% 66 0.02% 1173 0.00% 0 0.00% 0 0.00% 10 0.01% c011.babbar.eu
24 3295 0.34% 69 0.02% 1088 0.00% 0 0.00% 0 0.00% 8 0.01% c006.babbar.eu
25 3179 0.33% 79 0.02% 1278 0.00% 0 0.00% 0 0.00% 8 0.01% c008.babbar.eu
26 3103 0.32% 76 0.02% 1060 0.00% 0 0.00% 0 0.00% 9 0.01% c007.babbar.eu
27 3055 0.32% 449 0.12% 2022 0.00% 0 0.00% 0 0.00% 4 0.00% 185.177.72.108
28 3024 0.31% 80 0.02% 1040 0.00% 0 0.00% 0 0.00% 8 0.01% c242.babbar.eu
29 3022 0.31% 3022 0.84% 27208 0.06% 0 0.00% 0 0.00% 177 0.21% 216.24.216.234
30 2944 0.31% 461 0.13% 2004 0.00% 0 0.00% 0 0.00% 6 0.01% 185.177.72.205

Top 10 of 8881 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 203733 21.13% 203733 56.47% 34230327 73.56% 0 0.00% 0 0.00% 3 0.00% 65-109-64-79.serverhub.ru
2 22030 2.28% 22030 6.11% 2381981 5.12% 0 0.00% 0 0.00% 1 0.00% v375281.hosted-by-vdsina.com
3 16774 1.74% 16773 4.65% 2040375 4.38% 0 0.00% 0 0.00% 3 0.00% v363890.hosted-by-vdsina.com
4 14417 1.50% 14417 4.00% 1642960 3.53% 0 0.00% 0 0.00% 16 0.02% nat-100-72-46-192-27-sh3.natanet.ru
5 8700 0.90% 8700 2.41% 1439049 3.09% 0 0.00% 0 0.00% 1 0.00% 62.140.225.130
6 4242 0.44% 4190 1.16% 652614 1.40% 0 0.00% 0 0.00% 6 0.01% 94.74.164.76
7 1700 0.18% 1474 0.41% 251810 0.54% 0 0.00% 0 0.00% 108 0.13% 216.244.66.194
8 2924 0.30% 2475 0.69% 208979 0.45% 0 0.00% 0 0.00% 3 0.00% atlantic599.startdedicated.de
9 866 0.09% 851 0.24% 155983 0.34% 0 0.00% 0 0.00% 2 0.00% crawl-66-249-68-8.googlebot.com
10 841 0.09% 826 0.23% 147970 0.32% 0 0.00% 0 0.00% 4 0.00% crawl-66-249-68-1.googlebot.com

Top 30 of 1369 Total Referrers
# Hits Referrer
1 643861 66.77% - (Direct Request)
2 38895 4.03% https://familyicon.ru
3 33961 3.52% http://napola.fi/status/usage_202501.html
4 33960 3.52% http://ns4.connect.fi/status/usage_202501.html
5 33958 3.52% http://72.0.3www.themielisairaala.net/status/usage_202501.html
6 33956 3.52% http://joniserver.connect.fi/status/usage_202501.html
7 33955 3.52% http://ns.arteli.fi/status/usage_202501.html
8 33953 3.52% http://arteli.fi/status/usage_202501.html
9 14499 1.50% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
10 7075 0.73% https://arteli.fi/db/url.php
11 7003 0.73% https://sexno1-privat.cz
12 6997 0.73% https://mapy-sex-cz.cz
13 6974 0.72% https://sex-oglasi.com.hr
14 6950 0.72% https://sexoglasnik.com.hr
15 1622 0.17% https://getery.top
16 1400 0.15% https://seksvibor.com
17 548 0.06% https://vikonna.com.ua/
18 530 0.05% http://motilium.xobor.de/t5f4-domperidon-mg-ohne-rezept.html
19 515 0.05% http://medrolachat.brushd.com
20 490 0.05% http://lariam.xobor.de/f70947-mefloquine-ou-malarone.html
21 470 0.05% http://isotretinoine-pillen.forumotion.me
22 444 0.05% http://ppt.cc/fTuTxx
23 409 0.04% http://arteli.fi
24 394 0.04% http://famotidinepepcid.brushd.com
25 375 0.04% http://all4webs.com/pepcid/famocid.htm
26 322 0.03% http://www.arteli.fi
27 285 0.03% https://pools-vsem.ru/
28 284 0.03% https://bank-v-msk.ru/
29 278 0.03% https://sneki-torg.com.ua/
30 276 0.03% https://podarok-centre.ru/

Top 15 of 3284 Total User Agents
# Hits User Agent
1 286629 29.72% Mozilla/5.0 (compatible; BLEXBot/1.0; +https://help.seranking.com/en/blex-crawler)
2 108429 11.24% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
3 59313 6.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
4 50918 5.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 50755 5.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 50610 5.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 50201 5.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
8 50157 5.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
9 40747 4.23% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
10 33454 3.47% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
11 30433 3.16% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 14638 1.52% python-requests/2.30.0
13 12806 1.33% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 12005 1.24% Googlebot-Image/1.0
15 9223 0.96% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)

Usage by Country for June 2025

Top 30 of 67 Total Countries
# Hits Files kB F kB In kB Out Country
1 376455 39.04% 61719 17.11% 6869398 14.76% 0 0.00% 0 0.00% Commercial (com)
2 265141 27.49% 74876 20.75% 2972324 6.39% 0 0.00% 0 0.00% Unresolved/Unknown
3 220364 22.85% 220352 61.08% 35939170 77.24% 0 0.00% 0 0.00% Russian Federation
4 46807 4.85% 2865 0.79% 196533 0.42% 0 0.00% 0 0.00% European Union
5 35547 3.69% 2713 0.75% 120079 0.26% 0 0.00% 0 0.00% Network (net)
6 17103 1.77% 5416 1.50% 423343 0.91% 0 0.00% 0 0.00% Germany
7 999 0.10% 720 0.20% 2796 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
8 600 0.06% 271 0.08% 1375 0.00% 0 0.00% 0 0.00% Non-Profit (org)
9 194 0.02% 131 0.04% 3731 0.01% 0 0.00% 0 0.00% Finland
10 175 0.02% 113 0.03% 916 0.00% 0 0.00% 0 0.00% Czech Republic
11 150 0.02% 51 0.01% 203 0.00% 0 0.00% 0 0.00% Anguilla
12 81 0.01% 22 0.01% 181 0.00% 0 0.00% 0 0.00% China
13 77 0.01% 4 0.00% 45 0.00% 0 0.00% 0 0.00% Norway
14 67 0.01% 47 0.01% 127 0.00% 0 0.00% 0 0.00% Netherlands
15 63 0.01% 13 0.00% 49 0.00% 0 0.00% 0 0.00% Ukraine
16 60 0.01% 12 0.00% 61 0.00% 0 0.00% 0 0.00% Brazil
17 57 0.01% 27 0.01% 70 0.00% 0 0.00% 0 0.00% Vietnam
18 40 0.00% 34 0.01% 56 0.00% 0 0.00% 0 0.00% Estonia
19 34 0.00% 19 0.01% 71 0.00% 0 0.00% 0 0.00% France
20 33 0.00% 13 0.00% 95 0.00% 0 0.00% 0 0.00% Italy
21 30 0.00% 27 0.01% 73 0.00% 0 0.00% 0 0.00% United States
22 22 0.00% 1 0.00% 22 0.00% 0 0.00% 0 0.00% Educational (edu)
23 22 0.00% 14 0.00% 49 0.00% 0 0.00% 0 0.00% Indonesia
24 15 0.00% 8 0.00% 26 0.00% 0 0.00% 0 0.00% India
25 14 0.00% 9 0.00% 43 0.00% 0 0.00% 0 0.00% Australia
26 14 0.00% 8 0.00% 20 0.00% 0 0.00% 0 0.00% United Kingdom
27 12 0.00% 11 0.00% 31 0.00% 0 0.00% 0 0.00% Canada
28 10 0.00% 5 0.00% 27 0.00% 0 0.00% 0 0.00% Argentina
29 10 0.00% 7 0.00% 54 0.00% 0 0.00% 0 0.00% Belarus
30 10 0.00% 7 0.00% 13 0.00% 0 0.00% 0 0.00% Poland


Generated by Webalizer Version 2.23