Usage statistics for arteli.fi

Summary Period: May 2025
Generated 31-May-2025 23:17 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 686295
Total Files 163834
Total Pages 627882
Total Visits 120372
Total kB Files 12457106
Total Unique Sites 12419
Total Unique URLs 5413
Total Unique Referrers 1044
Total Unique User Agents 7486
. Avg Max
Hits per Hour 922 4527
Hits per Day 22138 49713
Files per Day 5284 16586
Pages per Day 20254 46547
Sites per Day 400 1740
Visits per Day 3882 6485
kB Files per Day 401842 1712720
Hits by Response Code
Code 101 - Switching Protocols 0.00% 14
Code 200 - OK 23.87% 163834
Code 206 - Partial Content 1.78% 12215
Code 301 - Moved Permanently 0.05% 352
Code 302 - Found 0.00% 6
Code 304 - Not Modified 0.02% 152
Code 400 - Bad Request 0.41% 2815
Code 403 - Forbidden 0.04% 289
Code 404 - Not Found 73.72% 505946
Code 405 - Method Not Allowed 0.01% 57
Code 408 - Request Timeout 0.07% 492
Code 500 - Internal Server Error 0.02% 123

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites kB F
1 30604 4.46% 5700 3.48% 29151 4.64% 4470 3.71% 1045 8.41% 421175 3.38%
2 18259 2.66% 4642 2.83% 17162 2.73% 5400 4.49% 1147 9.24% 305497 2.45%
3 19326 2.82% 4920 3.00% 17548 2.79% 6116 5.08% 1646 13.25% 368303 2.96%
4 16621 2.42% 4048 2.47% 15355 2.45% 3744 3.11% 1435 11.55% 287755 2.31%
5 26281 3.83% 5656 3.45% 24978 3.98% 3451 2.87% 1229 9.90% 392035 3.15%
6 16653 2.43% 3805 2.32% 15604 2.49% 3536 2.94% 1265 10.19% 167346 1.34%
7 21356 3.11% 6561 4.00% 20375 3.25% 2963 2.46% 1365 10.99% 471313 3.78%
8 18866 2.75% 5819 3.55% 17120 2.73% 5894 4.90% 1043 8.40% 413768 3.32%
9 22399 3.26% 8483 5.18% 18877 3.01% 6335 5.26% 1740 14.01% 650526 5.22%
10 19524 2.84% 6106 3.73% 16505 2.63% 6169 5.12% 1302 10.48% 484580 3.89%
11 19106 2.78% 3933 2.40% 16500 2.63% 6485 5.39% 1464 11.79% 238037 1.91%
12 16500 2.40% 2654 1.62% 15544 2.48% 6266 5.21% 976 7.86% 144103 1.16%
13 15521 2.26% 2284 1.39% 14271 2.27% 6471 5.38% 1093 8.80% 73030 0.59%
14 16864 2.46% 2386 1.46% 15209 2.42% 5861 4.87% 1005 8.09% 77931 0.63%
15 28602 4.17% 2346 1.43% 27398 4.36% 4967 4.13% 984 7.92% 122398 0.98%
16 25849 3.77% 3672 2.24% 24360 3.88% 4105 3.41% 1050 8.45% 357100 2.87%
17 19854 2.89% 4405 2.69% 18949 3.02% 3235 2.69% 1030 8.29% 451879 3.63%
18 15781 2.30% 3539 2.16% 15104 2.41% 2793 2.32% 1124 9.05% 310679 2.49%
19 12729 1.85% 4342 2.65% 11342 1.81% 2221 1.85% 1051 8.46% 404610 3.25%
20 16629 2.42% 3742 2.28% 14270 2.27% 1832 1.52% 1067 8.59% 353161 2.84%
21 16446 2.40% 7596 4.64% 13435 2.14% 2570 2.14% 1373 11.06% 473422 3.80%
22 17561 2.56% 5538 3.38% 15207 2.42% 2255 1.87% 1452 11.69% 160531 1.29%
23 26373 3.84% 4556 2.78% 24309 3.87% 1656 1.38% 1440 11.60% 72116 0.58%
24 24620 3.59% 3681 2.25% 22502 3.58% 1281 1.06% 1098 8.84% 182827 1.47%
25 20596 3.00% 5204 3.18% 17929 2.86% 1422 1.18% 1121 9.03% 432974 3.48%
26 18521 2.70% 2859 1.75% 14819 2.36% 1711 1.42% 1141 9.19% 181707 1.46%
27 20450 2.98% 2864 1.75% 18875 3.01% 2535 2.11% 856 6.89% 225115 1.81%
28 19513 2.84% 2671 1.63% 18329 2.92% 2742 2.28% 983 7.92% 143764 1.15%
29 32742 4.77% 9427 5.75% 29124 4.64% 3175 2.64% 1073 8.64% 896449 7.20%
30 49713 7.24% 16586 10.12% 46547 7.41% 4759 3.95% 1048 8.44% 1712720 13.75%
31 42436 6.18% 13809 8.43% 41184 6.56% 4633 3.85% 1133 9.12% 1480258 11.88%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 887 27501 4.01% 238 7406 4.52% 839 26032 4.15% 19807 614020 4.93%
1 942 29208 4.26% 259 8052 4.91% 879 27268 4.34% 22402 694468 5.57%
2 923 28638 4.17% 259 8038 4.91% 858 26603 4.24% 20419 632974 5.08%
3 1008 31263 4.56% 258 8011 4.89% 916 28418 4.53% 21205 657342 5.28%
4 985 30558 4.45% 262 8141 4.97% 876 27177 4.33% 20930 648817 5.21%
5 957 29685 4.33% 248 7716 4.71% 884 27425 4.37% 20582 638029 5.12%
6 918 28459 4.15% 253 7854 4.79% 866 26871 4.28% 19809 614088 4.93%
7 971 30128 4.39% 249 7729 4.72% 876 27171 4.33% 18308 567559 4.56%
8 935 28990 4.22% 197 6108 3.73% 860 26662 4.25% 13657 423382 3.40%
9 921 28560 4.16% 204 6335 3.87% 863 26775 4.26% 14621 453241 3.64%
10 872 27060 3.94% 203 6300 3.85% 809 25101 4.00% 14683 455172 3.65%
11 970 30071 4.38% 210 6510 3.97% 869 26962 4.29% 13183 408664 3.28%
12 973 30184 4.40% 192 5961 3.64% 830 25733 4.10% 14265 442217 3.55%
13 920 28529 4.16% 193 5987 3.65% 872 27038 4.31% 13997 433900 3.48%
14 982 30448 4.44% 195 6058 3.70% 899 27890 4.44% 14706 455892 3.66%
15 921 28577 4.16% 199 6173 3.77% 859 26631 4.24% 14395 446258 3.58%
16 879 27253 3.97% 196 6098 3.72% 830 25753 4.10% 13867 429870 3.45%
17 961 29799 4.34% 200 6226 3.80% 849 26336 4.19% 14392 446140 3.58%
18 908 28173 4.11% 212 6575 4.01% 811 25164 4.01% 14413 446805 3.59%
19 862 26744 3.90% 195 6059 3.70% 764 23710 3.78% 14081 436523 3.50%
20 873 27072 3.94% 195 6055 3.70% 789 24464 3.90% 15676 485949 3.90%
21 938 29085 4.24% 215 6684 4.08% 810 25139 4.00% 16509 511783 4.11%
22 852 26439 3.85% 231 7189 4.39% 803 24893 3.96% 18471 572603 4.60%
23 770 23871 3.48% 211 6569 4.01% 731 22666 3.61% 17465 541410 4.35%

Top 30 of 5413 Total URLs
# Hits kB F URL
1 50405 7.34% 5739438 46.07% /status/usage_202505.html
2 43889 6.40% 106012 0.85% /status/
3 24571 3.58% 67341 0.54% /
4 14566 2.12% 2085060 16.74% /status/usage_202502.html
5 12829 1.87% 2102956 16.88% /status/usage_201912.html
6 772 0.11% 1476 0.01% /heini/koirat/
7 758 0.11% 122108 0.98% /status/usage_202402.html
8 587 0.09% 3520 0.03% /db/
9 509 0.07% 6829 0.05% /status/usage_202312.html
10 421 0.06% 57751 0.46% /status/usage_202501.html
11 345 0.05% 4892 0.04% /status/usage_202110.html
12 330 0.05% 474 0.00% /jaakko/kuvia/
13 324 0.05% 428 0.00% /niko/kuvat/
14 279 0.04% 398 0.00% /jaakko/kuvia/ajopelit/
15 193 0.03% 2695 0.02% /status/usage_202307.html
16 186 0.03% 250 0.00% /niko/
17 183 0.03% 255 0.00% /jaakko/
18 173 0.03% 211 0.00% /aurora/
19 172 0.03% 262 0.00% /heini/
20 172 0.03% 257 0.00% /henriikka/
21 159 0.02% 21932 0.18% /status/usage_202308.html
22 148 0.02% 219 0.00% /tero/
23 113 0.02% 5918 0.05% /status/usage_202409.html
24 109 0.02% 519 0.00% /heini/kuvat/Elaimia/
25 99 0.01% 1589 0.01% /status/usage_202504.html
26 95 0.01% 6606 0.05% /status/usage_202404.html
27 94 0.01% 2448 0.02% /status/usage_202503.html
28 89 0.01% 1064 0.01% /status/usage_202412.html
29 84 0.01% 1168 0.01% /status/usage_202408.html
30 83 0.01% 1101 0.01% /status/usage_202106.html

Top 10 of 5413 Total URLs By kB F
# Hits kB F URL
1 50405 7.34% 5739438 46.07% /status/usage_202505.html
2 12829 1.87% 2102956 16.88% /status/usage_201912.html
3 14566 2.12% 2085060 16.74% /status/usage_202502.html
4 758 0.11% 122108 0.98% /status/usage_202402.html
5 43889 6.40% 106012 0.85% /status/
6 24571 3.58% 67341 0.54% /
7 421 0.06% 57751 0.46% /status/usage_202501.html
8 159 0.02% 21932 0.18% /status/usage_202308.html
9 509 0.07% 6829 0.05% /status/usage_202312.html
10 95 0.01% 6606 0.05% /status/usage_202404.html

Top 10 of 257 Total Entry Pages
# Hits Visits URL
1 24571 3.58% 11690 60.05% /
2 50405 7.34% 1294 6.65% /status/usage_202505.html
3 43889 6.40% 661 3.40% /status/
4 509 0.07% 400 2.05% /status/usage_202312.html
5 758 0.11% 384 1.97% /status/usage_202402.html
6 345 0.05% 186 0.96% /status/usage_202110.html
7 14566 2.12% 157 0.81% /status/usage_202502.html
8 330 0.05% 150 0.77% /jaakko/kuvia/
9 279 0.04% 132 0.68% /jaakko/kuvia/ajopelit/
10 324 0.05% 118 0.61% /niko/kuvat/

Top 10 of 258 Total Exit Pages
# Hits Visits URL
1 24571 3.58% 11772 58.00% /
2 50405 7.34% 1607 7.92% /status/usage_202505.html
3 43889 6.40% 740 3.65% /status/
4 772 0.11% 667 3.29% /heini/koirat/
5 758 0.11% 385 1.90% /status/usage_202402.html
6 509 0.07% 332 1.64% /status/usage_202312.html
7 330 0.05% 151 0.74% /jaakko/kuvia/
8 14566 2.12% 143 0.70% /status/usage_202502.html
9 279 0.04% 136 0.67% /jaakko/kuvia/ajopelit/
10 324 0.05% 132 0.65% /niko/kuvat/

Top 30 of 12419 Total Sites
# Hits Files kB F Visits Hostname
1 129487 18.87% 0 0.00% 34402 0.28% 5 0.00% rondo-crawler3.blex.seranking.com
2 49605 7.23% 134 0.08% 21139 0.17% 441 0.37% 216.244.66.230
3 30113 4.39% 30113 18.38% 3673565 29.49% 2 0.00% v363890.hosted-by-vdsina.com
4 25259 3.68% 25259 15.42% 4178010 33.54% 15 0.01% 62.140.225.130
5 17782 2.59% 17782 10.85% 1984989 15.93% 13 0.01% nat-100-72-46-192-27-sh3.natanet.ru
6 11595 1.69% 11595 7.08% 24124 0.19% 42 0.03% 185.210.136.211
7 11352 1.65% 11352 6.93% 23703 0.19% 38 0.03% 45.159.183.4
8 11345 1.65% 11345 6.92% 23713 0.19% 30 0.02% 185.110.62.76
9 7351 1.07% 101 0.06% 2254 0.02% 11 0.01% c005.babbar.eu
10 7156 1.04% 7156 4.37% 27855 0.22% 3 0.00% 89-109-1-84.dynamic.mts-nn.ru
11 7003 1.02% 7001 4.27% 2237 0.02% 244 0.20% 91.225.160.193
12 6714 0.98% 79 0.05% 2072 0.02% 8 0.01% c009.babbar.eu
13 6122 0.89% 76 0.05% 1876 0.02% 11 0.01% c003.babbar.eu
14 5856 0.85% 62 0.04% 1739 0.01% 12 0.01% crawl-prodd4-1.babbar.eu
15 5803 0.85% 67 0.04% 1841 0.01% 10 0.01% c011.babbar.eu
16 5276 0.77% 63 0.04% 1641 0.01% 10 0.01% c004.babbar.eu
17 5115 0.75% 59 0.04% 1607 0.01% 13 0.01% c242.babbar.eu
18 5111 0.74% 57 0.03% 1651 0.01% 12 0.01% c008.babbar.eu
19 5013 0.73% 464 0.28% 2588 0.02% 11 0.01% atlantic599.startdedicated.de
20 4975 0.72% 50 0.03% 1412 0.01% 11 0.01% c006.babbar.eu
21 4880 0.71% 45 0.03% 1564 0.01% 10 0.01% c007.babbar.eu
22 4820 0.70% 63 0.04% 1461 0.01% 11 0.01% c010.babbar.eu
23 4715 0.69% 55 0.03% 1523 0.01% 12 0.01% c002.babbar.eu
24 4689 0.68% 4687 2.86% 1497 0.01% 152 0.13% 91.225.160.212
25 3372 0.49% 18 0.01% 1561 0.01% 3 0.00% 170.39.217.107
26 2750 0.40% 2750 1.68% 24727 0.20% 155 0.13% 216.24.216.234
27 2606 0.38% 435 0.27% 1797 0.01% 1 0.00% 185.177.72.205
28 2605 0.38% 443 0.27% 1807 0.01% 1 0.00% 185.177.72.113
29 2099 0.31% 1 0.00% 986 0.01% 3 0.00% 170.39.217.144
30 1840 0.27% 3 0.00% 925 0.01% 3 0.00% 137.220.134.222

Top 10 of 12419 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 25259 3.68% 25259 15.42% 4178010 33.54% 15 0.01% 62.140.225.130
2 30113 4.39% 30113 18.38% 3673565 29.49% 2 0.00% v363890.hosted-by-vdsina.com
3 17782 2.59% 17782 10.85% 1984989 15.93% 13 0.01% nat-100-72-46-192-27-sh3.natanet.ru
4 621 0.09% 609 0.37% 106154 0.85% 4 0.00% crawl-66-249-68-8.googlebot.com
5 592 0.09% 575 0.35% 98465 0.79% 2 0.00% crawl-66-249-68-2.googlebot.com
6 574 0.08% 562 0.34% 97117 0.78% 1 0.00% crawl-66-249-68-1.googlebot.com
7 537 0.08% 537 0.33% 61875 0.50% 2 0.00% host-89-110-105-82.hosted-by-vdsina.com
8 336 0.05% 336 0.21% 56249 0.45% 2 0.00% 65-109-64-79.serverhub.ru
9 312 0.05% 293 0.18% 51270 0.41% 4 0.00% crawl-66-249-66-44.googlebot.com
10 323 0.05% 310 0.19% 50733 0.41% 6 0.00% crawl-66-249-66-45.googlebot.com

Top 30 of 1044 Total Referrers
# Hits Referrer
1 528529 77.01% - (Direct Request)
2 30572 4.45% https://familyicon.ru
3 17782 2.59% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
4 7404 1.08% https://sexoglasnik.com.hr
5 7337 1.07% https://sex-oglasi.com.hr
6 7156 1.04% https://fastcracked.com
7 6463 0.94% https://mapy-sex.com
8 5895 0.86% https://eleganceescort.pl
9 4800 0.70% https://arteli.fi/db/url.php
10 3610 0.53% https://mapy-sex-cz.cz
11 3583 0.52% https://sexno1-privat.cz
12 1628 0.24% https://getery.top
13 1122 0.16% https://seksvibor.com
14 955 0.14% https://beepbeepcasino.ru/
15 950 0.14% https://hottopcasino.com
16 928 0.14% https://spy-casino.com/
17 895 0.13% https://spy-casino.com
18 890 0.13% https://hottopcasino.com/
19 865 0.13% https://marvilcasino.xyz
20 855 0.12% https://marvilcasino.xyz/
21 854 0.12% https://beepbeepcasino.ru
22 837 0.12% https://mini-miner.ru/
23 812 0.12% https://upackovochka.ru/
24 792 0.12% https://gran-turistic.ru/
25 792 0.12% https://rentcaravan.ru/
26 787 0.11% https://go-tango.ru/
27 787 0.11% https://hydrocompanion.ru/
28 786 0.11% https://morskie-otkrytiya.ru/
29 772 0.11% https://bank-v-msk.ru/
30 772 0.11% https://moscowdiving.ru/

Top 15 of 7486 Total User Agents
# Hits User Agent
1 129640 18.89% Mozilla/5.0 (compatible; BLEXBot/1.0; +https://help.seranking.com/en/blex-crawler)
2 117876 17.18% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 66998 9.76% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
4 62404 9.09% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 51182 7.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
6 33816 4.93% python-requests/2.30.0
7 12234 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
8 11987 1.75% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
9 11585 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
10 11568 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
11 11512 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
12 11456 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
13 9813 1.43% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
14 6365 0.93% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
15 6332 0.92% Googlebot-Image/1.0

Usage by Country for May 2025

Top 30 of 76 Total Countries
# Hits Files kB F Country
1 233326 34.00% 49548 30.24% 5400121 43.35% Commercial (com)
2 213900 31.17% 90231 55.07% 4571641 36.70% Unresolved/Unknown
3 130597 19.03% 2897 1.77% 65840 0.53% Network (net)
4 68715 10.01% 1503 0.92% 60760 0.49% European Union
5 25989 3.79% 25895 15.81% 2106495 16.91% Russian Federation
6 9189 1.34% 3655 2.23% 226662 1.82% Germany
7 1242 0.18% 629 0.38% 12809 0.10% Finland
8 1025 0.15% 799 0.49% 3182 0.03% British Indian Ocean Territory
9 919 0.13% 348 0.21% 3662 0.03% Non-Profit (org)
10 230 0.03% 9 0.01% 132 0.00% Hungary
11 203 0.03% 114 0.07% 711 0.01% Czech Republic
12 159 0.02% 9 0.01% 106 0.00% Canada
13 113 0.02% 33 0.02% 1638 0.01% Netherlands
14 93 0.01% 25 0.02% 212 0.00% China
15 62 0.01% 31 0.02% 202 0.00% Brazil
16 60 0.01% 19 0.01% 76 0.00% Anguilla
17 54 0.01% 40 0.02% 134 0.00% Vietnam
18 46 0.01% 9 0.01% 208 0.00% St. Helena
19 42 0.01% 24 0.01% 102 0.00% France
20 29 0.00% 22 0.01% 155 0.00% United States
21 27 0.00% 15 0.01% 147 0.00% Colombia
22 24 0.00% 18 0.01% 95 0.00% Italy
23 24 0.00% 21 0.01% 77 0.00% Poland
24 21 0.00% 13 0.01% 75 0.00% Argentina
25 19 0.00% 16 0.01% 703 0.01% Sweden
26 13 0.00% 10 0.01% 489 0.00% Estonia
27 13 0.00% 10 0.01% 32 0.00% India
28 13 0.00% 12 0.01% 44 0.00% Japan
29 12 0.00% 7 0.00% 21 0.00% Indonesia
30 9 0.00% 6 0.00% 10 0.00% Ecuador


Generated by Webalizer Version 2.23